Statistike: Opšte statistike

Vrati se na opis opštih statistika

Rekordi

Raspoređenost igrača

Po jezicima

Raspoređenost igrača Po jezicima
Jezik Nedeljno Mesečno Tromesečje Godišnje Tri godine Decenija
English 3 180/7 597 (41.86%) 4 832/11 002 (43.92%) 6 407/14 315 (44.76%) 9 431/20 625 (45.73%) 9 593/21 170 (45.31%) 9 752/21 848 (44.64%)
Español 2 052/7 597 (27.01%) 2 824/11 002 (25.67%) 3 535/14 315 (24.69%) 5 012/20 625 (24.3%) 5 266/21 170 (24.87%) 5 592/21 848 (25.6%)
Português 1 038/7 597 (13.66%) 1 508/11 002 (13.71%) 1 994/14 315 (13.93%) 2 889/20 625 (14.01%) 2 922/21 170 (13.8%) 2 924/21 848 (13.38%)
Français 669/7 597 (8.81%) 930/11 002 (8.45%) 1 179/14 315 (8.24%) 1 710/20 625 (8.29%) 1 775/21 170 (8.38%) 1 939/21 848 (8.87%)
Italiano 304/7 597 (4%) 399/11 002 (3.63%) 519/14 315 (3.63%) 686/20 625 (3.33%) 710/21 170 (3.35%) 733/21 848 (3.35%)
русский 223/7 597 (2.94%) 323/11 002 (2.94%) 421/14 315 (2.94%) 564/20 625 (2.73%) 568/21 170 (2.68%) 570/21 848 (2.61%)
Deutsch 46/7 597 (0.61%) 77/11 002 (0.7%) 129/14 315 (0.9%) 178/20 625 (0.86%) 178/21 170 (0.84%) 180/21 848 (0.82%)
Srpski 85/7 597 (1.12%) 109/11 002 (0.99%) 131/14 315 (0.92%) 155/20 625 (0.75%) 158/21 170 (0.75%) 158/21 848 (0.72%)
Ukupno 7 597/7 597 (100%) 11 002/11 002 (100%) 14 315/14 315 (100%) 20 625/20 625 (100%) 21 170/21 170 (100%) 21 848/21 848 (100%)

Po državama

Raspoređenost igrača Po državama
Država Nedeljno Mesečno Tromesečje Godišnje Tri godine Decenija
United States (US) 800/6 143 (13.02%) 1 224/8 913 (13.73%) 1 670/11 611 (14.38%) 2 550/16 714 (15.26%) 2 597/17 152 (15.14%) 2 656/17 737 (14.97%)
Brazil (BR) 509/6 143 (8.29%) 734/8 913 (8.24%) 960/11 611 (8.27%) 1 438/16 714 (8.6%) 1 456/17 152 (8.49%) 1 457/17 737 (8.21%)
Turkey (TR) 587/6 143 (9.56%) 831/8 913 (9.32%) 1 040/11 611 (8.96%) 1 344/16 714 (8.04%) 1 363/17 152 (7.95%) 1 369/17 737 (7.72%)
France (FR) 370/6 143 (6.02%) 519/8 913 (5.82%) 660/11 611 (5.68%) 939/16 714 (5.62%) 974/17 152 (5.68%) 1 075/17 737 (6.06%)
Mexico (MX) 271/6 143 (4.41%) 379/8 913 (4.25%) 488/11 611 (4.2%) 678/16 714 (4.06%) 715/17 152 (4.17%) 760/17 737 (4.28%)
Italy (IT) 279/6 143 (4.54%) 365/8 913 (4.1%) 471/11 611 (4.06%) 624/16 714 (3.73%) 644/17 152 (3.75%) 667/17 737 (3.76%)
Argentina (AR) 241/6 143 (3.92%) 338/8 913 (3.79%) 422/11 611 (3.63%) 587/16 714 (3.51%) 615/17 152 (3.59%) 665/17 737 (3.75%)
Romania (RO) 196/6 143 (3.19%) 291/8 913 (3.26%) 358/11 611 (3.08%) 477/16 714 (2.85%) 499/17 152 (2.91%) 506/17 737 (2.85%)
Colombia (CO) 182/6 143 (2.96%) 245/8 913 (2.75%) 300/11 611 (2.58%) 435/16 714 (2.6%) 464/17 152 (2.71%) 493/17 737 (2.78%)
Canada (CA) 173/6 143 (2.82%) 231/8 913 (2.59%) 288/11 611 (2.48%) 432/16 714 (2.58%) 452/17 152 (2.64%) 484/17 737 (2.73%)
Spain (ES) 159/6 143 (2.59%) 223/8 913 (2.5%) 287/11 611 (2.47%) 423/16 714 (2.53%) 445/17 152 (2.59%) 485/17 737 (2.73%)
Iran (ISLAMIC Republic Of) (IR) 156/6 143 (2.54%) 214/8 913 (2.4%) 291/11 611 (2.51%) 431/16 714 (2.58%) 435/17 152 (2.54%) 442/17 737 (2.49%)
Russian Federation (RU) 164/6 143 (2.67%) 244/8 913 (2.74%) 317/11 611 (2.73%) 424/16 714 (2.54%) 428/17 152 (2.5%) 431/17 737 (2.43%)
United Kingdom (GB) 124/6 143 (2.02%) 199/8 913 (2.23%) 254/11 611 (2.19%) 364/16 714 (2.18%) 374/17 152 (2.18%) 384/17 737 (2.16%)
Philippines (PH) 144/6 143 (2.34%) 205/8 913 (2.3%) 258/11 611 (2.22%) 363/16 714 (2.17%) 364/17 152 (2.12%) 364/17 737 (2.05%)
Thailand (TH) 75/6 143 (1.22%) 147/8 913 (1.65%) 198/11 611 (1.71%) 306/16 714 (1.83%) 308/17 152 (1.8%) 309/17 737 (1.74%)
Indonesia (ID) 78/6 143 (1.27%) 136/8 913 (1.53%) 193/11 611 (1.66%) 299/16 714 (1.79%) 303/17 152 (1.77%) 303/17 737 (1.71%)
Portugal (PT) 124/6 143 (2.02%) 176/8 913 (1.97%) 219/11 611 (1.89%) 283/16 714 (1.69%) 290/17 152 (1.69%) 293/17 737 (1.65%)
Germany (DE) 81/6 143 (1.32%) 131/8 913 (1.47%) 195/11 611 (1.68%) 266/16 714 (1.59%) 272/17 152 (1.59%) 277/17 737 (1.56%)
India (IN) 88/6 143 (1.43%) 138/8 913 (1.55%) 183/11 611 (1.58%) 261/16 714 (1.56%) 265/17 152 (1.55%) 270/17 737 (1.52%)
Chile (CL) 75/6 143 (1.22%) 109/8 913 (1.22%) 126/11 611 (1.09%) 198/16 714 (1.18%) 208/17 152 (1.21%) 217/17 737 (1.22%)
Viet Nam (VN) 56/6 143 (0.91%) 85/8 913 (0.95%) 123/11 611 (1.06%) 199/16 714 (1.19%) 201/17 152 (1.17%) 202/17 737 (1.14%)
Egypt (EG) 64/6 143 (1.04%) 92/8 913 (1.03%) 129/11 611 (1.11%) 191/16 714 (1.14%) 192/17 152 (1.12%) 195/17 737 (1.1%)
Peru (PE) 49/6 143 (0.8%) 70/8 913 (0.79%) 98/11 611 (0.84%) 156/16 714 (0.93%) 160/17 152 (0.93%) 186/17 737 (1.05%)
Ecuador (EC) 63/6 143 (1.03%) 91/8 913 (1.02%) 124/11 611 (1.07%) 159/16 714 (0.95%) 172/17 152 (1%) 180/17 737 (1.01%)
Serbia (RS) 72/6 143 (1.17%) 88/8 913 (0.99%) 103/11 611 (0.89%) 125/16 714 (0.75%) 130/17 152 (0.76%) 133/17 737 (0.75%)
Poland (PL) 38/6 143 (0.62%) 61/8 913 (0.68%) 88/11 611 (0.76%) 131/16 714 (0.78%) 131/17 152 (0.76%) 133/17 737 (0.75%)
Venezuela (VE) 37/6 143 (0.6%) 47/8 913 (0.53%) 59/11 611 (0.51%) 98/16 714 (0.59%) 102/17 152 (0.59%) 124/17 737 (0.7%)
Malaysia (MY) 27/6 143 (0.44%) 45/8 913 (0.5%) 65/11 611 (0.56%) 105/16 714 (0.63%) 108/17 152 (0.63%) 109/17 737 (0.61%)
Belgium (BE) 39/6 143 (0.63%) 52/8 913 (0.58%) 65/11 611 (0.56%) 92/16 714 (0.55%) 95/17 152 (0.55%) 106/17 737 (0.6%)
Netherlands (NL) 41/6 143 (0.67%) 55/8 913 (0.62%) 69/11 611 (0.59%) 100/16 714 (0.6%) 101/17 152 (0.59%) 104/17 737 (0.59%)
Bulgaria (BG) 37/6 143 (0.6%) 60/8 913 (0.67%) 74/11 611 (0.64%) 93/16 714 (0.56%) 95/17 152 (0.55%) 98/17 737 (0.55%)
Pakistan (PK) 32/6 143 (0.52%) 44/8 913 (0.49%) 56/11 611 (0.48%) 83/16 714 (0.5%) 87/17 152 (0.51%) 91/17 737 (0.51%)
Algeria (DZ) 22/6 143 (0.36%) 37/8 913 (0.42%) 49/11 611 (0.42%) 80/16 714 (0.48%) 82/17 152 (0.48%) 90/17 737 (0.51%)
Azerbaijan (AZ) 46/6 143 (0.75%) 52/8 913 (0.58%) 58/11 611 (0.5%) 88/16 714 (0.53%) 89/17 152 (0.52%) 89/17 737 (0.5%)
Panama (PA) 32/6 143 (0.52%) 46/8 913 (0.52%) 57/11 611 (0.49%) 80/16 714 (0.48%) 83/17 152 (0.48%) 88/17 737 (0.5%)
Tunisia (TN) 25/6 143 (0.41%) 40/8 913 (0.45%) 49/11 611 (0.42%) 73/16 714 (0.44%) 75/17 152 (0.44%) 77/17 737 (0.43%)
Australia (AU) 27/6 143 (0.44%) 38/8 913 (0.43%) 50/11 611 (0.43%) 71/16 714 (0.42%) 74/17 152 (0.43%) 77/17 737 (0.43%)
Morocco (MA) 27/6 143 (0.44%) 32/8 913 (0.36%) 44/11 611 (0.38%) 67/16 714 (0.4%) 68/17 152 (0.4%) 71/17 737 (0.4%)
Ukraine (UA) 28/6 143 (0.46%) 38/8 913 (0.43%) 53/11 611 (0.46%) 72/16 714 (0.43%) 72/17 152 (0.42%) 72/17 737 (0.41%)
Iraq (IQ) 27/6 143 (0.44%) 37/8 913 (0.42%) 45/11 611 (0.39%) 67/16 714 (0.4%) 67/17 152 (0.39%) 71/17 737 (0.4%)
Czech Republic (CZ) 18/6 143 (0.29%) 30/8 913 (0.34%) 42/11 611 (0.36%) 67/16 714 (0.4%) 68/17 152 (0.4%) 70/17 737 (0.39%)
Hungary (HU) 13/6 143 (0.21%) 27/8 913 (0.3%) 40/11 611 (0.34%) 65/16 714 (0.39%) 66/17 152 (0.38%) 69/17 737 (0.39%)
Costa Rica (CR) 25/6 143 (0.41%) 39/8 913 (0.44%) 47/11 611 (0.4%) 57/16 714 (0.34%) 59/17 152 (0.34%) 63/17 737 (0.36%)
Norway (NO) 20/6 143 (0.33%) 36/8 913 (0.4%) 43/11 611 (0.37%) 62/16 714 (0.37%) 62/17 152 (0.36%) 62/17 737 (0.35%)
El Salvador (SV) 15/6 143 (0.24%) 21/8 913 (0.24%) 29/11 611 (0.25%) 49/16 714 (0.29%) 50/17 152 (0.29%) 50/17 737 (0.28%)
Jordan (JO) 23/6 143 (0.37%) 29/8 913 (0.33%) 34/11 611 (0.29%) 48/16 714 (0.29%) 49/17 152 (0.29%) 49/17 737 (0.28%)
Austria (AT) 12/6 143 (0.2%) 18/8 913 (0.2%) 32/11 611 (0.28%) 47/16 714 (0.28%) 47/17 152 (0.27%) 47/17 737 (0.26%)
Dominican Republic (DO) 18/6 143 (0.29%) 21/8 913 (0.24%) 29/11 611 (0.25%) 44/16 714 (0.26%) 46/17 152 (0.27%) 47/17 737 (0.26%)
Saudi Arabia (SA) 17/6 143 (0.28%) 22/8 913 (0.25%) 32/11 611 (0.28%) 43/16 714 (0.26%) 44/17 152 (0.26%) 44/17 737 (0.25%)
Honduras (HN) 17/6 143 (0.28%) 22/8 913 (0.25%) 28/11 611 (0.24%) 38/16 714 (0.23%) 39/17 152 (0.23%) 44/17 737 (0.25%)
Switzerland (CH) 19/6 143 (0.31%) 24/8 913 (0.27%) 30/11 611 (0.26%) 40/16 714 (0.24%) 42/17 152 (0.24%) 43/17 737 (0.24%)
Nepal (NP) 4/6 143 (0.07%) 14/8 913 (0.16%) 19/11 611 (0.16%) 36/16 714 (0.22%) 37/17 152 (0.22%) 37/17 737 (0.21%)
Korea Republic of (KR) 6/6 143 (0.1%) 12/8 913 (0.13%) 19/11 611 (0.16%) 35/16 714 (0.21%) 36/17 152 (0.21%) 36/17 737 (0.2%)
Guatemala (GT) 14/6 143 (0.23%) 21/8 913 (0.24%) 27/11 611 (0.23%) 34/16 714 (0.2%) 36/17 152 (0.21%) 36/17 737 (0.2%)
Sweden (SE) 8/6 143 (0.13%) 15/8 913 (0.17%) 19/11 611 (0.16%) 32/16 714 (0.19%) 34/17 152 (0.2%) 35/17 737 (0.2%)
China (CN) 2/6 143 (0.03%) 8/8 913 (0.09%) 11/11 611 (0.09%) 35/16 714 (0.21%) 35/17 152 (0.2%) 35/17 737 (0.2%)
Lithuania (LT) 7/6 143 (0.11%) 16/8 913 (0.18%) 21/11 611 (0.18%) 30/16 714 (0.18%) 30/17 152 (0.17%) 32/17 737 (0.18%)
Macedonia (MK) 14/6 143 (0.23%) 17/8 913 (0.19%) 22/11 611 (0.19%) 32/16 714 (0.19%) 32/17 152 (0.19%) 32/17 737 (0.18%)
Croatia (LOCAL Name: Hrvatska) (HR) 13/6 143 (0.21%) 17/8 913 (0.19%) 27/11 611 (0.23%) 30/16 714 (0.18%) 30/17 152 (0.17%) 30/17 737 (0.17%)
Kazakhstan (KZ) 16/6 143 (0.26%) 19/8 913 (0.21%) 23/11 611 (0.2%) 28/16 714 (0.17%) 28/17 152 (0.16%) 28/17 737 (0.16%)
Palestinian Territory Occupied (PS) 6/6 143 (0.1%) 12/8 913 (0.13%) 15/11 611 (0.13%) 26/16 714 (0.16%) 27/17 152 (0.16%) 28/17 737 (0.16%)
Bolivia (BO) 8/6 143 (0.13%) 12/8 913 (0.13%) 13/11 611 (0.11%) 22/16 714 (0.13%) 25/17 152 (0.15%) 27/17 737 (0.15%)
Bosnia and Herzegowina (BA) 12/6 143 (0.2%) 16/8 913 (0.18%) 20/11 611 (0.17%) 26/16 714 (0.16%) 26/17 152 (0.15%) 26/17 737 (0.15%)
Uruguay (UY) 11/6 143 (0.18%) 12/8 913 (0.13%) 13/11 611 (0.11%) 20/16 714 (0.12%) 20/17 152 (0.12%) 24/17 737 (0.14%)
Denmark (DK) 6/6 143 (0.1%) 14/8 913 (0.16%) 18/11 611 (0.16%) 24/16 714 (0.14%) 24/17 152 (0.14%) 24/17 737 (0.14%)
Montenegro (ME) 9/6 143 (0.15%) 12/8 913 (0.13%) 12/11 611 (0.1%) 19/16 714 (0.11%) 19/17 152 (0.11%) 23/17 737 (0.13%)
South Africa (ZA) 4/6 143 (0.07%) 7/8 913 (0.08%) 10/11 611 (0.09%) 18/16 714 (0.11%) 19/17 152 (0.11%) 21/17 737 (0.12%)
Israel (IL) 4/6 143 (0.07%) 8/8 913 (0.09%) 12/11 611 (0.1%) 16/16 714 (0.1%) 19/17 152 (0.11%) 21/17 737 (0.12%)
Singapore (SG) 3/6 143 (0.05%) 7/8 913 (0.08%) 9/11 611 (0.08%) 21/16 714 (0.13%) 21/17 152 (0.12%) 21/17 737 (0.12%)
Netherlands Antilles (AN) 9/6 143 (0.15%) 9/8 913 (0.1%) 14/11 611 (0.12%) 18/16 714 (0.11%) 19/17 152 (0.11%) 19/17 737 (0.11%)
Kuwait (KW) 5/6 143 (0.08%) 7/8 913 (0.08%) 11/11 611 (0.09%) 19/16 714 (0.11%) 19/17 152 (0.11%) 19/17 737 (0.11%)
Belarus (BY) 6/6 143 (0.1%) 9/8 913 (0.1%) 11/11 611 (0.09%) 17/16 714 (0.1%) 18/17 152 (0.1%) 18/17 737 (0.1%)
Slovakia (SLOVAK Republic) (SK) 3/6 143 (0.05%) 8/8 913 (0.09%) 11/11 611 (0.09%) 17/16 714 (0.1%) 17/17 152 (0.1%) 17/17 737 (0.1%)
Syrian Arab Republic (SY) 3/6 143 (0.05%) 6/8 913 (0.07%) 7/11 611 (0.06%) 18/16 714 (0.11%) 18/17 152 (0.1%) 18/17 737 (0.1%)
Albania (AL) 8/6 143 (0.13%) 10/8 913 (0.11%) 11/11 611 (0.09%) 16/16 714 (0.1%) 16/17 152 (0.09%) 17/17 737 (0.1%)
Nigeria (NG) 5/6 143 (0.08%) 10/8 913 (0.11%) 12/11 611 (0.1%) 17/16 714 (0.1%) 17/17 152 (0.1%) 17/17 737 (0.1%)
Finland (FI) 5/6 143 (0.08%) 8/8 913 (0.09%) 12/11 611 (0.1%) 17/16 714 (0.1%) 17/17 152 (0.1%) 17/17 737 (0.1%)
New Zealand (NZ) 2/6 143 (0.03%) 4/8 913 (0.04%) 10/11 611 (0.09%) 16/16 714 (0.1%) 16/17 152 (0.09%) 16/17 737 (0.09%)
Bahrain (BH) 5/6 143 (0.08%) 8/8 913 (0.09%) 12/11 611 (0.1%) 15/16 714 (0.09%) 15/17 152 (0.09%) 15/17 737 (0.08%)
Lebanon (LB) 6/6 143 (0.1%) 6/8 913 (0.07%) 11/11 611 (0.09%) 15/16 714 (0.09%) 15/17 152 (0.09%) 15/17 737 (0.08%)
Qatar (QA) 8/6 143 (0.13%) 8/8 913 (0.09%) 8/11 611 (0.07%) 12/16 714 (0.07%) 13/17 152 (0.08%) 14/17 737 (0.08%)
Japan (JP) 4/6 143 (0.07%) 7/8 913 (0.08%) 9/11 611 (0.08%) 12/16 714 (0.07%) 13/17 152 (0.08%) 13/17 737 (0.07%)
Taiwan; Republic of China (ROC) (TW) 2/6 143 (0.03%) 5/8 913 (0.06%) 8/11 611 (0.07%) 12/16 714 (0.07%) 12/17 152 (0.07%) 12/17 737 (0.07%)
Ireland (IE) 3/6 143 (0.05%) 6/8 913 (0.07%) 7/11 611 (0.06%) 12/16 714 (0.07%) 12/17 152 (0.07%) 12/17 737 (0.07%)
Puerto Rico (PR) 6/6 143 (0.1%) 6/8 913 (0.07%) 7/11 611 (0.06%) 11/16 714 (0.07%) 11/17 152 (0.06%) 11/17 737 (0.06%)
Slovenia (SI) 6/6 143 (0.1%) 7/8 913 (0.08%) 9/11 611 (0.08%) 10/16 714 (0.06%) 10/17 152 (0.06%) 10/17 737 (0.06%)
Mali (ML) 4/6 143 (0.07%) 6/8 913 (0.07%) 9/11 611 (0.08%) 9/16 714 (0.05%) 9/17 152 (0.05%) 9/17 737 (0.05%)
Georgia (GE) 2/6 143 (0.03%) 2/8 913 (0.02%) 3/11 611 (0.03%) 8/16 714 (0.05%) 9/17 152 (0.05%) 9/17 737 (0.05%)
Nicaragua (NI) 2/6 143 (0.03%) 2/8 913 (0.02%) 5/11 611 (0.04%) 9/16 714 (0.05%) 9/17 152 (0.05%) 9/17 737 (0.05%)
United Arab Emirates (AE) 3/6 143 (0.05%) 3/8 913 (0.03%) 4/11 611 (0.03%) 8/16 714 (0.05%) 9/17 152 (0.05%) 9/17 737 (0.05%)
Uzbekistan (UZ) 0/6 143 (0%) 2/8 913 (0.02%) 6/11 611 (0.05%) 8/16 714 (0.05%) 8/17 152 (0.05%) 8/17 737 (0.05%)
Greece (GR) 3/6 143 (0.05%) 5/8 913 (0.06%) 6/11 611 (0.05%) 8/16 714 (0.05%) 8/17 152 (0.05%) 8/17 737 (0.05%)
Latvia (LV) 2/6 143 (0.03%) 2/8 913 (0.02%) 5/11 611 (0.04%) 8/16 714 (0.05%) 8/17 152 (0.05%) 8/17 737 (0.05%)
Trinidad and Tobago (TT) 2/6 143 (0.03%) 2/8 913 (0.02%) 3/11 611 (0.03%) 7/16 714 (0.04%) 8/17 152 (0.05%) 8/17 737 (0.05%)
Moldova Republic of (MD) 4/6 143 (0.07%) 4/8 913 (0.04%) 5/11 611 (0.04%) 7/16 714 (0.04%) 7/17 152 (0.04%) 7/17 737 (0.04%)
Estonia (EE) 2/6 143 (0.03%) 3/8 913 (0.03%) 3/11 611 (0.03%) 7/16 714 (0.04%) 7/17 152 (0.04%) 7/17 737 (0.04%)
Oman (OM) 3/6 143 (0.05%) 4/8 913 (0.04%) 4/11 611 (0.03%) 7/16 714 (0.04%) 7/17 152 (0.04%) 7/17 737 (0.04%)
Libyan Arab Jamahiriya (LY) 3/6 143 (0.05%) 3/8 913 (0.03%) 4/11 611 (0.03%) 7/16 714 (0.04%) 7/17 152 (0.04%) 7/17 737 (0.04%)
Paraguay (PY) 2/6 143 (0.03%) 4/8 913 (0.04%) 6/11 611 (0.05%) 7/16 714 (0.04%) 7/17 152 (0.04%) 7/17 737 (0.04%)
Mongolia (MN) 0/6 143 (0%) 3/8 913 (0.03%) 3/11 611 (0.03%) 6/16 714 (0.04%) 6/17 152 (0.03%) 6/17 737 (0.03%)
Hong Kong (HK) 1/6 143 (0.02%) 1/8 913 (0.01%) 3/11 611 (0.03%) 5/16 714 (0.03%) 5/17 152 (0.03%) 5/17 737 (0.03%)
Fiji (FJ) 0/6 143 (0%) 0/8 913 (0%) 3/11 611 (0.03%) 5/16 714 (0.03%) 5/17 152 (0.03%) 5/17 737 (0.03%)
Barbados (BB) 2/6 143 (0.03%) 3/8 913 (0.03%) 4/11 611 (0.03%) 4/16 714 (0.02%) 4/17 152 (0.02%) 4/17 737 (0.02%)
Jamaica (JM) 1/6 143 (0.02%) 3/8 913 (0.03%) 4/11 611 (0.03%) 4/16 714 (0.02%) 4/17 152 (0.02%) 4/17 737 (0.02%)
Armenia (AM) 2/6 143 (0.03%) 2/8 913 (0.02%) 2/11 611 (0.02%) 4/16 714 (0.02%) 4/17 152 (0.02%) 4/17 737 (0.02%)
Bangladesh (BD) 1/6 143 (0.02%) 1/8 913 (0.01%) 3/11 611 (0.03%) 4/16 714 (0.02%) 4/17 152 (0.02%) 4/17 737 (0.02%)
Benin (BJ) 1/6 143 (0.02%) 2/8 913 (0.02%) 2/11 611 (0.02%) 3/16 714 (0.02%) 3/17 152 (0.02%) 3/17 737 (0.02%)
Belize (BZ) 2/6 143 (0.03%) 2/8 913 (0.02%) 3/11 611 (0.03%) 3/16 714 (0.02%) 3/17 152 (0.02%) 3/17 737 (0.02%)
Mauritania (MR) 2/6 143 (0.03%) 3/8 913 (0.03%) 3/11 611 (0.03%) 3/16 714 (0.02%) 3/17 152 (0.02%) 3/17 737 (0.02%)
Haiti (HT) 0/6 143 (0%) 2/8 913 (0.02%) 2/11 611 (0.02%) 3/16 714 (0.02%) 3/17 152 (0.02%) 3/17 737 (0.02%)
Kenya (KE) 1/6 143 (0.02%) 1/8 913 (0.01%) 2/11 611 (0.02%) 3/16 714 (0.02%) 3/17 152 (0.02%) 3/17 737 (0.02%)
Bahamas (BS) 1/6 143 (0.02%) 1/8 913 (0.01%) 1/11 611 (0.01%) 2/16 714 (0.01%) 2/17 152 (0.01%) 2/17 737 (0.01%)
Kyrgyzstan (KG) 1/6 143 (0.02%) 1/8 913 (0.01%) 1/11 611 (0.01%) 2/16 714 (0.01%) 2/17 152 (0.01%) 2/17 737 (0.01%)
Tanzania United Republic of (TZ) 0/6 143 (0%) 0/8 913 (0%) 1/11 611 (0.01%) 2/16 714 (0.01%) 2/17 152 (0.01%) 2/17 737 (0.01%)
Lao People's Democratic Republic (LA) 0/6 143 (0%) 1/8 913 (0.01%) 2/11 611 (0.02%) 2/16 714 (0.01%) 2/17 152 (0.01%) 2/17 737 (0.01%)
Malta (MT) 1/6 143 (0.02%) 2/8 913 (0.02%) 2/11 611 (0.02%) 2/16 714 (0.01%) 2/17 152 (0.01%) 2/17 737 (0.01%)
Cayman Islands (KY) 0/6 143 (0%) 0/8 913 (0%) 0/11 611 (0%) 1/16 714 (0.01%) 1/17 152 (0.01%) 1/17 737 (0.01%)
Malawi (MW) 0/6 143 (0%) 1/8 913 (0.01%) 1/11 611 (0.01%) 1/16 714 (0.01%) 1/17 152 (0.01%) 1/17 737 (0.01%)
Cote D'ivoire (CI) 0/6 143 (0%) 0/8 913 (0%) 1/11 611 (0.01%) 1/16 714 (0.01%) 1/17 152 (0.01%) 1/17 737 (0.01%)
Cambodia (KH) 0/6 143 (0%) 0/8 913 (0%) 0/11 611 (0%) 0/16 714 (0%) 1/17 152 (0.01%) 1/17 737 (0.01%)
Luxembourg (LU) 0/6 143 (0%) 0/8 913 (0%) 0/11 611 (0%) 0/16 714 (0%) 0/17 152 (0%) 1/17 737 (0.01%)
Seychelles (SC) 0/6 143 (0%) 0/8 913 (0%) 0/11 611 (0%) 1/16 714 (0.01%) 1/17 152 (0.01%) 1/17 737 (0.01%)
Cuba (CU) 0/6 143 (0%) 0/8 913 (0%) 0/11 611 (0%) 0/16 714 (0%) 1/17 152 (0.01%) 1/17 737 (0.01%)
Afghanistan (AF) 0/6 143 (0%) 0/8 913 (0%) 1/11 611 (0.01%) 1/16 714 (0.01%) 1/17 152 (0.01%) 1/17 737 (0.01%)
Cyprus (CY) 0/6 143 (0%) 1/8 913 (0.01%) 1/11 611 (0.01%) 1/16 714 (0.01%) 1/17 152 (0.01%) 1/17 737 (0.01%)
Namibia (NA) 0/6 143 (0%) 0/8 913 (0%) 1/11 611 (0.01%) 1/16 714 (0.01%) 1/17 152 (0.01%) 1/17 737 (0.01%)
Ukupno 6 143/6 143 (100%) 8 913/8 913 (100%) 11 611/11 611 (100%) 16 714/16 714 (100%) 17 152/17 152 (100%) 17 737/17 737 (100%)

Korišćeni čitači ekrana

Korišćeni čitači ekrana
Čitač ekrana Nedeljno Mesečno Tromesečje Godišnje Tri godine Decenija
Cobra 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 165) 0.01% (1/13 503) 0.01% (1/14 021)
Jaws 32.12% (1 825/5 681) 30.97% (2 455/7 926) 30.16% (3 035/10 064) 30% (3 950/13 165) 30.07% (4 060/13 503) 30.65% (4 297/14 021)
NVDA 67.59% (3 840/5 681) 68.72% (5 447/7 926) 68.75% (6 919/10 064) 68.97% (9 080/13 165) 68.93% (9 308/13 503) 68.37% (9 586/14 021)
Narrator 0.09% (5/5 681) 0.13% (10/7 926) 0.15% (15/10 064) 0.15% (20/13 165) 0.15% (20/13 503) 0.14% (20/14 021)
SRID0 0.07% (4/5 681) 0.05% (4/7 926) 0.83% (84/10 064) 0.64% (84/13 165) 0.62% (84/13 503) 0.6% (84/14 021)
Supernova 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/14 021)
WindowsEyes 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 165) 0.01% (1/13 503) 0.01% (2/14 021)
ZDSR 0.07% (4/5 681) 0.06% (5/7 926) 0.05% (5/10 064) 0.14% (19/13 165) 0.14% (19/13 503) 0.14% (20/14 021)
ZoomText 0.05% (3/5 681) 0.06% (5/7 926) 0.06% (6/10 064) 0.08% (10/13 165) 0.07% (10/13 503) 0.07% (10/14 021)

Korišćeni operativni sistemi

Korišćeni operativni sistemi
Operativni sistem Nedeljno Mesečno Tromesečje Godišnje Tri godine Decenija
AndroidMobile 14.21% (1 080/7 598) 14.77% (1 615/10 934) 15.53% (2 230/14 355) 17.57% (3 622/20 610) 17.58% (3 722/21 170) 17.13% (3 743/21 848)
CrOS 0.2% (15/7 598) 0.18% (20/10 934) 0.19% (27/14 355) 0.18% (38/20 610) 0.18% (38/21 170) 0.18% (39/21 848)
Linux 0.83% (63/7 598) 0.83% (91/10 934) 0.94% (135/14 355) 1.13% (232/20 610) 1.11% (235/21 170) 1.1% (240/21 848)
MacOS 1.32% (100/7 598) 1.45% (159/10 934) 1.6% (229/14 355) 2.04% (420/20 610) 2.05% (435/21 170) 2.08% (455/21 848)
Windows 78.44% (5 960/7 598) 77.24% (8 445/10 934) 75.59% (10 851/14 355) 72.09% (14 857/20 610) 72.05% (15 254/21 170) 72.62% (15 867/21 848)
iOS 4.92% (374/7 598) 5.42% (593/10 934) 6.03% (865/14 355) 6.8% (1 401/20 610) 6.82% (1 444/21 170) 6.68% (1 459/21 848)
iPadOS 0.08% (6/7 598) 0.1% (11/10 934) 0.11% (16/14 355) 0.16% (34/20 610) 0.17% (35/21 170) 0.16% (36/21 848)
iPodOS 0% (0/0) 0% (0/0) 0.01% (2/14 355) 0.03% (6/20 610) 0.03% (7/21 170) 0.04% (9/21 848)

Korišćeni klijenti

Korišćeni klijenti
Vrsta klijenta Nedeljno Mesečno Tromesečje Godišnje Tri godine Decenija
Chrome 17.69% (1 344/7 598) 18.99% (2 076/10 934) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0)
Firefox 0.64% (49/7 598) 0.66% (72/10 934) 0.72% (104/14 355) 0.96% (198/20 610) 0.98% (207/21 170) 1.09% (238/21 848)
