~Statistics~: Kniffel
~GeneralGameStatsOf~ Kniffel
~LastReset~: ~15pm28Europe/Berlinf2014Sat, 15 Feb 2014 14:29:07 +010002pm28~
~Sans bots~ | ~Avec bots~ | Total | |
---|---|---|---|
Deutsch | 613 (16.11%) | 3 192 (83.89%) | 3 805 (0.85%) |
English | 73 159 (32.99%) | 148 583 (67.01%) | 221 742 (49.53%) |
Español | 10 845 (23.33%) | 35 646 (76.67%) | 46 491 (10.38%) |
Français | 26 021 (24.54%) | 80 001 (75.46%) | 106 022 (23.68%) |
Italiano | 15 355 (32.59%) | 31 763 (67.41%) | 47 118 (10.52%) |
Português | 3 061 (24.13%) | 9 627 (75.87%) | 12 688 (2.83%) |
русский | 396 (4.57%) | 8 263 (95.43%) | 8 659 (1.93%) |
0 (0%) | 45 (100%) | 45 (0.01%) | |
Srpski | 205 (20.85%) | 778 (79.15%) | 983 (0.22%) |
~Total~ | 129 655 (28.97%) | 317 898 (71.03%) | 447 553 |
~Sans bots~ | ~Avec bots~ | Total | |
---|---|---|---|
Deutsch | 613 (16.11%) | 3 192 (83.89%) | 3 805 (0.85%) |
English | 73 159 (32.99%) | 148 582 (67.01%) | 221 741 (49.53%) |
Español | 10 845 (23.33%) | 35 646 (76.67%) | 46 491 (10.38%) |
Français | 26 021 (24.54%) | 80 000 (75.46%) | 106 021 (23.68%) |
Italiano | 15 355 (32.59%) | 31 763 (67.41%) | 47 118 (10.52%) |
Português | 3 061 (24.13%) | 9 627 (75.87%) | 12 688 (2.83%) |
русский | 396 (4.57%) | 8 263 (95.43%) | 8 659 (1.93%) |
0 (0%) | 45 (100%) | 45 (0.01%) | |
Srpski | 205 (20.85%) | 778 (79.15%) | 983 (0.22%) |
Total | 129 655 (28.97%) | 317 896 (71.03%) | 447 551 |
~Statistics~ ~lindifferent~ ~bindifferent~
~Total~ | ~PerDay~ | ~PerWeek~ | ~PerMonth~ | ~PerYear~ | |
---|---|---|---|---|---|
~Games~ | 447 729 | 136.6 | 956.2 | 4 098 | 49 894 |
~Rounds~ | 447 727 | 136.6 | 956.2 | 4 098 | 49 894 |
~RoundsInFinishedGames~ | 447 729 | 136.6 | 956.2 | 4 098 | 49 894 |
~FGStat2~
- ~AvgRoundsPerGame~: 1
- ~AvgPlayersPerRound~: 2.11
- ~AvgPlayersPerGame~: 2.11
~roundTime~ :
- ~ShortestGame~: 15s
- ~LongestGame~: 1 ~dateName_d~
- ~AvgGameDur~: 13:21
- ~CumGamesDur~: 11 ~dateName_y~, 137 ~dateName_d~, 23 ~dateName_h~, 30 ~dateName_m~, 5 ~dateName_s~
~OptionsPop~
- ~YaXLines~: 93.52% (418 708/447 729)
~Assidus~
~ClassementTipp2~
- RobDZ: 10 385 ~gamesUPlayed~
- vachette: 7 984 ~gamesUPlayed~
- lapuce: 6 672 ~gamesUPlayed~
- domino1: 5 801 ~gamesUPlayed~
- vikygioia: 5 610 ~gamesUPlayed~
- Fiery_Krrish: 5 451 ~gamesUPlayed~
- mariaclaudia: 5 019 ~gamesUPlayed~
- gjoko: 4 856 ~gamesUPlayed~
- domatricedishirehorse: 4 342 ~gamesUPlayed~
- tiny: 4 012 ~gamesUPlayed~
- tourterelle: 3 719 ~gamesUPlayed~
- miroslav: 3 713 ~gamesUPlayed~
- Sampei : 3 592 ~gamesUPlayed~
- koko: 3 556 ~gamesUPlayed~
- wolf123: 3 407 ~gamesUPlayed~
- cuoredorostellatosorridentec : 3 401 ~gamesUPlayed~
- geo10: 3 400 ~gamesUPlayed~
- golfinha: 3 313 ~gamesUPlayed~
- nikrim11: 3 090 ~gamesUPlayed~
- medi: 2 975 ~gamesUPlayed~
- gattosilvestro: 2 958 ~gamesUPlayed~
- amore-amicizia: 2 930 ~gamesUPlayed~
- Vanilla: 2 794 ~gamesUPlayed~
- Atlas357: 2 789 ~gamesUPlayed~
- nikolaj: 2 746 ~gamesUPlayed~
- alesia: 2 728 ~gamesUPlayed~
- atanas: 2 683 ~gamesUPlayed~
- yanlizadam: 2 648 ~gamesUPlayed~
- zenicaja: 2 560 ~gamesUPlayed~
- pedroche69: 2 550 ~gamesUPlayed~