~Statistics~: Kniffel
~GeneralGameStatsOf~ Kniffel
~LastReset~: ~15pm28Europe/Parisf2014Sat, 15 Feb 2014 14:29:07 +010002pm28~
~Sans bots~ | ~Avec bots~ | Total | |
---|---|---|---|
Deutsch | 613 (16.1%) | 3 194 (83.9%) | 3 807 (0.8%) |
English | 76 566 (32.6%) | 158 326 (67.4%) | 234 892 (49.13%) |
Español | 11 245 (22.6%) | 38 518 (77.4%) | 49 763 (10.41%) |
Français | 27 889 (24.39%) | 86 475 (75.61%) | 114 364 (23.92%) |
Italiano | 15 672 (31.9%) | 33 451 (68.1%) | 49 123 (10.28%) |
Português | 3 543 (25.3%) | 10 459 (74.7%) | 14 002 (2.93%) |
русский | 451 (4.91%) | 8 741 (95.09%) | 9 192 (1.92%) |
0 (0%) | 45 (100%) | 45 (0.01%) | |
Srpski | 641 (23.68%) | 2 066 (76.32%) | 2 707 (0.57%) |
~Total~ | 136 620 (28.59%) | 341 275 (71.41%) | 477 895 |
~Sans bots~ | ~Avec bots~ | Total | |
---|---|---|---|
Deutsch | 613 (16.1%) | 3 194 (83.9%) | 3 807 (0.8%) |
English | 76 566 (32.6%) | 158 325 (67.4%) | 234 891 (49.13%) |
Español | 11 245 (22.6%) | 38 518 (77.4%) | 49 763 (10.41%) |
Français | 27 889 (24.39%) | 86 474 (75.61%) | 114 363 (23.92%) |
Italiano | 15 672 (31.9%) | 33 451 (68.1%) | 49 123 (10.28%) |
Português | 3 543 (25.3%) | 10 459 (74.7%) | 14 002 (2.93%) |
русский | 451 (4.91%) | 8 741 (95.09%) | 9 192 (1.92%) |
0 (0%) | 45 (100%) | 45 (0.01%) | |
Srpski | 641 (23.68%) | 2 066 (76.32%) | 2 707 (0.57%) |
Total | 136 620 (28.59%) | 341 273 (71.41%) | 477 893 |
~Statistics~ ~lindifferent~ ~bindifferent~
~Total~ | ~PerDay~ | ~PerWeek~ | ~PerMonth~ | ~PerYear~ | |
---|---|---|---|---|---|
~Games~ | 478 071 | 24.35 | 170.4 | 730.5 | 8 893 |
~Rounds~ | 478 069 | 24.35 | 170.4 | 730.5 | 8 893 |
~RoundsInFinishedGames~ | 478 071 | 24.35 | 170.4 | 730.5 | 8 893 |
~FGStat2~
- ~AvgRoundsPerGame~: 1
- ~AvgPlayersPerRound~: 2.11
- ~AvgPlayersPerGame~: 2.11
~roundTime~ :
- ~ShortestGame~: 15s
- ~LongestGame~: 1 ~dateName_d~
- ~AvgGameDur~: 13:16
- ~CumGamesDur~: 12 ~dateName_y~, 29 ~dateName_d~, 7 ~dateName_h~, 14 ~dateName_m~, 32 ~dateName_s~
~OptionsPop~
- ~YaXLines~: 93.26% (445 829/478 071)
~Assidus~
~ClassementTipp2~
- RobDZ: 11 023 ~gamesUPlayed~
- vachette: 8 443 ~gamesUPlayed~
- gjoko: 7 518 ~gamesUPlayed~
- lapuce: 7 284 ~gamesUPlayed~
- vikygioia: 6 009 ~gamesUPlayed~
- domino1: 5 801 ~gamesUPlayed~
- Epic_Krrish: 5 556 ~gamesUPlayed~
- mariaclaudia: 5 019 ~gamesUPlayed~
- domatricedishirehorse: 4 793 ~gamesUPlayed~
- tiny: 4 012 ~gamesUPlayed~
- miroslav: 4 004 ~gamesUPlayed~
- golfinha: 3 979 ~gamesUPlayed~
- tourterelle: 3 719 ~gamesUPlayed~
- Sampei : 3 592 ~gamesUPlayed~
- koko: 3 556 ~gamesUPlayed~
- geo10: 3 497 ~gamesUPlayed~
- cuoredorostellatosorridentec : 3 401 ~gamesUPlayed~
- nikrim11: 3 133 ~gamesUPlayed~
- medi: 3 043 ~gamesUPlayed~
- gattosilvestro: 3 034 ~gamesUPlayed~
- atanasko: 2 997 ~gamesUPlayed~
- Atlas357: 2 982 ~gamesUPlayed~
- Vanilla: 2 963 ~gamesUPlayed~
- amore-amicizia: 2 930 ~gamesUPlayed~
- alesia: 2 914 ~gamesUPlayed~
- nikolaj: 2 838 ~gamesUPlayed~
- pamela8: 2 704 ~gamesUPlayed~
- yanlizadam: 2 648 ~gamesUPlayed~
- zenicaja: 2 625 ~gamesUPlayed~
- pedroche69: 2 578 ~gamesUPlayed~