Statistics: Jass/Apple
General game statistics of Jass/Apple
Last reset: Feb 15 2014 14:29:07
Without bots | With bots | Total | |
---|---|---|---|
Deutsch | 0 (0%) | 9 (100%) | 9 (0.22%) |
English | 348 (20.07%) | 1 386 (79.93%) | 1 734 (41.55%) |
Español | 12 (8.05%) | 137 (91.95%) | 149 (3.57%) |
Français | 31 (1.92%) | 1 583 (98.08%) | 1 614 (38.68%) |
Italiano | 12 (2.93%) | 398 (97.07%) | 410 (9.83%) |
Português | 2 (1.02%) | 194 (98.98%) | 196 (4.7%) |
русский | 2 (3.64%) | 53 (96.36%) | 55 (1.32%) |
Srpski | 1 (16.67%) | 5 (83.33%) | 6 (0.14%) |
0 (0%) | 0 (0%) | 0 (0%) | |
Total | 408 (9.78%) | 3 765 (90.22%) | 4 173 |
Without bots | With bots | Total | |
---|---|---|---|
Deutsch | 0 (0%) | 222 (100%) | 222 (0.49%) |
English | 3 951 (18.85%) | 17 011 (81.15%) | 20 962 (45.84%) |
Español | 127 (4.52%) | 2 685 (95.48%) | 2 812 (6.15%) |
Français | 326 (2.12%) | 15 063 (97.88%) | 15 389 (33.65%) |
Italiano | 152 (4.58%) | 3 170 (95.42%) | 3 322 (7.26%) |
Português | 31 (1.45%) | 2 102 (98.55%) | 2 133 (4.66%) |
русский | 19 (2.32%) | 800 (97.68%) | 819 (1.79%) |
Srpski | 13 (18.31%) | 58 (81.69%) | 71 (0.16%) |
0 (0%) | 1 (100%) | 1 (0%) | |
Total | 4 619 (10.1%) | 41 112 (89.9%) | 45 731 |
Statistics Any language Any bots
Total | Daily | Weekly | Monthly | Yearly | |
---|---|---|---|---|---|
~Games~ | 4 173 | 1.28 | 8.93 | 38.29 | 466.1 |
~Rounds~ | 45 731 | 13.99 | 97.9 | 419.6 | 5 108 |
~RoundsInFinishedGames~ | 29 187 | 8.93 | 62.49 | 267.8 | 3 260 |
Approximatively 63.82% of the games are played to their end, while 36.18% seem to be interrupted in the middle.
- Average number of rounds per game: 6.99
- ~AvgPlayersPerRound~: 3.19
- Average number of players per game: 3.23
Duration of rounds :
- Shortest: 5s
- Longest: 9:23:58
- Average: 213.09s
- Cumulated: 112 days, 18 hours, 55 minutes, 33 seconds
Options usage
- Score limit: 6.39
Most addicted players
This ranking lists the players who played the most rounds and games since the last reset.
- EO03: 6 608 rounds played
- wolf123: 4 046 rounds played
- Birudo: 3 490 rounds played
- Mayank : 2 425 rounds played
- Fawaz: 2 206 rounds played
- Fiery_Krrish: 1 948 rounds played
- Foxie: 1 188 rounds played
- Marina: 1 176 rounds played
- Ilcavalieretemplare: 949 rounds played
- basket: 945 rounds played
- la-source: 817 rounds played
- granpogba: 804 rounds played
- guepard-blanc: 667 rounds played
- jamesgreen22: 554 rounds played
- Cristina : 528 rounds played
- balasana : 496 rounds played
- guliwer: 491 rounds played
- Mr.Shakur : 480 rounds played
- romania2017 : 467 rounds played
- Basti: 438 rounds played
- osiris: 428 rounds played
- sarah: 419 rounds played
- Nikola: 403 rounds played
- rabbitmorse: 395 rounds played
- bill: 379 rounds played
- boo-boo: 374 rounds played
- Heliodoxa : 359 rounds played
- aurel: 336 rounds played
- No-Time: 318 rounds played
- dj.andres: 317 rounds played