~Statistics~: Golf
~GeneralGameStatsOf~ Golf
~LastReset~: CET.Oct.J 17:00
| ~Sans bots~ | ~Avec bots~ | Total | |
|---|---|---|---|
| ~Total~ | 0 (0%) | 0 (0%) | 0 |
| ~Sans bots~ | ~Avec bots~ | Total | |
|---|---|---|---|
| Deutsch | 153 (52.22%) | 140 (47.78%) | 293 (0.04%) |
| English | 101 567 (47.18%) | 113 709 (52.82%) | 215 276 (30.88%) |
| Español | 108 819 (65.98%) | 56 106 (34.02%) | 164 925 (23.66%) |
| Français | 48 362 (48.49%) | 51 375 (51.51%) | 99 737 (14.31%) |
| Italiano | 21 399 (44.78%) | 26 383 (55.22%) | 47 782 (6.85%) |
| Português | 94 307 (73%) | 34 874 (27%) | 129 181 (18.53%) |
| русский | 12 927 (39.13%) | 20 109 (60.87%) | 33 036 (4.74%) |
| Srpski | 1 401 (20.36%) | 5 481 (79.64%) | 6 882 (0.99%) |
| Total | 388 935 (55.79%) | 308 177 (44.21%) | 697 112 |
~Statistics~ ~lindifferent~ ~bindifferent~
| ~Total~ | ~PerDay~ | ~PerWeek~ | ~PerMonth~ | ~PerYear~ | |
|---|---|---|---|---|---|
| ~Games~ | 84 328 | 75.94 | 531.6 | 2 278 | 27 738 |
| ~Rounds~ | 697 112 | 627.8 | 4 395 | 18 834 | 229 301 |
| ~RoundsInFinishedGames~ | 519 386 | 467.7 | 3 274 | 14 032 | 170 842 |
~FGStat2~
- ~AvgRoundsPerGame~: 6.16
- ~AvgPlayersPerRound~: 2.75
- ~AvgPlayersPerGame~: 2.39
~roundTime~ :
- ~ShortestGame~: 5s
- ~LongestGame~: 1 ~dateName_d~
- ~AvgGameDur~: 5:03
- ~CumGamesDur~: 6 ~dateName_y~, 260 ~dateName_d~, 15 ~dateName_h~, 56 ~dateName_m~, 17 ~dateName_s~
~OptionsPop~
- ~ScoreLimit~: 0
- ~nGolfCard4~: 8.56% (7 219/84 328)
- ~nGolfCard6~: 14.97% (12 622/84 328)
- ~nGolfCard8~: 3.43% (2 895/84 328)
- ~nGolfCard9~: 10.99% (9 264/84 328)
- ~nGolfCard10~: 3.83% (3 233/84 328)
- ~nGolfCard12~: 3.51% (2 956/84 328)
- ~nGolfCard14~: 2.04% (1 724/84 328)
- ~nGolfCard15~: 10.75% (9 067/84 328)
- ~nGolfCard16~: 31.99% (26 973/84 328)
~Assidus~
~ClassementTipp2~
- erdal: 11 487 ~roundsUPlayed~
- Starsky: 11 338 ~roundsUPlayed~
- nural: 9 718 ~roundsUPlayed~
- plan-b: 7 856 ~roundsUPlayed~
- abdullahkeskin: 7 038 ~roundsUPlayed~
- Dojdik: 6 456 ~roundsUPlayed~
- Cupidon: 6 319 ~roundsUPlayed~
- hossein.ghaniabadi: 6 155 ~roundsUPlayed~
- domatricedishirehorse: 6 132 ~roundsUPlayed~
- pintassilgo: 5 439 ~roundsUPlayed~
- mohammadhossein: 4 972 ~roundsUPlayed~
- jjt91: 4 858 ~roundsUPlayed~
- zieddu: 4 831 ~roundsUPlayed~
- gizella1: 4 776 ~roundsUPlayed~
- alexmarango: 4 556 ~roundsUPlayed~
- Evaldo: 4 541 ~roundsUPlayed~
- ormancI: 4 309 ~roundsUPlayed~
- adilemh: 4 205 ~roundsUPlayed~
- zenicaja: 4 114 ~roundsUPlayed~
- green: 4 063 ~roundsUPlayed~
- curl: 4 026 ~roundsUPlayed~
- jose: 3 848 ~roundsUPlayed~
- smiley55: 3 781 ~roundsUPlayed~
- Cristina: 3 625 ~roundsUPlayed~
- karolina-yana: 3 614 ~roundsUPlayed~
- leliondunord: 3 573 ~roundsUPlayed~
- Oliveira: 3 539 ~roundsUPlayed~
- Aidin: 3 481 ~roundsUPlayed~
- polo: 3 412 ~roundsUPlayed~
- blasgomezcaballero: 3 390 ~roundsUPlayed~