~Statistics~: Scopa
~GeneralGameStatsOf~ Scopa
~LastReset~: CET.Feb.J 14:29
| ~Sans bots~ | ~Avec bots~ | Total | |
|---|---|---|---|
| ~Total~ | 0 (0%) | 0 (0%) | 0 |
| ~Sans bots~ | ~Avec bots~ | Total | |
|---|---|---|---|
| Deutsch | 3 406 (4.81%) | 67 332 (95.19%) | 70 738 (0.28%) |
| English | 5 250 208 (48.66%) | 5 539 824 (51.34%) | 10 790 032 (42.15%) |
| Español | 1 232 271 (29.26%) | 2 979 732 (70.74%) | 4 212 003 (16.46%) |
| Français | 1 246 515 (34.67%) | 2 349 087 (65.33%) | 3 595 602 (14.05%) |
| Italiano | 1 341 396 (35.87%) | 2 397 733 (64.13%) | 3 739 129 (14.61%) |
| Português | 871 813 (32.47%) | 1 812 953 (67.53%) | 2 684 766 (10.49%) |
| русский | 48 270 (11.19%) | 383 174 (88.81%) | 431 444 (1.69%) |
| Srpski | 17 371 (24.23%) | 54 313 (75.77%) | 71 684 (0.28%) |
| Total | 10 011 251 (39.11%) | 15 584 172 (60.89%) | 25 595 423 |
~Statistics~ ~lindifferent~ ~bindifferent~
| ~Total~ | ~PerDay~ | ~PerWeek~ | ~PerMonth~ | ~PerYear~ | |
|---|---|---|---|---|---|
| ~Games~ | 4 793 237 | 1 028 | 7 195 | 30 836 | 375 417 |
| ~Rounds~ | 25 596 632 | 5 489 | 38 422 | 164 668 | 2 004 786 |
| ~RoundsInFinishedGames~ | 27 026 955 | 5 796 | 40 569 | 173 869 | 2 116 812 |
~FGStat2~
- ~AvgRoundsPerGame~: 5.64
- ~AvgPlayersPerRound~: 2.19
- ~AvgPlayersPerGame~: 2.15
~roundTime~ :
- ~ShortestGame~: 3s
- ~LongestGame~: 1 ~dateName_d~
- ~AvgGameDur~: 195.14s
- ~CumGamesDur~: 158 ~dateName_y~, 142 ~dateName_d~, 21 ~dateName_h~, 18 ~dateName_m~, 16 ~dateName_s~
~OptionsPop~
- ~ScoreLimit~: 17.39
- ~TeamPlay~: 5.17% (248 013/4 793 237)
- ~ScopaSum15~: 74.35% (3 563 765/4 793 237)
- ~ScopaScopone~: 5.72% (274 065/4 793 237)
- ~ScopaMC~: 2.64% (126 546/4 793 237)
- ~ScopaMuerto~: 0.35% (16 908/4 793 237)
~Assidus~
~ClassementTipp2~
- mirtabaier: 214 994 ~roundsUPlayed~
- alcazar: 183 043 ~roundsUPlayed~
- yenilmezadam: 154 449 ~roundsUPlayed~
- bugati: 151 657 ~roundsUPlayed~
- pierocongedo: 151 395 ~roundsUPlayed~
- brindemuguet: 143 019 ~roundsUPlayed~
- camoun1: 138 306 ~roundsUPlayed~
- Ketty: 129 809 ~roundsUPlayed~
- vachette: 120 801 ~roundsUPlayed~
- peppevigo: 118 385 ~roundsUPlayed~
- roberto82: 117 826 ~roundsUPlayed~
- mustan: 116 063 ~roundsUPlayed~
- elfraile: 114 031 ~roundsUPlayed~
- delipoyraz: 108 744 ~roundsUPlayed~
- reallove: 107 153 ~roundsUPlayed~
- Starsky: 105 729 ~roundsUPlayed~
- WilliamTorres: 102 432 ~roundsUPlayed~
- maicol55: 101 864 ~roundsUPlayed~
- ivan1985: 99 162 ~roundsUPlayed~
- jokatore: 97 726 ~roundsUPlayed~
- anjinhadoce: 97 072 ~roundsUPlayed~
- peperoncina: 94 441 ~roundsUPlayed~
- nirvana: 94 047 ~roundsUPlayed~
- petrus: 91 329 ~roundsUPlayed~
- monnalisa: 87 236 ~roundsUPlayed~
- diabolik: 86 630 ~roundsUPlayed~
- huseyinbertan: 86 490 ~roundsUPlayed~
- gucluadam: 85 182 ~roundsUPlayed~
- smartrc: 84 005 ~roundsUPlayed~
- mariabatistabraga: 83 994 ~roundsUPlayed~