~Statistics~: Domino
~GeneralGameStatsOf~ Domino
~LastReset~: ~15pm28Europe/Parisf2014Sat, 15 Feb 2014 14:29:07 +010002pm28~
~Sans bots~ | ~Avec bots~ | Total | |
---|---|---|---|
~Total~ | 0 (0%) | 0 (0%) | 0 |
~Sans bots~ | ~Avec bots~ | Total | |
---|---|---|---|
Deutsch | 2 114 (8.93%) | 21 566 (91.07%) | 23 680 (0.07%) |
English | 11 148 577 (56.37%) | 8 630 432 (43.63%) | 19 779 009 (61.95%) |
Español | 1 682 851 (35.68%) | 3 033 154 (64.32%) | 4 716 005 (14.77%) |
Français | 535 799 (24.44%) | 1 656 499 (75.56%) | 2 192 298 (6.87%) |
Italiano | 38 920 (12.27%) | 278 311 (87.73%) | 317 231 (0.99%) |
Português | 1 706 721 (38.65%) | 2 708 608 (61.35%) | 4 415 329 (13.83%) |
русский | 98 366 (24.29%) | 306 552 (75.71%) | 404 918 (1.27%) |
Srpski | 25 069 (32.8%) | 51 364 (67.2%) | 76 433 (0.24%) |
Total | 15 238 417 (47.73%) | 16 686 509 (52.27%) | 31 924 926 |
~Statistics~ ~lindifferent~ ~bindifferent~
~Total~ | ~PerDay~ | ~PerWeek~ | ~PerMonth~ | ~PerYear~ | |
---|---|---|---|---|---|
~Games~ | 2 100 274 | 496.2 | 3 473 | 14 886 | 181 232 |
~Rounds~ | 31 928 510 | 7 543 | 52 803 | 226 297 | 2 755 108 |
~RoundsInFinishedGames~ | 24 560 953 | 5 803 | 40 618 | 174 079 | 2 119 362 |
~FGStat2~
- ~AvgRoundsPerGame~: 11.69
- ~AvgPlayersPerRound~: 2.41
- ~AvgPlayersPerGame~: 2.4
~roundTime~ :
- ~ShortestGame~: 3s
- ~LongestGame~: 1 ~dateName_d~
- ~AvgGameDur~: 141.61s
- ~CumGamesDur~: 143 ~dateName_y~, 136 ~dateName_d~, 10 ~dateName_h~, 10 ~dateName_m~, 47 ~dateName_s~
~OptionsPop~
- ~ScoreLimit~: 108.2
- ~DDouble6~: 95.3% (2 001 522/2 100 274)
- ~DDouble9~: 1.63% (34 171/2 100 274)
- ~DDouble12~: 0.76% (16 000/2 100 274)
- ~DDouble26~: 0.76% (16 047/2 100 274)
- ~DDouble29~: 0.09% (1 976/2 100 274)
- ~DDouble2_12~: 0.16% (3 354/2 100 274)
- ~DDouble46~: 0.3% (6 387/2 100 274)
- ~DDouble49~: 0.08% (1 688/2 100 274)
- ~DDouble4_12~: 0.85% (17 863/2 100 274)
- ~TeamPlay~: 4.28% (89 960/2 100 274)
~Assidus~
~ClassementTipp2~
- gs1905: 195 272 ~roundsUPlayed~
- Pacheco: 185 523 ~roundsUPlayed~
- sisligece: 181 347 ~roundsUPlayed~
- kimson: 172 492 ~roundsUPlayed~
- kaya74: 170 424 ~roundsUPlayed~
- monoroza: 170 097 ~roundsUPlayed~
- nerkoc52: 165 295 ~roundsUPlayed~
- mahmutaksu: 163 190 ~roundsUPlayed~
- mehmetsoymaz: 161 214 ~roundsUPlayed~
- babacan: 159 188 ~roundsUPlayed~
- mustafaakdogan42: 158 148 ~roundsUPlayed~
- mevsim: 152 395 ~roundsUPlayed~
- mustan: 150 684 ~roundsUPlayed~
- cimbomluadam: 150 075 ~roundsUPlayed~
- ghringo.15: 147 512 ~roundsUPlayed~
- sarilacivert: 146 881 ~roundsUPlayed~
- fanatik: 146 740 ~roundsUPlayed~
- mutluhepmutlu: 143 487 ~roundsUPlayed~
- nuray: 140 212 ~roundsUPlayed~
- mustafauysal: 135 544 ~roundsUPlayed~
- silviayotto: 134 728 ~roundsUPlayed~
- huseyinerkaptan: 131 413 ~roundsUPlayed~
- keciorenli: 129 120 ~roundsUPlayed~
- yalcini: 127 892 ~roundsUPlayed~
- murathan: 118 959 ~roundsUPlayed~
- demirok: 115 725 ~roundsUPlayed~
- mustafaufuk: 115 164 ~roundsUPlayed~
- delipoyraz: 114 097 ~roundsUPlayed~
- nurtekin-sahin: 113 274 ~roundsUPlayed~
- mehmethuzurevi: 112 457 ~roundsUPlayed~