~Statistics~: Domino
~GeneralGameStatsOf~ Domino
~LastReset~: ~15pm28Europe/Parisf2014Sat, 15 Feb 2014 14:29:07 +010002pm28~
~Sans bots~ | ~Avec bots~ | Total | |
---|---|---|---|
~Total~ | 0 (0%) | 0 (0%) | 0 |
~Sans bots~ | ~Avec bots~ | Total | |
---|---|---|---|
Deutsch | 2 114 (8.94%) | 21 541 (91.06%) | 23 655 (0.07%) |
English | 11 138 448 (56.38%) | 8 618 325 (43.62%) | 19 756 773 (61.95%) |
Español | 1 680 785 (35.7%) | 3 027 808 (64.3%) | 4 708 593 (14.76%) |
Français | 535 661 (24.45%) | 1 654 785 (75.55%) | 2 190 446 (6.87%) |
Italiano | 38 905 (12.28%) | 277 991 (87.72%) | 316 896 (0.99%) |
Português | 1 705 044 (38.67%) | 2 704 691 (61.33%) | 4 409 735 (13.83%) |
русский | 98 231 (24.27%) | 306 440 (75.73%) | 404 671 (1.27%) |
Srpski | 24 962 (32.75%) | 51 249 (67.25%) | 76 211 (0.24%) |
Total | 15 224 150 (47.74%) | 16 662 853 (52.26%) | 31 887 003 |
~Statistics~ ~lindifferent~ ~bindifferent~
~Total~ | ~PerDay~ | ~PerWeek~ | ~PerMonth~ | ~PerYear~ | |
---|---|---|---|---|---|
~Games~ | 2 097 984 | 496.1 | 3 473 | 14 884 | 181 214 |
~Rounds~ | 31 890 587 | 7 542 | 52 792 | 226 252 | 2 754 566 |
~RoundsInFinishedGames~ | 24 532 100 | 5 802 | 40 611 | 174 047 | 2 118 973 |
~FGStat2~
- ~AvgRoundsPerGame~: 11.69
- ~AvgPlayersPerRound~: 2.41
- ~AvgPlayersPerGame~: 2.4
~roundTime~ :
- ~ShortestGame~: 3s
- ~LongestGame~: 1 ~dateName_d~
- ~AvgGameDur~: 141.62s
- ~CumGamesDur~: 143 ~dateName_y~, 77 ~dateName_d~, 9 ~dateName_h~, 44 ~dateName_m~, 34 ~dateName_s~
~OptionsPop~
- ~ScoreLimit~: 108.1
- ~DDouble6~: 95.3% (1 999 308/2 097 984)
- ~DDouble9~: 1.63% (34 154/2 097 984)
- ~DDouble12~: 0.76% (15 980/2 097 984)
- ~DDouble26~: 0.76% (16 036/2 097 984)
- ~DDouble29~: 0.09% (1 976/2 097 984)
- ~DDouble2_12~: 0.16% (3 347/2 097 984)
- ~DDouble46~: 0.3% (6 380/2 097 984)
- ~DDouble49~: 0.08% (1 688/2 097 984)
- ~DDouble4_12~: 0.85% (17 856/2 097 984)
- ~TeamPlay~: 4.28% (89 708/2 097 984)
~Assidus~
~ClassementTipp2~
- gs1905: 194 623 ~roundsUPlayed~
- Pacheco: 185 147 ~roundsUPlayed~
- sisligece: 181 347 ~roundsUPlayed~
- kimson: 172 492 ~roundsUPlayed~
- kaya74: 170 200 ~roundsUPlayed~
- monoroza: 169 891 ~roundsUPlayed~
- nerkoc52: 165 149 ~roundsUPlayed~
- mahmutaksu: 162 941 ~roundsUPlayed~
- mehmetsoymaz: 160 531 ~roundsUPlayed~
- babacan: 158 779 ~roundsUPlayed~
- mustafaakdogan42: 157 918 ~roundsUPlayed~
- mevsim: 152 233 ~roundsUPlayed~
- mustan: 150 380 ~roundsUPlayed~
- cimbomluadam: 149 932 ~roundsUPlayed~
- ghringo.15: 147 451 ~roundsUPlayed~
- sarilacivert: 146 881 ~roundsUPlayed~
- fanatik: 146 601 ~roundsUPlayed~
- mutluhepmutlu: 143 487 ~roundsUPlayed~
- nuray: 140 146 ~roundsUPlayed~
- mustafauysal: 135 471 ~roundsUPlayed~
- silviayotto: 134 663 ~roundsUPlayed~
- huseyinerkaptan: 131 246 ~roundsUPlayed~
- keciorenli: 129 025 ~roundsUPlayed~
- yalcini: 127 514 ~roundsUPlayed~
- murathan: 118 910 ~roundsUPlayed~
- demirok: 115 551 ~roundsUPlayed~
- mustafaufuk: 114 763 ~roundsUPlayed~
- delipoyraz: 114 016 ~roundsUPlayed~
- nurtekin-sahin: 113 252 ~roundsUPlayed~
- mehmethuzurevi: 112 457 ~roundsUPlayed~