~Statistics~: Domino
~GeneralGameStatsOf~ Domino
~LastReset~: CET.Feb.J 14:29
| ~Sans bots~ | ~Avec bots~ | Total | |
|---|---|---|---|
| ~Total~ | 0 (0%) | 0 (0%) | 0 |
| ~Sans bots~ | ~Avec bots~ | Total | |
|---|---|---|---|
| Deutsch | 2 345 (8.94%) | 23 877 (91.06%) | 26 222 (0.07%) |
| English | 12 169 958 (55.62%) | 9 711 312 (44.38%) | 21 881 270 (61.76%) |
| Español | 1 880 286 (35.16%) | 3 467 930 (64.84%) | 5 348 216 (15.09%) |
| Français | 554 796 (22.92%) | 1 866 169 (77.08%) | 2 420 965 (6.83%) |
| Italiano | 42 802 (12.35%) | 303 838 (87.65%) | 346 640 (0.98%) |
| Português | 1 842 557 (37.84%) | 3 027 297 (62.16%) | 4 869 854 (13.74%) |
| русский | 102 764 (24.7%) | 313 343 (75.3%) | 416 107 (1.17%) |
| Srpski | 35 244 (29.97%) | 82 336 (70.03%) | 117 580 (0.33%) |
| Total | 16 630 752 (46.94%) | 18 796 125 (53.06%) | 35 426 877 |
~Statistics~ ~lindifferent~ ~bindifferent~
| ~Total~ | ~PerDay~ | ~PerWeek~ | ~PerMonth~ | ~PerYear~ | |
|---|---|---|---|---|---|
| ~Games~ | 2 329 704 | 499.6 | 3 497 | 14 988 | 182 473 |
| ~Rounds~ | 35 430 461 | 7 598 | 53 185 | 227 937 | 2 775 074 |
| ~RoundsInFinishedGames~ | 27 281 700 | 5 850 | 40 953 | 175 513 | 2 136 826 |
~FGStat2~
- ~AvgRoundsPerGame~: 11.71
- ~AvgPlayersPerRound~: 2.42
- ~AvgPlayersPerGame~: 2.41
~roundTime~ :
- ~ShortestGame~: 3s
- ~LongestGame~: 1 ~dateName_d~
- ~AvgGameDur~: 140.51s
- ~CumGamesDur~: 157 ~dateName_y~, 315 ~dateName_d~, 5 ~dateName_h~, 43 ~dateName_m~, 36 ~dateName_s~
~OptionsPop~
- ~ScoreLimit~: 110.4
- ~DDouble6~: 95.36% (2 221 587/2 329 704)
- ~DDouble9~: 1.63% (37 884/2 329 704)
- ~DDouble12~: 0.78% (18 247/2 329 704)
- ~DDouble26~: 0.72% (16 686/2 329 704)
- ~DDouble29~: 0.1% (2 246/2 329 704)
- ~DDouble2_12~: 0.16% (3 660/2 329 704)
- ~DDouble46~: 0.29% (6 830/2 329 704)
- ~DDouble49~: 0.08% (1 831/2 329 704)
- ~DDouble4_12~: 0.82% (19 000/2 329 704)
- ~TeamPlay~: 4.61% (107 334/2 329 704)
~Assidus~
~ClassementTipp2~
- Pacheco: 223 466 ~roundsUPlayed~
- gs1905: 202 315 ~roundsUPlayed~
- kaya74: 197 900 ~roundsUPlayed~
- mehmetsoymaz: 195 078 ~roundsUPlayed~
- monoroza: 193 387 ~roundsUPlayed~
- sisligece: 192 949 ~roundsUPlayed~
- nerkoc52: 191 055 ~roundsUPlayed~
- babacan: 186 623 ~roundsUPlayed~
- mahmutaksu: 181 713 ~roundsUPlayed~
- mustafaakdogan42: 180 227 ~roundsUPlayed~
- cimbomluadam: 180 172 ~roundsUPlayed~
- mustan: 174 661 ~roundsUPlayed~
- kimson: 172 492 ~roundsUPlayed~
- mevsim: 168 856 ~roundsUPlayed~
- ghringo.15: 168 171 ~roundsUPlayed~
- fanatik: 162 152 ~roundsUPlayed~
- yalcini: 148 790 ~roundsUPlayed~
- nuray: 147 798 ~roundsUPlayed~
- huseyinerkaptan: 147 158 ~roundsUPlayed~
- sarilacivert: 146 905 ~roundsUPlayed~
- mutluhepmutlu: 144 682 ~roundsUPlayed~
- mustafauysal: 144 537 ~roundsUPlayed~
- silviayotto: 144 121 ~roundsUPlayed~
- mustafaufuk: 142 911 ~roundsUPlayed~
- keciorenli: 138 584 ~roundsUPlayed~
- kocayildiz: 137 978 ~roundsUPlayed~
- demirok: 132 526 ~roundsUPlayed~
- baltazar: 129 765 ~roundsUPlayed~
- alisimsek: 127 341 ~roundsUPlayed~
- naim26: 126 189 ~roundsUPlayed~