~Statistics~: Uno
~GeneralGameStatsOf~ Uno
~LastReset~: ~15pm28Europe/Parisf2014Sat, 15 Feb 2014 14:29:07 +010002pm28~
~Sans bots~ | ~Avec bots~ | Total | |
---|---|---|---|
~Total~ | 0 (0%) | 0 (0%) | 0 |
~Sans bots~ | ~Avec bots~ | Total | |
---|---|---|---|
Deutsch | 28 313 (11.57%) | 216 341 (88.43%) | 244 654 (1.06%) |
English | 3 729 604 (38.19%) | 6 035 906 (61.81%) | 9 765 510 (42.12%) |
Español | 1 038 164 (25.6%) | 3 017 415 (74.4%) | 4 055 579 (17.49%) |
Français | 1 172 683 (27.88%) | 3 033 516 (72.12%) | 4 206 199 (18.14%) |
Italiano | 242 664 (13.05%) | 1 616 282 (86.95%) | 1 858 946 (8.02%) |
Português | 747 100 (29.01%) | 1 828 339 (70.99%) | 2 575 439 (11.11%) |
русский | 80 246 (22.7%) | 273 290 (77.3%) | 353 536 (1.52%) |
Srpski | 38 825 (30.8%) | 87 246 (69.2%) | 126 071 (0.54%) |
Total | 7 077 658 (30.53%) | 16 108 401 (69.47%) | 23 186 059 |
~Statistics~ ~lindifferent~ ~bindifferent~
~Total~ | ~PerDay~ | ~PerWeek~ | ~PerMonth~ | ~PerYear~ | |
---|---|---|---|---|---|
~Games~ | 1 432 943 | 344 | 2 408 | 10 320 | 125 645 |
~Rounds~ | 23 187 415 | 5 567 | 38 966 | 166 997 | 2 033 144 |
~RoundsInFinishedGames~ | 16 808 221 | 4 035 | 28 246 | 121 054 | 1 473 797 |
~FGStat2~
- ~AvgRoundsPerGame~: 11.73
- ~AvgPlayersPerRound~: 2.53
- ~AvgPlayersPerGame~: 2.59
~roundTime~ :
- ~ShortestGame~: 3s
- ~LongestGame~: 1 ~dateName_d~
- ~AvgGameDur~: 149.07s
- ~CumGamesDur~: 109 ~dateName_y~, 220 ~dateName_d~, 16 ~dateName_h~, 55 ~dateName_m~, 58 ~dateName_s~
~OptionsPop~
- ~ScoreLimit~: 322.9
- ~UnoResponses~: 92.52% (1 325 748/1 432 943)
- ~UnoStraights~: 66.25% (949 301/1 432 943)
- ~UnoIntercept~: 59.74% (855 993/1 432 943)
- ~UnoIntercept2~: 53.05% (760 184/1 432 943)
- ~UnoBluff~: 75.34% (1 079 567/1 432 943)
- ~Uno07~: 6.71% (96 135/1 432 943)
- ~UnoBuzzer~: 19.36% (277 392/1 432 943)
- ~unoPass~: 17.67% (253 164/1 432 943)
- ~PokerTimerUse~: 16.9% (242 114/1 432 943)
- ~PokerTimer~: 9.19s
~Assidus~
~ClassementTipp2~
- Epic_Krrish: 271 260 ~roundsUPlayed~
- medo: 245 751 ~roundsUPlayed~
- Gresko: 229 204 ~roundsUPlayed~
- undertaker: 207 130 ~roundsUPlayed~
- policeman1: 196 423 ~roundsUPlayed~
- Fawaz: 161 518 ~roundsUPlayed~
- diegoelfamoso: 121 056 ~roundsUPlayed~
- Angelina-princess: 117 857 ~roundsUPlayed~
- hoangcuong1404: 115 875 ~roundsUPlayed~
- Paulo: 115 267 ~roundsUPlayed~
- mohammed_albasha: 114 938 ~roundsUPlayed~
- Guitasma: 105 799 ~roundsUPlayed~
- Someone: 105 770 ~roundsUPlayed~
- shayo: 103 124 ~roundsUPlayed~
- mogo: 102 942 ~roundsUPlayed~
- genti: 97 226 ~roundsUPlayed~
- anasunflower: 95 198 ~roundsUPlayed~
- dalibor: 94 527 ~roundsUPlayed~
- miroslav: 91 986 ~roundsUPlayed~
- Qais: 90 968 ~roundsUPlayed~
- mauropianos: 88 297 ~roundsUPlayed~
- yanet: 88 177 ~roundsUPlayed~
- Marel24: 85 083 ~roundsUPlayed~
- Marina: 83 493 ~roundsUPlayed~
- ariran89: 83 179 ~roundsUPlayed~
- Sylvie007: 80 958 ~roundsUPlayed~
- noireau: 78 587 ~roundsUPlayed~
- Lemonade: 77 263 ~roundsUPlayed~
- guadagirl: 76 598 ~roundsUPlayed~
- makaveli : 75 460 ~roundsUPlayed~