~Statistics~: Texas Holdem Poker
~GeneralGameStatsOf~ Texas Holdem Poker
~LastReset~: 15.02.2014 14:29:07
~Sans bots~ | ~Avec bots~ | Total | |
---|---|---|---|
Français | 8 580 (38.25%) | 13 853 (61.75%) | 22 433 (19.03%) |
English | 17 667 (38.88%) | 27 767 (61.12%) | 45 434 (38.54%) |
Italiano | 1 920 (17.97%) | 8 763 (82.03%) | 10 683 (9.06%) |
Deutsch | 239 (31.95%) | 509 (68.05%) | 748 (0.63%) |
Español | 4 578 (22.71%) | 15 579 (77.29%) | 20 157 (17.1%) |
Português | 6 264 (38.98%) | 9 806 (61.02%) | 16 070 (13.63%) |
русский | 265 (11.41%) | 2 057 (88.59%) | 2 322 (1.97%) |
~Total~ | 39 513 (33.53%) | 78 334 (66.47%) | 117 847 |
~Sans bots~ | ~Avec bots~ | Total | |
---|---|---|---|
Français | 224 830 (52.43%) | 204 001 (47.57%) | 428 831 (21.37%) |
English | 323 548 (42.38%) | 439 856 (57.62%) | 763 404 (38.05%) |
Italiano | 30 547 (17.64%) | 142 596 (82.36%) | 173 143 (8.63%) |
Deutsch | 4 732 (44.34%) | 5 941 (55.66%) | 10 673 (0.53%) |
Español | 40 943 (16.61%) | 205 551 (83.39%) | 246 494 (12.28%) |
Português | 207 398 (59.78%) | 139 548 (40.22%) | 346 946 (17.29%) |
русский | 3 027 (8.27%) | 33 559 (91.73%) | 36 586 (1.82%) |
Total | 835 025 (41.62%) | 1 171 052 (58.38%) | 2 006 077 |
~Statistics~ ~lindifferent~ ~bindifferent~
~Total~ | ~PerDay~ | ~PerWeek~ | ~PerMonth~ | ~PerYear~ | |
---|---|---|---|---|---|
~Games~ | 117 888 | 45.09 | 315.6 | 1 353 | 16 468 |
~Rounds~ | 2 006 528 | 767.4 | 5 372 | 23 023 | 280 297 |
~RoundsInFinishedGames~ | 1 521 887 | 582.1 | 4 074 | 17 462 | 212 596 |
~FGStat2~
- ~AvgRoundsPerGame~: 12.91
- ~AvgPlayersPerRound~: 4.17
- ~AvgPlayersPerGame~: 3.78
~roundTime~ :
- ~ShortestGame~: 3s
- ~LongestGame~: 1 ~dateName_d~
- ~AvgGameDur~: 62.71s
- ~CumGamesDur~: 3 ~dateName_y~, 361 ~dateName_d~, 8 ~dateName_h~, 1 ~dateName_m~, 10 ~dateName_s~
~OptionsPop~
- ~PokerBlindRaiseRate~: 290.02s
- ~PokerNoLimit~: 92.56% (109 117/117 888)
- ~PokerPotLimit~: 2.14% (2 526/117 888)
- ~PokerHalfPotLimit~: 0.44% (523/117 888)
- ~PokerStrictLimit~: 2.54% (2 991/117 888)
- ~PokerPotMulLimit~: 2.32% (2 731/117 888)
- ~PokerTimerUse~: 19% (22 400/117 888)
- ~PokerTimer~: 25.92s
- ~PokerRaiseLimitUse~: 12.21% (14 389/117 888)
- ~PokerRaiseLimit~: 3.64
~Assidus~
~ClassementTipp2~
- jamesrslagle: 72 465 ~roundsUPlayed~
- mj-bear: 57 646 ~roundsUPlayed~
- Saturnin: 57 083 ~roundsUPlayed~
- honeybear: 52 417 ~roundsUPlayed~
- bullswool: 49 782 ~roundsUPlayed~
- diva921: 43 263 ~roundsUPlayed~
- Lancelote: 41 903 ~roundsUPlayed~
- marshall-matt-dillon: 38 966 ~roundsUPlayed~
- marcelo: 37 871 ~roundsUPlayed~
- bibi33: 37 274 ~roundsUPlayed~
- Hayden: 36 707 ~roundsUPlayed~
- giulioloconsole: 36 219 ~roundsUPlayed~
- belghithe: 34 442 ~roundsUPlayed~
- pripri: 33 913 ~roundsUPlayed~
- abderrahmane: 31 916 ~roundsUPlayed~
- jojodov: 27 399 ~roundsUPlayed~
- lulu: 27 098 ~roundsUPlayed~
- ssilva1: 26 852 ~roundsUPlayed~
- xandentro: 26 792 ~roundsUPlayed~
- baianinhofut5: 26 533 ~roundsUPlayed~
- Azarias: 21 471 ~roundsUPlayed~
- Brucutu: 21 182 ~roundsUPlayed~
- chakal: 20 469 ~roundsUPlayed~
- Larry100: 19 973 ~roundsUPlayed~
- cartola: 19 831 ~roundsUPlayed~
- Seumadruga: 19 109 ~roundsUPlayed~
- Mi_atleta: 18 964 ~roundsUPlayed~
- Panca: 18 738 ~roundsUPlayed~
- Galo-Doido: 18 640 ~roundsUPlayed~
- thudeminas: 18 293 ~roundsUPlayed~