~Statistics~: Scopa
~GeneralGameStatsOf~ Scopa
~LastReset~: ~15pm28Europe/Parisf2014Sat, 15 Feb 2014 14:29:07 +010002pm28~
~Sans bots~ | ~Avec bots~ | Total | |
---|---|---|---|
~Total~ | 0 (0%) | 0 (0%) | 0 |
~Sans bots~ | ~Avec bots~ | Total | |
---|---|---|---|
Deutsch | 3 077 (4.46%) | 65 979 (95.54%) | 69 056 (0.28%) |
English | 5 167 536 (48.89%) | 5 401 229 (51.11%) | 10 568 765 (42.21%) |
Español | 1 215 485 (29.52%) | 2 902 560 (70.48%) | 4 118 045 (16.45%) |
Français | 1 236 399 (34.96%) | 2 299 980 (65.04%) | 3 536 379 (14.13%) |
Italiano | 1 323 305 (36.26%) | 2 326 341 (63.74%) | 3 649 646 (14.58%) |
Português | 846 422 (32.47%) | 1 760 390 (67.53%) | 2 606 812 (10.41%) |
русский | 46 955 (11.04%) | 378 200 (88.96%) | 425 155 (1.7%) |
Srpski | 16 386 (26.82%) | 44 716 (73.18%) | 61 102 (0.24%) |
Total | 9 855 566 (39.37%) | 15 179 419 (60.63%) | 25 034 985 |
~Statistics~ ~lindifferent~ ~bindifferent~
~Total~ | ~PerDay~ | ~PerWeek~ | ~PerMonth~ | ~PerYear~ | |
---|---|---|---|---|---|
~Games~ | 4 293 406 | 1 031 | 7 214 | 30 917 | 376 406 |
~Rounds~ | 25 036 194 | 6 010 | 42 067 | 180 286 | 2 194 942 |
~RoundsInFinishedGames~ | 23 893 873 | 5 735 | 40 147 | 172 061 | 2 094 794 |
~FGStat2~
- ~AvgRoundsPerGame~: 5.57
- ~AvgPlayersPerRound~: 2.19
- ~AvgPlayersPerGame~: 2.15
~roundTime~ :
- ~ShortestGame~: 3s
- ~LongestGame~: 1 ~dateName_d~
- ~AvgGameDur~: 195.53s
- ~CumGamesDur~: 155 ~dateName_y~, 83 ~dateName_d~, 17 ~dateName_h~, 46 ~dateName_m~, 56 ~dateName_s~
~OptionsPop~
- ~ScoreLimit~: 17.17
- ~TeamPlay~: 4.84% (207 912/4 293 406)
- ~ScopaSum15~: 73.81% (3 168 764/4 293 406)
- ~ScopaScopone~: 5.82% (249 699/4 293 406)
- ~ScopaMC~: 2.57% (110 500/4 293 406)
- ~ScopaMuerto~: 0.26% (10 958/4 293 406)
~Assidus~
~ClassementTipp2~
- mirtabaier: 186 173 ~roundsUPlayed~
- alcazar: 175 231 ~roundsUPlayed~
- yenilmezadam: 153 571 ~roundsUPlayed~
- bugati: 143 033 ~roundsUPlayed~
- brindemuguet: 141 322 ~roundsUPlayed~
- pierocongedo: 137 692 ~roundsUPlayed~
- camoun1: 119 305 ~roundsUPlayed~
- vachette: 115 385 ~roundsUPlayed~
- Ketty: 114 600 ~roundsUPlayed~
- peppevigo: 106 551 ~roundsUPlayed~
- roberto82: 105 081 ~roundsUPlayed~
- mustan: 100 416 ~roundsUPlayed~
- delipoyraz: 99 116 ~roundsUPlayed~
- Starsky: 96 388 ~roundsUPlayed~
- jokatore: 95 343 ~roundsUPlayed~
- maicol55: 90 814 ~roundsUPlayed~
- nirvana: 90 593 ~roundsUPlayed~
- reallove: 89 677 ~roundsUPlayed~
- elfraile: 89 356 ~roundsUPlayed~
- WilliamTorres: 89 298 ~roundsUPlayed~
- diabolik: 86 630 ~roundsUPlayed~
- peperoncina: 86 592 ~roundsUPlayed~
- ivan1985: 84 995 ~roundsUPlayed~
- huseyinbertan: 84 759 ~roundsUPlayed~
- anjinhadoce: 84 516 ~roundsUPlayed~
- smartrc: 83 998 ~roundsUPlayed~
- petrus: 80 697 ~roundsUPlayed~
- agronbujari: 79 286 ~roundsUPlayed~
- monnalisa: 75 822 ~roundsUPlayed~
- colla: 74 776 ~roundsUPlayed~