Statistics: General statistics

Go back to statistics summary

Records

Players distribution

By language

Players distribution By language
Language Week Month Quarter Year 3 years Decade
English 3 168/7 585 (41.77%) 4 824/10 995 (43.87%) 6 394/14 302 (44.71%) 9 420/20 622 (45.68%) 9 588/21 174 (45.28%) 9 747/21 853 (44.6%)
Español 2 051/7 585 (27.04%) 2 819/10 995 (25.64%) 3 529/14 302 (24.67%) 5 006/20 622 (24.28%) 5 260/21 174 (24.84%) 5 587/21 853 (25.57%)
Português 1 046/7 585 (13.79%) 1 505/10 995 (13.69%) 1 991/14 302 (13.92%) 2 890/20 622 (14.01%) 2 924/21 174 (13.81%) 2 926/21 853 (13.39%)
Français 660/7 585 (8.7%) 934/10 995 (8.49%) 1 183/14 302 (8.27%) 1 717/20 622 (8.33%) 1 782/21 174 (8.42%) 1 946/21 853 (8.9%)
Italiano 306/7 585 (4.03%) 400/10 995 (3.64%) 520/14 302 (3.64%) 688/20 622 (3.34%) 712/21 174 (3.36%) 735/21 853 (3.36%)
русский 221/7 585 (2.91%) 324/10 995 (2.95%) 422/14 302 (2.95%) 565/20 622 (2.74%) 569/21 174 (2.69%) 571/21 853 (2.61%)
Deutsch 45/7 585 (0.59%) 78/10 995 (0.71%) 130/14 302 (0.91%) 179/20 622 (0.87%) 179/21 174 (0.85%) 181/21 853 (0.83%)
Srpski 88/7 585 (1.16%) 111/10 995 (1.01%) 133/14 302 (0.93%) 157/20 622 (0.76%) 160/21 174 (0.76%) 160/21 853 (0.73%)
Total 7 585/7 585 (100%) 10 995/10 995 (100%) 14 302/14 302 (100%) 20 622/20 622 (100%) 21 174/21 174 (100%) 21 853/21 853 (100%)

By country

Players distribution By country
Country Week Month Quarter Year 3 years Decade
United States (US) 801/6 128 (13.07%) 1 229/8 908 (13.8%) 1 668/11 601 (14.38%) 2 548/16 711 (15.25%) 2 597/17 154 (15.14%) 2 656/17 740 (14.97%)
Brazil (BR) 518/6 128 (8.45%) 740/8 908 (8.31%) 969/11 601 (8.35%) 1 447/16 711 (8.66%) 1 465/17 154 (8.54%) 1 466/17 740 (8.26%)
Turkey (TR) 586/6 128 (9.56%) 829/8 908 (9.31%) 1 038/11 601 (8.95%) 1 342/16 711 (8.03%) 1 361/17 154 (7.93%) 1 367/17 740 (7.71%)
France (FR) 360/6 128 (5.87%) 518/8 908 (5.81%) 658/11 601 (5.67%) 939/16 711 (5.62%) 974/17 154 (5.68%) 1 075/17 740 (6.06%)
Mexico (MX) 267/6 128 (4.36%) 373/8 908 (4.19%) 482/11 601 (4.15%) 672/16 711 (4.02%) 709/17 154 (4.13%) 754/17 740 (4.25%)
Italy (IT) 281/6 128 (4.59%) 366/8 908 (4.11%) 471/11 601 (4.06%) 626/16 711 (3.75%) 646/17 154 (3.77%) 669/17 740 (3.77%)
Argentina (AR) 243/6 128 (3.97%) 339/8 908 (3.81%) 423/11 601 (3.65%) 588/16 711 (3.52%) 616/17 154 (3.59%) 666/17 740 (3.75%)
Romania (RO) 202/6 128 (3.3%) 297/8 908 (3.33%) 365/11 601 (3.15%) 483/16 711 (2.89%) 505/17 154 (2.94%) 512/17 740 (2.89%)
Colombia (CO) 182/6 128 (2.97%) 246/8 908 (2.76%) 301/11 601 (2.59%) 437/16 711 (2.62%) 466/17 154 (2.72%) 495/17 740 (2.79%)
Canada (CA) 165/6 128 (2.69%) 231/8 908 (2.59%) 288/11 601 (2.48%) 431/16 711 (2.58%) 452/17 154 (2.63%) 484/17 740 (2.73%)
Spain (ES) 156/6 128 (2.55%) 223/8 908 (2.5%) 287/11 601 (2.47%) 423/16 711 (2.53%) 445/17 154 (2.59%) 485/17 740 (2.73%)
Iran (ISLAMIC Republic Of) (IR) 150/6 128 (2.45%) 209/8 908 (2.35%) 286/11 601 (2.47%) 427/16 711 (2.56%) 431/17 154 (2.51%) 438/17 740 (2.47%)
Russian Federation (RU) 170/6 128 (2.77%) 247/8 908 (2.77%) 321/11 601 (2.77%) 428/16 711 (2.56%) 432/17 154 (2.52%) 435/17 740 (2.45%)
United Kingdom (GB) 122/6 128 (1.99%) 196/8 908 (2.2%) 252/11 601 (2.17%) 361/16 711 (2.16%) 372/17 154 (2.17%) 382/17 740 (2.15%)
Philippines (PH) 137/6 128 (2.24%) 198/8 908 (2.22%) 251/11 601 (2.16%) 356/16 711 (2.13%) 357/17 154 (2.08%) 357/17 740 (2.01%)
Thailand (TH) 76/6 128 (1.24%) 146/8 908 (1.64%) 198/11 601 (1.71%) 306/16 711 (1.83%) 308/17 154 (1.8%) 309/17 740 (1.74%)
Indonesia (ID) 79/6 128 (1.29%) 138/8 908 (1.55%) 193/11 601 (1.66%) 299/16 711 (1.79%) 305/17 154 (1.78%) 305/17 740 (1.72%)
Portugal (PT) 135/6 128 (2.2%) 179/8 908 (2.01%) 220/11 601 (1.9%) 284/16 711 (1.7%) 291/17 154 (1.7%) 294/17 740 (1.66%)
Germany (DE) 80/6 128 (1.31%) 130/8 908 (1.46%) 194/11 601 (1.67%) 265/16 711 (1.59%) 271/17 154 (1.58%) 276/17 740 (1.56%)
India (IN) 85/6 128 (1.39%) 138/8 908 (1.55%) 183/11 601 (1.58%) 262/16 711 (1.57%) 266/17 154 (1.55%) 271/17 740 (1.53%)
Chile (CL) 75/6 128 (1.22%) 109/8 908 (1.22%) 126/11 601 (1.09%) 198/16 711 (1.18%) 208/17 154 (1.21%) 217/17 740 (1.22%)
Viet Nam (VN) 56/6 128 (0.91%) 87/8 908 (0.98%) 123/11 601 (1.06%) 199/16 711 (1.19%) 201/17 154 (1.17%) 202/17 740 (1.14%)
Egypt (EG) 61/6 128 (1%) 88/8 908 (0.99%) 125/11 601 (1.08%) 187/16 711 (1.12%) 188/17 154 (1.1%) 191/17 740 (1.08%)
Peru (PE) 48/6 128 (0.78%) 68/8 908 (0.76%) 96/11 601 (0.83%) 154/16 711 (0.92%) 158/17 154 (0.92%) 184/17 740 (1.04%)
Ecuador (EC) 64/6 128 (1.04%) 92/8 908 (1.03%) 125/11 601 (1.08%) 160/16 711 (0.96%) 173/17 154 (1.01%) 181/17 740 (1.02%)
Poland (PL) 39/6 128 (0.64%) 63/8 908 (0.71%) 88/11 601 (0.76%) 132/16 711 (0.79%) 132/17 154 (0.77%) 134/17 740 (0.76%)
Serbia (RS) 73/6 128 (1.19%) 87/8 908 (0.98%) 102/11 601 (0.88%) 124/16 711 (0.74%) 129/17 154 (0.75%) 132/17 740 (0.74%)
Venezuela (VE) 38/6 128 (0.62%) 48/8 908 (0.54%) 60/11 601 (0.52%) 99/16 711 (0.59%) 103/17 154 (0.6%) 125/17 740 (0.7%)
Malaysia (MY) 26/6 128 (0.42%) 45/8 908 (0.51%) 65/11 601 (0.56%) 105/16 711 (0.63%) 108/17 154 (0.63%) 109/17 740 (0.61%)
Belgium (BE) 35/6 128 (0.57%) 52/8 908 (0.58%) 64/11 601 (0.55%) 92/16 711 (0.55%) 95/17 154 (0.55%) 106/17 740 (0.6%)
Netherlands (NL) 40/6 128 (0.65%) 56/8 908 (0.63%) 70/11 601 (0.6%) 101/16 711 (0.6%) 102/17 154 (0.59%) 105/17 740 (0.59%)
Bulgaria (BG) 38/6 128 (0.62%) 60/8 908 (0.67%) 73/11 601 (0.63%) 92/16 711 (0.55%) 94/17 154 (0.55%) 97/17 740 (0.55%)
Algeria (DZ) 25/6 128 (0.41%) 39/8 908 (0.44%) 51/11 601 (0.44%) 82/16 711 (0.49%) 84/17 154 (0.49%) 92/17 740 (0.52%)
Pakistan (PK) 32/6 128 (0.52%) 43/8 908 (0.48%) 55/11 601 (0.47%) 82/16 711 (0.49%) 86/17 154 (0.5%) 90/17 740 (0.51%)
Azerbaijan (AZ) 48/6 128 (0.78%) 53/8 908 (0.59%) 58/11 601 (0.5%) 88/16 711 (0.53%) 89/17 154 (0.52%) 89/17 740 (0.5%)
Panama (PA) 31/6 128 (0.51%) 45/8 908 (0.51%) 56/11 601 (0.48%) 79/16 711 (0.47%) 82/17 154 (0.48%) 87/17 740 (0.49%)
Tunisia (TN) 25/6 128 (0.41%) 41/8 908 (0.46%) 50/11 601 (0.43%) 74/16 711 (0.44%) 76/17 154 (0.44%) 78/17 740 (0.44%)
Australia (AU) 28/6 128 (0.46%) 38/8 908 (0.43%) 50/11 601 (0.43%) 71/16 711 (0.42%) 74/17 154 (0.43%) 77/17 740 (0.43%)
Iraq (IQ) 27/6 128 (0.44%) 37/8 908 (0.42%) 46/11 601 (0.4%) 68/16 711 (0.41%) 68/17 154 (0.4%) 72/17 740 (0.41%)
Ukraine (UA) 25/6 128 (0.41%) 38/8 908 (0.43%) 52/11 601 (0.45%) 72/16 711 (0.43%) 72/17 154 (0.42%) 72/17 740 (0.41%)
Czech Republic (CZ) 19/6 128 (0.31%) 31/8 908 (0.35%) 43/11 601 (0.37%) 68/16 711 (0.41%) 69/17 154 (0.4%) 71/17 740 (0.4%)
Morocco (MA) 24/6 128 (0.39%) 30/8 908 (0.34%) 42/11 601 (0.36%) 65/16 711 (0.39%) 66/17 154 (0.38%) 69/17 740 (0.39%)
Hungary (HU) 14/6 128 (0.23%) 27/8 908 (0.3%) 40/11 601 (0.34%) 65/16 711 (0.39%) 66/17 154 (0.38%) 69/17 740 (0.39%)
Norway (NO) 23/6 128 (0.38%) 38/8 908 (0.43%) 45/11 601 (0.39%) 64/16 711 (0.38%) 64/17 154 (0.37%) 64/17 740 (0.36%)
Costa Rica (CR) 25/6 128 (0.41%) 39/8 908 (0.44%) 47/11 601 (0.41%) 57/16 711 (0.34%) 59/17 154 (0.34%) 63/17 740 (0.36%)
El Salvador (SV) 15/6 128 (0.24%) 20/8 908 (0.22%) 29/11 601 (0.25%) 49/16 711 (0.29%) 50/17 154 (0.29%) 50/17 740 (0.28%)
Jordan (JO) 22/6 128 (0.36%) 29/8 908 (0.33%) 34/11 601 (0.29%) 48/16 711 (0.29%) 49/17 154 (0.29%) 49/17 740 (0.28%)
Austria (AT) 11/6 128 (0.18%) 18/8 908 (0.2%) 32/11 601 (0.28%) 47/16 711 (0.28%) 47/17 154 (0.27%) 47/17 740 (0.26%)
Dominican Republic (DO) 17/6 128 (0.28%) 20/8 908 (0.22%) 28/11 601 (0.24%) 43/16 711 (0.26%) 45/17 154 (0.26%) 46/17 740 (0.26%)
Honduras (HN) 16/6 128 (0.26%) 21/8 908 (0.24%) 27/11 601 (0.23%) 37/16 711 (0.22%) 37/17 154 (0.22%) 43/17 740 (0.24%)
Switzerland (CH) 19/6 128 (0.31%) 24/8 908 (0.27%) 30/11 601 (0.26%) 40/16 711 (0.24%) 42/17 154 (0.24%) 43/17 740 (0.24%)
Saudi Arabia (SA) 15/6 128 (0.24%) 20/8 908 (0.22%) 30/11 601 (0.26%) 41/16 711 (0.25%) 42/17 154 (0.24%) 42/17 740 (0.24%)
Korea Republic of (KR) 7/6 128 (0.11%) 13/8 908 (0.15%) 20/11 601 (0.17%) 36/16 711 (0.22%) 37/17 154 (0.22%) 37/17 740 (0.21%)
Nepal (NP) 5/6 128 (0.08%) 13/8 908 (0.15%) 19/11 601 (0.16%) 36/16 711 (0.22%) 37/17 154 (0.22%) 37/17 740 (0.21%)
Sweden (SE) 7/6 128 (0.11%) 15/8 908 (0.17%) 19/11 601 (0.16%) 32/16 711 (0.19%) 34/17 154 (0.2%) 35/17 740 (0.2%)
Guatemala (GT) 13/6 128 (0.21%) 20/8 908 (0.22%) 26/11 601 (0.22%) 33/16 711 (0.2%) 35/17 154 (0.2%) 35/17 740 (0.2%)
China (CN) 1/6 128 (0.02%) 7/8 908 (0.08%) 10/11 601 (0.09%) 34/16 711 (0.2%) 34/17 154 (0.2%) 34/17 740 (0.19%)
Macedonia (MK) 14/6 128 (0.23%) 17/8 908 (0.19%) 22/11 601 (0.19%) 32/16 711 (0.19%) 32/17 154 (0.19%) 32/17 740 (0.18%)
Lithuania (LT) 8/6 128 (0.13%) 15/8 908 (0.17%) 22/11 601 (0.19%) 30/16 711 (0.18%) 30/17 154 (0.17%) 32/17 740 (0.18%)
Croatia (LOCAL Name: Hrvatska) (HR) 13/6 128 (0.21%) 17/8 908 (0.19%) 27/11 601 (0.23%) 30/16 711 (0.18%) 30/17 154 (0.17%) 30/17 740 (0.17%)
Palestinian Territory Occupied (PS) 7/6 128 (0.11%) 13/8 908 (0.15%) 16/11 601 (0.14%) 27/16 711 (0.16%) 28/17 154 (0.16%) 29/17 740 (0.16%)
Kazakhstan (KZ) 14/6 128 (0.23%) 19/8 908 (0.21%) 23/11 601 (0.2%) 28/16 711 (0.17%) 28/17 154 (0.16%) 28/17 740 (0.16%)
Bolivia (BO) 8/6 128 (0.13%) 13/8 908 (0.15%) 14/11 601 (0.12%) 23/16 711 (0.14%) 26/17 154 (0.15%) 28/17 740 (0.16%)
Bosnia and Herzegowina (BA) 11/6 128 (0.18%) 16/8 908 (0.18%) 20/11 601 (0.17%) 26/16 711 (0.16%) 26/17 154 (0.15%) 26/17 740 (0.15%)
Denmark (DK) 7/6 128 (0.11%) 15/8 908 (0.17%) 19/11 601 (0.16%) 25/16 711 (0.15%) 25/17 154 (0.15%) 25/17 740 (0.14%)
Montenegro (ME) 10/6 128 (0.16%) 13/8 908 (0.15%) 13/11 601 (0.11%) 20/16 711 (0.12%) 20/17 154 (0.12%) 24/17 740 (0.14%)
Uruguay (UY) 11/6 128 (0.18%) 12/8 908 (0.13%) 13/11 601 (0.11%) 20/16 711 (0.12%) 20/17 154 (0.12%) 24/17 740 (0.14%)
Singapore (SG) 4/6 128 (0.07%) 8/8 908 (0.09%) 10/11 601 (0.09%) 22/16 711 (0.13%) 22/17 154 (0.13%) 22/17 740 (0.12%)
Israel (IL) 4/6 128 (0.07%) 8/8 908 (0.09%) 12/11 601 (0.1%) 16/16 711 (0.1%) 19/17 154 (0.11%) 21/17 740 (0.12%)
South Africa (ZA) 3/6 128 (0.05%) 7/8 908 (0.08%) 10/11 601 (0.09%) 18/16 711 (0.11%) 19/17 154 (0.11%) 21/17 740 (0.12%)
Netherlands Antilles (AN) 9/6 128 (0.15%) 9/8 908 (0.1%) 14/11 601 (0.12%) 18/16 711 (0.11%) 19/17 154 (0.11%) 19/17 740 (0.11%)
Kuwait (KW) 5/6 128 (0.08%) 7/8 908 (0.08%) 11/11 601 (0.09%) 19/16 711 (0.11%) 19/17 154 (0.11%) 19/17 740 (0.11%)
Slovakia (SLOVAK Republic) (SK) 3/6 128 (0.05%) 8/8 908 (0.09%) 11/11 601 (0.09%) 17/16 711 (0.1%) 17/17 154 (0.1%) 17/17 740 (0.1%)
Belarus (BY) 6/6 128 (0.1%) 9/8 908 (0.1%) 11/11 601 (0.09%) 17/16 711 (0.1%) 18/17 154 (0.1%) 18/17 740 (0.1%)
Syrian Arab Republic (SY) 3/6 128 (0.05%) 5/8 908 (0.06%) 7/11 601 (0.06%) 18/16 711 (0.11%) 18/17 154 (0.1%) 18/17 740 (0.1%)
New Zealand (NZ) 2/6 128 (0.03%) 4/8 908 (0.04%) 10/11 601 (0.09%) 16/16 711 (0.1%) 16/17 154 (0.09%) 16/17 740 (0.09%)
Finland (FI) 5/6 128 (0.08%) 8/8 908 (0.09%) 12/11 601 (0.1%) 17/16 711 (0.1%) 17/17 154 (0.1%) 17/17 740 (0.1%)
Nigeria (NG) 4/6 128 (0.07%) 7/8 908 (0.08%) 11/11 601 (0.09%) 16/16 711 (0.1%) 16/17 154 (0.09%) 16/17 740 (0.09%)
Bahrain (BH) 5/6 128 (0.08%) 8/8 908 (0.09%) 12/11 601 (0.1%) 15/16 711 (0.09%) 15/17 154 (0.09%) 15/17 740 (0.08%)
Lebanon (LB) 6/6 128 (0.1%) 6/8 908 (0.07%) 11/11 601 (0.09%) 15/16 711 (0.09%) 15/17 154 (0.09%) 15/17 740 (0.08%)
Albania (AL) 6/6 128 (0.1%) 8/8 908 (0.09%) 9/11 601 (0.08%) 14/16 711 (0.08%) 14/17 154 (0.08%) 15/17 740 (0.08%)
Qatar (QA) 8/6 128 (0.13%) 8/8 908 (0.09%) 8/11 601 (0.07%) 12/16 711 (0.07%) 13/17 154 (0.08%) 14/17 740 (0.08%)
Japan (JP) 4/6 128 (0.07%) 7/8 908 (0.08%) 9/11 601 (0.08%) 12/16 711 (0.07%) 13/17 154 (0.08%) 13/17 740 (0.07%)
Ireland (IE) 3/6 128 (0.05%) 6/8 908 (0.07%) 7/11 601 (0.06%) 12/16 711 (0.07%) 12/17 154 (0.07%) 12/17 740 (0.07%)
Taiwan; Republic of China (ROC) (TW) 2/6 128 (0.03%) 5/8 908 (0.06%) 8/11 601 (0.07%) 12/16 711 (0.07%) 12/17 154 (0.07%) 12/17 740 (0.07%)
Puerto Rico (PR) 6/6 128 (0.1%) 6/8 908 (0.07%) 7/11 601 (0.06%) 11/16 711 (0.07%) 11/17 154 (0.06%) 11/17 740 (0.06%)
Slovenia (SI) 6/6 128 (0.1%) 7/8 908 (0.08%) 9/11 601 (0.08%) 10/16 711 (0.06%) 10/17 154 (0.06%) 10/17 740 (0.06%)
Nicaragua (NI) 2/6 128 (0.03%) 2/8 908 (0.02%) 5/11 601 (0.04%) 9/16 711 (0.05%) 9/17 154 (0.05%) 9/17 740 (0.05%)
Uzbekistan (UZ) 1/6 128 (0.02%) 3/8 908 (0.03%) 7/11 601 (0.06%) 9/16 711 (0.05%) 9/17 154 (0.05%) 9/17 740 (0.05%)
Georgia (GE) 2/6 128 (0.03%) 2/8 908 (0.02%) 3/11 601 (0.03%) 8/16 711 (0.05%) 9/17 154 (0.05%) 9/17 740 (0.05%)
United Arab Emirates (AE) 3/6 128 (0.05%) 3/8 908 (0.03%) 4/11 601 (0.03%) 8/16 711 (0.05%) 9/17 154 (0.05%) 9/17 740 (0.05%)
Mali (ML) 4/6 128 (0.07%) 5/8 908 (0.06%) 9/11 601 (0.08%) 9/16 711 (0.05%) 9/17 154 (0.05%) 9/17 740 (0.05%)
Greece (GR) 3/6 128 (0.05%) 5/8 908 (0.06%) 6/11 601 (0.05%) 8/16 711 (0.05%) 8/17 154 (0.05%) 8/17 740 (0.05%)
Latvia (LV) 2/6 128 (0.03%) 2/8 908 (0.02%) 5/11 601 (0.04%) 8/16 711 (0.05%) 8/17 154 (0.05%) 8/17 740 (0.05%)
Trinidad and Tobago (TT) 2/6 128 (0.03%) 2/8 908 (0.02%) 3/11 601 (0.03%) 7/16 711 (0.04%) 8/17 154 (0.05%) 8/17 740 (0.05%)
Moldova Republic of (MD) 4/6 128 (0.07%) 4/8 908 (0.04%) 5/11 601 (0.04%) 7/16 711 (0.04%) 7/17 154 (0.04%) 7/17 740 (0.04%)
Oman (OM) 3/6 128 (0.05%) 4/8 908 (0.04%) 4/11 601 (0.03%) 7/16 711 (0.04%) 7/17 154 (0.04%) 7/17 740 (0.04%)
Estonia (EE) 2/6 128 (0.03%) 2/8 908 (0.02%) 3/11 601 (0.03%) 7/16 711 (0.04%) 7/17 154 (0.04%) 7/17 740 (0.04%)
Paraguay (PY) 2/6 128 (0.03%) 4/8 908 (0.04%) 6/11 601 (0.05%) 7/16 711 (0.04%) 7/17 154 (0.04%) 7/17 740 (0.04%)
Libyan Arab Jamahiriya (LY) 3/6 128 (0.05%) 3/8 908 (0.03%) 4/11 601 (0.03%) 7/16 711 (0.04%) 7/17 154 (0.04%) 7/17 740 (0.04%)
Mongolia (MN) 0/6 128 (0%) 3/8 908 (0.03%) 3/11 601 (0.03%) 6/16 711 (0.04%) 6/17 154 (0.03%) 6/17 740 (0.03%)
Fiji (FJ) 0/6 128 (0%) 0/8 908 (0%) 3/11 601 (0.03%) 5/16 711 (0.03%) 5/17 154 (0.03%) 5/17 740 (0.03%)
Hong Kong (HK) 1/6 128 (0.02%) 1/8 908 (0.01%) 3/11 601 (0.03%) 5/16 711 (0.03%) 5/17 154 (0.03%) 5/17 740 (0.03%)
Armenia (AM) 1/6 128 (0.02%) 2/8 908 (0.02%) 2/11 601 (0.02%) 4/16 711 (0.02%) 4/17 154 (0.02%) 4/17 740 (0.02%)
Bangladesh (BD) 1/6 128 (0.02%) 1/8 908 (0.01%) 3/11 601 (0.03%) 4/16 711 (0.02%) 4/17 154 (0.02%) 4/17 740 (0.02%)
Barbados (BB) 2/6 128 (0.03%) 3/8 908 (0.03%) 4/11 601 (0.03%) 4/16 711 (0.02%) 4/17 154 (0.02%) 4/17 740 (0.02%)
Jamaica (JM) 1/6 128 (0.02%) 3/8 908 (0.03%) 4/11 601 (0.03%) 4/16 711 (0.02%) 4/17 154 (0.02%) 4/17 740 (0.02%)
Benin (BJ) 1/6 128 (0.02%) 2/8 908 (0.02%) 2/11 601 (0.02%) 3/16 711 (0.02%) 3/17 154 (0.02%) 3/17 740 (0.02%)
Belize (BZ) 2/6 128 (0.03%) 2/8 908 (0.02%) 3/11 601 (0.03%) 3/16 711 (0.02%) 3/17 154 (0.02%) 3/17 740 (0.02%)
Mauritania (MR) 2/6 128 (0.03%) 3/8 908 (0.03%) 3/11 601 (0.03%) 3/16 711 (0.02%) 3/17 154 (0.02%) 3/17 740 (0.02%)
Haiti (HT) 0/6 128 (0%) 2/8 908 (0.02%) 2/11 601 (0.02%) 3/16 711 (0.02%) 3/17 154 (0.02%) 3/17 740 (0.02%)
Kenya (KE) 1/6 128 (0.02%) 1/8 908 (0.01%) 2/11 601 (0.02%) 3/16 711 (0.02%) 3/17 154 (0.02%) 3/17 740 (0.02%)
Tanzania United Republic of (TZ) 0/6 128 (0%) 0/8 908 (0%) 1/11 601 (0.01%) 2/16 711 (0.01%) 2/17 154 (0.01%) 2/17 740 (0.01%)
Lao People's Democratic Republic (LA) 1/6 128 (0.02%) 1/8 908 (0.01%) 1/11 601 (0.01%) 2/16 711 (0.01%) 2/17 154 (0.01%) 2/17 740 (0.01%)
Malta (MT) 1/6 128 (0.02%) 2/8 908 (0.02%) 2/11 601 (0.02%) 2/16 711 (0.01%) 2/17 154 (0.01%) 2/17 740 (0.01%)
Bahamas (BS) 1/6 128 (0.02%) 1/8 908 (0.01%) 1/11 601 (0.01%) 2/16 711 (0.01%) 2/17 154 (0.01%) 2/17 740 (0.01%)
Kyrgyzstan (KG) 1/6 128 (0.02%) 1/8 908 (0.01%) 1/11 601 (0.01%) 2/16 711 (0.01%) 2/17 154 (0.01%) 2/17 740 (0.01%)
Seychelles (SC) 0/6 128 (0%) 0/8 908 (0%) 0/11 601 (0%) 1/16 711 (0.01%) 1/17 154 (0.01%) 1/17 740 (0.01%)
Cote D'ivoire (CI) 0/6 128 (0%) 0/8 908 (0%) 1/11 601 (0.01%) 1/16 711 (0.01%) 1/17 154 (0.01%) 1/17 740 (0.01%)
Cambodia (KH) 0/6 128 (0%) 0/8 908 (0%) 0/11 601 (0%) 0/16 711 (0%) 1/17 154 (0.01%) 1/17 740 (0.01%)
Luxembourg (LU) 0/6 128 (0%) 0/8 908 (0%) 0/11 601 (0%) 0/16 711 (0%) 0/17 154 (0%) 1/17 740 (0.01%)
Cuba (CU) 0/6 128 (0%) 0/8 908 (0%) 0/11 601 (0%) 0/16 711 (0%) 1/17 154 (0.01%) 1/17 740 (0.01%)
Namibia (NA) 0/6 128 (0%) 0/8 908 (0%) 1/11 601 (0.01%) 1/16 711 (0.01%) 1/17 154 (0.01%) 1/17 740 (0.01%)
Afghanistan (AF) 0/6 128 (0%) 0/8 908 (0%) 1/11 601 (0.01%) 1/16 711 (0.01%) 1/17 154 (0.01%) 1/17 740 (0.01%)
Cyprus (CY) 0/6 128 (0%) 1/8 908 (0.01%) 1/11 601 (0.01%) 1/16 711 (0.01%) 1/17 154 (0.01%) 1/17 740 (0.01%)
Cayman Islands (KY) 0/6 128 (0%) 0/8 908 (0%) 0/11 601 (0%) 1/16 711 (0.01%) 1/17 154 (0.01%) 1/17 740 (0.01%)
Malawi (MW) 0/6 128 (0%) 1/8 908 (0.01%) 1/11 601 (0.01%) 1/16 711 (0.01%) 1/17 154 (0.01%) 1/17 740 (0.01%)
Total 6 128/6 128 (100%) 8 908/8 908 (100%) 11 601/11 601 (100%) 16 711/16 711 (100%) 17 154/17 154 (100%) 17 740/17 740 (100%)

Screen readers used

Screen readers used
Screen reader Week Month Quarter Year 3 years Decade
Cobra 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 161) 0.01% (1/13 503) 0.01% (1/14 022)
Jaws 32.03% (1 818/5 676) 30.99% (2 456/7 926) 30.11% (3 028/10 056) 30% (3 948/13 161) 30.06% (4 059/13 503) 30.64% (4 296/14 022)
NVDA 67.72% (3 844/5 676) 68.72% (5 447/7 926) 68.8% (6 919/10 056) 68.98% (9 079/13 161) 68.95% (9 310/13 503) 68.39% (9 589/14 022)
Narrator 0.07% (4/5 676) 0.11% (9/7 926) 0.14% (14/10 056) 0.14% (19/13 161) 0.14% (19/13 503) 0.14% (19/14 022)
SRID0 0.07% (4/5 676) 0.05% (4/7 926) 0.84% (84/10 056) 0.64% (84/13 161) 0.62% (84/13 503) 0.6% (84/14 022)
Supernova 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/14 022)
WindowsEyes 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 161) 0.01% (1/13 503) 0.01% (2/14 022)
ZDSR 0.05% (3/5 676) 0.06% (5/7 926) 0.05% (5/10 056) 0.14% (19/13 161) 0.14% (19/13 503) 0.14% (20/14 022)
ZoomText 0.05% (3/5 676) 0.06% (5/7 926) 0.06% (6/10 056) 0.08% (10/13 161) 0.07% (10/13 503) 0.07% (10/14 022)

Operating systems used

Operating systems used
Operating system Week Month Quarter Year 3 years Decade
AndroidMobile 14.2% (1 077/7 585) 14.77% (1 615/10 933) 15.55% (2 230/14 345) 17.58% (3 623/20 609) 17.59% (3 724/21 174) 17.14% (3 745/21 852)
CrOS 0.17% (13/7 585) 0.17% (19/10 933) 0.17% (25/14 345) 0.18% (37/20 609) 0.17% (37/21 174) 0.17% (38/21 852)
Linux 0.83% (63/7 585) 0.82% (90/10 933) 0.93% (134/14 345) 1.12% (231/20 609) 1.11% (234/21 174) 1.09% (239/21 852)
MacOS 1.29% (98/7 585) 1.44% (157/10 933) 1.57% (225/14 345) 2.03% (418/20 609) 2.04% (433/21 174) 2.07% (452/21 852)
Windows 78.44% (5 950/7 585) 77.22% (8 442/10 933) 75.59% (10 843/14 345) 72.07% (14 852/20 609) 72.04% (15 253/21 174) 72.61% (15 867/21 852)
iOS 5% (379/7 585) 5.5% (601/10 933) 6.08% (872/14 345) 6.84% (1 410/20 609) 6.86% (1 453/21 174) 6.72% (1 468/21 852)
iPadOS 0.07% (5/7 585) 0.08% (9/10 933) 0.1% (14/14 345) 0.16% (32/20 609) 0.16% (33/21 174) 0.16% (34/21 852)
iPodOS 0% (0/0) 0% (0/0) 0.01% (2/14 345) 0.03% (6/20 609) 0.03% (7/21 174) 0.04% (9/21 852)

Clients used

Clients used
Client type Week Month Quarter Year 3 years Decade
Chrome 17.63% (1 337/7 585) 18.96% (2 073/10 933) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0)
Firefox 0.65% (49/7 585) 0.65% (71/10 933) 0.72% (103/14 345) 0.96% (197/20 609) 0.97% (206/21 174) 1.08% (237/21 852)
IEMobile 0% (0/0) 0.01% (1/10 933) 0.01% (1/14 345) 0% (1/20 609) 0% (1/21 174) 0% (1/21 852)
IE 0.05% (4/7 585) 0.05% (5/10 933) 0.04% (6/14 345) 0.06% (13/20 609) 0.06% (13/21 174) 0.09% (20/21 852)
Safari 6.12% (464/7 585) 6.78% (741/10 933) 7.45% (1 068/14 345) 8.55% (1 763/20 609) 8.58% (1 817/21 174) 8.48% (1 852/21 852)
Unknown 0% (0/0) 0% (0/0) 0.02% (3/14 345) 0.01% (3/20 609) 0.01% (3/21 174) 0.01% (3/21 852)
