Statistics: General statistics

Go back to statistics summary

Records

Players distribution

By language

Players distribution By language
Language Week Month Quarter Year 3 years Decade
English 3 354/7 957 (42.15%) 5 133/11 587 (44.3%) 7 000/15 308 (45.73%) 10 303/22 063 (46.7%) 10 483/22 675 (46.23%) 10 656/23 424 (45.49%)
Español 2 282/7 957 (28.68%) 3 112/11 587 (26.86%) 3 923/15 308 (25.63%) 5 448/22 063 (24.69%) 5 738/22 675 (25.31%) 6 131/23 424 (26.17%)
Português 1 091/7 957 (13.71%) 1 584/11 587 (13.67%) 2 067/15 308 (13.5%) 2 991/22 063 (13.56%) 3 022/22 675 (13.33%) 3 025/23 424 (12.91%)
Français 629/7 957 (7.9%) 892/11 587 (7.7%) 1 178/15 308 (7.7%) 1 726/22 063 (7.82%) 1 796/22 675 (7.92%) 1 949/23 424 (8.32%)
Italiano 321/7 957 (4.03%) 410/11 587 (3.54%) 506/15 308 (3.31%) 691/22 063 (3.13%) 717/22 675 (3.16%) 740/23 424 (3.16%)
русский 171/7 957 (2.15%) 288/11 587 (2.49%) 404/15 308 (2.64%) 594/22 063 (2.69%) 604/22 675 (2.66%) 606/23 424 (2.59%)
Deutsch 40/7 957 (0.5%) 69/11 587 (0.6%) 109/15 308 (0.71%) 165/22 063 (0.75%) 167/22 675 (0.74%) 169/23 424 (0.72%)
Srpski 69/7 957 (0.87%) 99/11 587 (0.85%) 121/15 308 (0.79%) 145/22 063 (0.66%) 148/22 675 (0.65%) 148/23 424 (0.63%)
Total 7 957/7 957 (100%) 11 587/11 587 (100%) 15 308/15 308 (100%) 22 063/22 063 (100%) 22 675/22 675 (100%) 23 424/23 424 (100%)

By country

Players distribution By country
Country Week Month Quarter Year 3 years Decade
United States (US) 761/6 354 (11.98%) 1 226/9 256 (13.25%) 1 719/12 224 (14.06%) 2 628/17 682 (14.86%) 2 689/18 162 (14.81%) 2 750/18 791 (14.63%)
Brazil (BR) 505/6 354 (7.95%) 747/9 256 (8.07%) 998/12 224 (8.16%) 1 476/17 682 (8.35%) 1 495/18 162 (8.23%) 1 498/18 791 (7.97%)
Turkey (TR) 583/6 354 (9.18%) 841/9 256 (9.09%) 1 077/12 224 (8.81%) 1 383/17 682 (7.82%) 1 396/18 162 (7.69%) 1 403/18 791 (7.47%)
France (FR) 372/6 354 (5.85%) 531/9 256 (5.74%) 690/12 224 (5.64%) 1 016/17 682 (5.75%) 1 056/18 162 (5.81%) 1 147/18 791 (6.1%)
Mexico (MX) 364/6 354 (5.73%) 486/9 256 (5.25%) 607/12 224 (4.97%) 802/17 682 (4.54%) 850/18 162 (4.68%) 905/18 791 (4.82%)
Argentina (AR) 280/6 354 (4.41%) 369/9 256 (3.99%) 455/12 224 (3.72%) 637/17 682 (3.6%) 664/18 162 (3.66%) 719/18 791 (3.83%)
Italy (IT) 279/6 354 (4.39%) 362/9 256 (3.91%) 451/12 224 (3.69%) 617/17 682 (3.49%) 639/18 162 (3.52%) 660/18 791 (3.51%)
Indonesia (ID) 209/6 354 (3.29%) 315/9 256 (3.4%) 405/12 224 (3.31%) 642/17 682 (3.63%) 644/18 162 (3.55%) 644/18 791 (3.43%)
Romania (RO) 251/6 354 (3.95%) 323/9 256 (3.49%) 423/12 224 (3.46%) 596/17 682 (3.37%) 607/18 162 (3.34%) 620/18 791 (3.3%)
Colombia (CO) 194/6 354 (3.05%) 257/9 256 (2.78%) 321/12 224 (2.63%) 448/17 682 (2.53%) 474/18 162 (2.61%) 514/18 791 (2.74%)
Spain (ES) 163/6 354 (2.57%) 225/9 256 (2.43%) 278/12 224 (2.27%) 387/17 682 (2.19%) 419/18 162 (2.31%) 463/18 791 (2.46%)
Canada (CA) 145/6 354 (2.28%) 203/9 256 (2.19%) 265/12 224 (2.17%) 407/17 682 (2.3%) 420/18 162 (2.31%) 449/18 791 (2.39%)
Iran (ISLAMIC Republic Of) (IR) 203/6 354 (3.19%) 245/9 256 (2.65%) 311/12 224 (2.54%) 405/17 682 (2.29%) 409/18 162 (2.25%) 417/18 791 (2.22%)
Russian Federation (RU) 97/6 354 (1.53%) 176/9 256 (1.9%) 264/12 224 (2.16%) 401/17 682 (2.27%) 408/18 162 (2.25%) 411/18 791 (2.19%)
Philippines (PH) 97/6 354 (1.53%) 155/9 256 (1.67%) 222/12 224 (1.82%) 350/17 682 (1.98%) 356/18 162 (1.96%) 356/18 791 (1.89%)
Thailand (TH) 102/6 354 (1.61%) 159/9 256 (1.72%) 231/12 224 (1.89%) 348/17 682 (1.97%) 350/18 162 (1.93%) 352/18 791 (1.87%)
United Kingdom (GB) 102/6 354 (1.61%) 144/9 256 (1.56%) 205/12 224 (1.68%) 316/17 682 (1.79%) 320/18 162 (1.76%) 331/18 791 (1.76%)
Germany (DE) 98/6 354 (1.54%) 142/9 256 (1.53%) 199/12 224 (1.63%) 291/17 682 (1.65%) 294/18 162 (1.62%) 302/18 791 (1.61%)
India (IN) 80/6 354 (1.26%) 127/9 256 (1.37%) 176/12 224 (1.44%) 280/17 682 (1.58%) 290/18 162 (1.6%) 297/18 791 (1.58%)
Portugal (PT) 106/6 354 (1.67%) 154/9 256 (1.66%) 189/12 224 (1.55%) 278/17 682 (1.57%) 281/18 162 (1.55%) 284/18 791 (1.51%)
Egypt (EG) 75/6 354 (1.18%) 117/9 256 (1.26%) 154/12 224 (1.26%) 203/17 682 (1.15%) 204/18 162 (1.12%) 207/18 791 (1.1%)
Viet Nam (VN) 46/6 354 (0.72%) 80/9 256 (0.86%) 119/12 224 (0.97%) 190/17 682 (1.07%) 196/18 162 (1.08%) 197/18 791 (1.05%)
Peru (PE) 53/6 354 (0.83%) 72/9 256 (0.78%) 97/12 224 (0.79%) 163/17 682 (0.92%) 167/18 162 (0.92%) 194/18 791 (1.03%)
Chile (CL) 76/6 354 (1.2%) 102/9 256 (1.1%) 127/12 224 (1.04%) 166/17 682 (0.94%) 182/18 162 (1%) 192/18 791 (1.02%)
Ecuador (EC) 77/6 354 (1.21%) 106/9 256 (1.15%) 132/12 224 (1.08%) 167/17 682 (0.94%) 177/18 162 (0.97%) 190/18 791 (1.01%)
Poland (PL) 29/6 354 (0.46%) 53/9 256 (0.57%) 73/12 224 (0.6%) 120/17 682 (0.68%) 120/18 162 (0.66%) 122/18 791 (0.65%)
Serbia (RS) 46/6 354 (0.72%) 64/9 256 (0.69%) 84/12 224 (0.69%) 109/17 682 (0.62%) 112/18 162 (0.62%) 116/18 791 (0.62%)
Venezuela (VE) 34/6 354 (0.54%) 45/9 256 (0.49%) 55/12 224 (0.45%) 88/17 682 (0.5%) 91/18 162 (0.5%) 113/18 791 (0.6%)
Belgium (BE) 29/6 354 (0.46%) 42/9 256 (0.45%) 57/12 224 (0.47%) 90/17 682 (0.51%) 96/18 162 (0.53%) 104/18 791 (0.55%)
Azerbaijan (AZ) 46/6 354 (0.72%) 67/9 256 (0.72%) 85/12 224 (0.7%) 103/17 682 (0.58%) 106/18 162 (0.58%) 107/18 791 (0.57%)
Malaysia (MY) 22/6 354 (0.35%) 45/9 256 (0.49%) 61/12 224 (0.5%) 99/17 682 (0.56%) 102/18 162 (0.56%) 103/18 791 (0.55%)
Panama (PA) 31/6 354 (0.49%) 46/9 256 (0.5%) 58/12 224 (0.47%) 88/17 682 (0.5%) 91/18 162 (0.5%) 98/18 791 (0.52%)
Australia (AU) 26/6 354 (0.41%) 40/9 256 (0.43%) 53/12 224 (0.43%) 90/17 682 (0.51%) 94/18 162 (0.52%) 97/18 791 (0.52%)
Ukraine (UA) 31/6 354 (0.49%) 45/9 256 (0.49%) 61/12 224 (0.5%) 95/17 682 (0.54%) 96/18 162 (0.53%) 96/18 791 (0.51%)
Bulgaria (BG) 32/6 354 (0.5%) 47/9 256 (0.51%) 63/12 224 (0.52%) 86/17 682 (0.49%) 89/18 162 (0.49%) 91/18 791 (0.48%)
Pakistan (PK) 33/6 354 (0.52%) 46/9 256 (0.5%) 62/12 224 (0.51%) 83/17 682 (0.47%) 87/18 162 (0.48%) 90/18 791 (0.48%)
Jordan (JO) 30/6 354 (0.47%) 51/9 256 (0.55%) 72/12 224 (0.59%) 90/17 682 (0.51%) 90/18 162 (0.5%) 90/18 791 (0.48%)
Czech Republic (CZ) 25/6 354 (0.39%) 42/9 256 (0.45%) 58/12 224 (0.47%) 85/17 682 (0.48%) 87/18 162 (0.48%) 89/18 791 (0.47%)
Hungary (HU) 23/6 354 (0.36%) 36/9 256 (0.39%) 52/12 224 (0.43%) 83/17 682 (0.47%) 83/18 162 (0.46%) 86/18 791 (0.46%)
Algeria (DZ) 19/6 354 (0.3%) 32/9 256 (0.35%) 48/12 224 (0.39%) 69/17 682 (0.39%) 74/18 162 (0.41%) 81/18 791 (0.43%)
Netherlands (NL) 22/6 354 (0.35%) 39/9 256 (0.42%) 50/12 224 (0.41%) 76/17 682 (0.43%) 78/18 162 (0.43%) 80/18 791 (0.43%)
Saudi Arabia (SA) 26/6 354 (0.41%) 40/9 256 (0.43%) 51/12 224 (0.42%) 74/17 682 (0.42%) 75/18 162 (0.41%) 75/18 791 (0.4%)
Guatemala (GT) 25/6 354 (0.39%) 39/9 256 (0.42%) 49/12 224 (0.4%) 69/17 682 (0.39%) 71/18 162 (0.39%) 72/18 791 (0.38%)
Costa Rica (CR) 29/6 354 (0.46%) 36/9 256 (0.39%) 44/12 224 (0.36%) 61/17 682 (0.34%) 64/18 162 (0.35%) 68/18 791 (0.36%)
Sweden (SE) 17/6 354 (0.27%) 30/9 256 (0.32%) 41/12 224 (0.34%) 58/17 682 (0.33%) 59/18 162 (0.32%) 61/18 791 (0.32%)
Tunisia (TN) 23/6 354 (0.36%) 31/9 256 (0.33%) 37/12 224 (0.3%) 55/17 682 (0.31%) 57/18 162 (0.31%) 60/18 791 (0.32%)
El Salvador (SV) 21/6 354 (0.33%) 31/9 256 (0.33%) 37/12 224 (0.3%) 58/17 682 (0.33%) 60/18 162 (0.33%) 60/18 791 (0.32%)
Iraq (IQ) 15/6 354 (0.24%) 28/9 256 (0.3%) 37/12 224 (0.3%) 54/17 682 (0.31%) 56/18 162 (0.31%) 60/18 791 (0.32%)
Dominican Republic (DO) 20/6 354 (0.31%) 26/9 256 (0.28%) 32/12 224 (0.26%) 49/17 682 (0.28%) 53/18 162 (0.29%) 54/18 791 (0.29%)
Nepal (NP) 4/6 354 (0.06%) 17/9 256 (0.18%) 31/12 224 (0.25%) 53/17 682 (0.3%) 53/18 162 (0.29%) 53/18 791 (0.28%)
Norway (NO) 14/6 354 (0.22%) 23/9 256 (0.25%) 33/12 224 (0.27%) 52/17 682 (0.29%) 52/18 162 (0.29%) 52/18 791 (0.28%)
Switzerland (CH) 17/6 354 (0.27%) 21/9 256 (0.23%) 32/12 224 (0.26%) 47/17 682 (0.27%) 50/18 162 (0.28%) 52/18 791 (0.28%)
Morocco (MA) 17/6 354 (0.27%) 24/9 256 (0.26%) 30/12 224 (0.25%) 48/17 682 (0.27%) 48/18 162 (0.26%) 50/18 791 (0.27%)
Korea Republic of (KR) 6/6 354 (0.09%) 12/9 256 (0.13%) 22/12 224 (0.18%) 49/17 682 (0.28%) 49/18 162 (0.27%) 49/18 791 (0.26%)
Denmark (DK) 15/6 354 (0.24%) 20/9 256 (0.22%) 29/12 224 (0.24%) 35/17 682 (0.2%) 37/18 162 (0.2%) 37/18 791 (0.2%)
Honduras (HN) 12/6 354 (0.19%) 14/9 256 (0.15%) 19/12 224 (0.16%) 29/17 682 (0.16%) 29/18 162 (0.16%) 34/18 791 (0.18%)
Lithuania (LT) 8/6 354 (0.13%) 12/9 256 (0.13%) 19/12 224 (0.16%) 32/17 682 (0.18%) 32/18 162 (0.18%) 34/18 791 (0.18%)
Austria (AT) 10/6 354 (0.16%) 18/9 256 (0.19%) 22/12 224 (0.18%) 31/17 682 (0.18%) 31/18 162 (0.17%) 31/18 791 (0.16%)
Uruguay (UY) 15/6 354 (0.24%) 19/9 256 (0.21%) 22/12 224 (0.18%) 26/17 682 (0.15%) 27/18 162 (0.15%) 31/18 791 (0.16%)
Croatia (LOCAL Name: Hrvatska) (HR) 12/6 354 (0.19%) 17/9 256 (0.18%) 19/12 224 (0.16%) 31/17 682 (0.18%) 31/18 162 (0.17%) 31/18 791 (0.16%)
Bolivia (BO) 12/6 354 (0.19%) 15/9 256 (0.16%) 19/12 224 (0.16%) 27/17 682 (0.15%) 29/18 162 (0.16%) 31/18 791 (0.16%)
New Zealand (NZ) 5/6 354 (0.08%) 9/9 256 (0.1%) 13/12 224 (0.11%) 26/17 682 (0.15%) 28/18 162 (0.15%) 28/18 791 (0.15%)
Bosnia and Herzegowina (BA) 14/6 354 (0.22%) 20/9 256 (0.22%) 23/12 224 (0.19%) 28/17 682 (0.16%) 29/18 162 (0.16%) 29/18 791 (0.15%)
Kazakhstan (KZ) 12/6 354 (0.19%) 15/9 256 (0.16%) 19/12 224 (0.16%) 26/17 682 (0.15%) 27/18 162 (0.15%) 27/18 791 (0.14%)
Palestinian Territory Occupied (PS) 11/6 354 (0.17%) 14/9 256 (0.15%) 20/12 224 (0.16%) 25/17 682 (0.14%) 25/18 162 (0.14%) 26/18 791 (0.14%)
Japan (JP) 7/6 354 (0.11%) 12/9 256 (0.13%) 20/12 224 (0.16%) 23/17 682 (0.13%) 24/18 162 (0.13%) 25/18 791 (0.13%)
Bahrain (BH) 5/6 354 (0.08%) 11/9 256 (0.12%) 16/12 224 (0.13%) 23/17 682 (0.13%) 23/18 162 (0.13%) 23/18 791 (0.12%)
South Africa (ZA) 7/6 354 (0.11%) 11/9 256 (0.12%) 13/12 224 (0.11%) 20/17 682 (0.11%) 22/18 162 (0.12%) 24/18 791 (0.13%)
Belarus (BY) 7/6 354 (0.11%) 11/9 256 (0.12%) 11/12 224 (0.09%) 22/17 682 (0.12%) 23/18 162 (0.13%) 23/18 791 (0.12%)
Nicaragua (NI) 8/6 354 (0.13%) 12/9 256 (0.13%) 15/12 224 (0.12%) 23/17 682 (0.13%) 23/18 162 (0.13%) 23/18 791 (0.12%)
Bangladesh (BD) 6/6 354 (0.09%) 8/9 256 (0.09%) 13/12 224 (0.11%) 22/17 682 (0.12%) 22/18 162 (0.12%) 22/18 791 (0.12%)
United Arab Emirates (AE) 5/6 354 (0.08%) 9/9 256 (0.1%) 14/12 224 (0.11%) 21/17 682 (0.12%) 22/18 162 (0.12%) 22/18 791 (0.12%)
China (CN) 4/6 354 (0.06%) 8/9 256 (0.09%) 13/12 224 (0.11%) 21/17 682 (0.12%) 22/18 162 (0.12%) 22/18 791 (0.12%)
Montenegro (ME) 7/6 354 (0.11%) 10/9 256 (0.11%) 13/12 224 (0.11%) 16/17 682 (0.09%) 17/18 162 (0.09%) 21/18 791 (0.11%)
Macedonia (MK) 12/6 354 (0.19%) 15/9 256 (0.16%) 17/12 224 (0.14%) 20/17 682 (0.11%) 21/18 162 (0.12%) 21/18 791 (0.11%)
Israel (IL) 4/6 354 (0.06%) 8/9 256 (0.09%) 10/12 224 (0.08%) 17/17 682 (0.1%) 18/18 162 (0.1%) 20/18 791 (0.11%)
Slovakia (SLOVAK Republic) (SK) 5/6 354 (0.08%) 6/9 256 (0.06%) 10/12 224 (0.08%) 17/17 682 (0.1%) 18/18 162 (0.1%) 18/18 791 (0.1%)
Taiwan; Republic of China (ROC) (TW) 4/6 354 (0.06%) 12/9 256 (0.13%) 14/12 224 (0.11%) 18/17 682 (0.1%) 18/18 162 (0.1%) 18/18 791 (0.1%)
Nigeria (NG) 5/6 354 (0.08%) 10/9 256 (0.11%) 14/12 224 (0.11%) 18/17 682 (0.1%) 18/18 162 (0.1%) 18/18 791 (0.1%)
Singapore (SG) 4/6 354 (0.06%) 7/9 256 (0.08%) 9/12 224 (0.07%) 17/17 682 (0.1%) 17/18 162 (0.09%) 17/18 791 (0.09%)
Trinidad and Tobago (TT) 6/6 354 (0.09%) 13/9 256 (0.14%) 14/12 224 (0.11%) 16/17 682 (0.09%) 16/18 162 (0.09%) 17/18 791 (0.09%)
Albania (AL) 6/6 354 (0.09%) 12/9 256 (0.13%) 14/12 224 (0.11%) 14/17 682 (0.08%) 14/18 162 (0.08%) 15/18 791 (0.08%)
Syrian Arab Republic (SY) 3/6 354 (0.05%) 3/9 256 (0.03%) 10/12 224 (0.08%) 14/17 682 (0.08%) 14/18 162 (0.08%) 14/18 791 (0.07%)
Kuwait (KW) 3/6 354 (0.05%) 6/9 256 (0.06%) 10/12 224 (0.08%) 14/17 682 (0.08%) 14/18 162 (0.08%) 14/18 791 (0.07%)
Qatar (QA) 4/6 354 (0.06%) 6/9 256 (0.06%) 8/12 224 (0.07%) 11/17 682 (0.06%) 11/18 162 (0.06%) 13/18 791 (0.07%)
Netherlands Antilles (AN) 5/6 354 (0.08%) 7/9 256 (0.08%) 9/12 224 (0.07%) 12/17 682 (0.07%) 13/18 162 (0.07%) 13/18 791 (0.07%)
Ireland (IE) 8/6 354 (0.13%) 10/9 256 (0.11%) 10/12 224 (0.08%) 13/17 682 (0.07%) 13/18 162 (0.07%) 13/18 791 (0.07%)
Lebanon (LB) 7/6 354 (0.11%) 11/9 256 (0.12%) 12/12 224 (0.1%) 12/17 682 (0.07%) 13/18 162 (0.07%) 13/18 791 (0.07%)
Oman (OM) 4/6 354 (0.06%) 7/9 256 (0.08%) 9/12 224 (0.07%) 12/17 682 (0.07%) 12/18 162 (0.07%) 12/18 791 (0.06%)
Georgia (GE) 7/6 354 (0.11%) 7/9 256 (0.08%) 7/12 224 (0.06%) 11/17 682 (0.06%) 12/18 162 (0.07%) 12/18 791 (0.06%)
Mali (ML) 3/6 354 (0.05%) 6/9 256 (0.06%) 8/12 224 (0.07%) 12/17 682 (0.07%) 12/18 162 (0.07%) 12/18 791 (0.06%)
Moldova Republic of (MD) 8/6 354 (0.13%) 8/9 256 (0.09%) 9/12 224 (0.07%) 10/17 682 (0.06%) 12/18 162 (0.07%) 12/18 791 (0.06%)
Finland (FI) 4/6 354 (0.06%) 6/9 256 (0.06%) 9/12 224 (0.07%) 11/17 682 (0.06%) 11/18 162 (0.06%) 11/18 791 (0.06%)
Uzbekistan (UZ) 3/6 354 (0.05%) 7/9 256 (0.08%) 8/12 224 (0.07%) 10/17 682 (0.06%) 10/18 162 (0.06%) 10/18 791 (0.05%)
Slovenia (SI) 6/6 354 (0.09%) 9/9 256 (0.1%) 10/12 224 (0.08%) 10/17 682 (0.06%) 10/18 162 (0.06%) 10/18 791 (0.05%)
Paraguay (PY) 2/6 354 (0.03%) 4/9 256 (0.04%) 5/12 224 (0.04%) 6/17 682 (0.03%) 8/18 162 (0.04%) 8/18 791 (0.04%)
Puerto Rico (PR) 5/6 354 (0.08%) 6/9 256 (0.06%) 7/12 224 (0.06%) 8/17 682 (0.05%) 8/18 162 (0.04%) 8/18 791 (0.04%)
Greece (GR) 1/6 354 (0.02%) 3/9 256 (0.03%) 4/12 224 (0.03%) 8/17 682 (0.05%) 8/18 162 (0.04%) 8/18 791 (0.04%)
Jamaica (JM) 4/6 354 (0.06%) 6/9 256 (0.06%) 6/12 224 (0.05%) 7/17 682 (0.04%) 7/18 162 (0.04%) 7/18 791 (0.04%)
Estonia (EE) 3/6 354 (0.05%) 3/9 256 (0.03%) 4/12 224 (0.03%) 7/17 682 (0.04%) 7/18 162 (0.04%) 7/18 791 (0.04%)
Cambodia (KH) 1/6 354 (0.02%) 1/9 256 (0.01%) 4/12 224 (0.03%) 6/17 682 (0.03%) 6/18 162 (0.03%) 6/18 791 (0.03%)
Belize (BZ) 0/6 354 (0%) 0/9 256 (0%) 2/12 224 (0.02%) 5/17 682 (0.03%) 5/18 162 (0.03%) 5/18 791 (0.03%)
Kenya (KE) 1/6 354 (0.02%) 1/9 256 (0.01%) 2/12 224 (0.02%) 5/17 682 (0.03%) 5/18 162 (0.03%) 5/18 791 (0.03%)
Latvia (LV) 3/6 354 (0.05%) 3/9 256 (0.03%) 4/12 224 (0.03%) 5/17 682 (0.03%) 5/18 162 (0.03%) 5/18 791 (0.03%)
Barbados (BB) 0/6 354 (0%) 1/9 256 (0.01%) 1/12 224 (0.01%) 4/17 682 (0.02%) 4/18 162 (0.02%) 4/18 791 (0.02%)
Libyan Arab Jamahiriya (LY) 0/6 354 (0%) 3/9 256 (0.03%) 3/12 224 (0.02%) 4/17 682 (0.02%) 4/18 162 (0.02%) 4/18 791 (0.02%)
Malta (MT) 0/6 354 (0%) 2/9 256 (0.02%) 2/12 224 (0.02%) 3/17 682 (0.02%) 4/18 162 (0.02%) 4/18 791 (0.02%)
Fiji (FJ) 0/6 354 (0%) 1/9 256 (0.01%) 2/12 224 (0.02%) 4/17 682 (0.02%) 4/18 162 (0.02%) 4/18 791 (0.02%)
Hong Kong (HK) 0/6 354 (0%) 2/9 256 (0.02%) 2/12 224 (0.02%) 3/17 682 (0.02%) 3/18 162 (0.02%) 3/18 791 (0.02%)
Bahamas (BS) 2/6 354 (0.03%) 3/9 256 (0.03%) 3/12 224 (0.02%) 3/17 682 (0.02%) 3/18 162 (0.02%) 3/18 791 (0.02%)
Mozambique (MZ) 1/6 354 (0.02%) 1/9 256 (0.01%) 2/12 224 (0.02%) 3/17 682 (0.02%) 3/18 162 (0.02%) 3/18 791 (0.02%)
Lao People's Democratic Republic (LA) 0/6 354 (0%) 0/9 256 (0%) 1/12 224 (0.01%) 3/17 682 (0.02%) 3/18 162 (0.02%) 3/18 791 (0.02%)
Mauritania (MR) 1/6 354 (0.02%) 1/9 256 (0.01%) 1/12 224 (0.01%) 3/17 682 (0.02%) 3/18 162 (0.02%) 3/18 791 (0.02%)
Seychelles (SC) 0/6 354 (0%) 0/9 256 (0%) 0/12 224 (0%) 2/17 682 (0.01%) 2/18 162 (0.01%) 2/18 791 (0.01%)
Armenia (AM) 0/6 354 (0%) 0/9 256 (0%) 0/12 224 (0%) 2/17 682 (0.01%) 2/18 162 (0.01%) 2/18 791 (0.01%)
Benin (BJ) 1/6 354 (0.02%) 2/9 256 (0.02%) 2/12 224 (0.02%) 2/17 682 (0.01%) 2/18 162 (0.01%) 2/18 791 (0.01%)
Mongolia (MN) 1/6 354 (0.02%) 2/9 256 (0.02%) 2/12 224 (0.02%) 2/17 682 (0.01%) 2/18 162 (0.01%) 2/18 791 (0.01%)
Cyprus (CY) 0/6 354 (0%) 1/9 256 (0.01%) 2/12 224 (0.02%) 2/17 682 (0.01%) 2/18 162 (0.01%) 2/18 791 (0.01%)
Tajikistan (TJ) 1/6 354 (0.02%) 1/9 256 (0.01%) 1/12 224 (0.01%) 1/17 682 (0.01%) 1/18 162 (0.01%) 1/18 791 (0.01%)
Kyrgyzstan (KG) 1/6 354 (0.02%) 1/9 256 (0.01%) 1/12 224 (0.01%) 1/17 682 (0.01%) 1/18 162 (0.01%) 1/18 791 (0.01%)
Cayman Islands (KY) 1/6 354 (0.02%) 1/9 256 (0.01%) 1/12 224 (0.01%) 1/17 682 (0.01%) 1/18 162 (0.01%) 1/18 791 (0.01%)
Sri Lanka (LK) 1/6 354 (0.02%) 1/9 256 (0.01%) 1/12 224 (0.01%) 1/17 682 (0.01%) 1/18 162 (0.01%) 1/18 791 (0.01%)
Tanzania United Republic of (TZ) 0/6 354 (0%) 0/9 256 (0%) 0/12 224 (0%) 1/17 682 (0.01%) 1/18 162 (0.01%) 1/18 791 (0.01%)
Mauritius (MU) 1/6 354 (0.02%) 1/9 256 (0.01%) 1/12 224 (0.01%) 1/17 682 (0.01%) 1/18 162 (0.01%) 1/18 791 (0.01%)
Rwanda (RW) 0/6 354 (0%) 0/9 256 (0%) 0/12 224 (0%) 1/17 682 (0.01%) 1/18 162 (0.01%) 1/18 791 (0.01%)
Brunei Darussalam (BN) 0/6 354 (0%) 1/9 256 (0.01%) 1/12 224 (0.01%) 1/17 682 (0.01%) 1/18 162 (0.01%) 1/18 791 (0.01%)
Cuba (CU) 0/6 354 (0%) 0/9 256 (0%) 0/12 224 (0%) 0/17 682 (0%) 1/18 162 (0.01%) 1/18 791 (0.01%)
Luxembourg (LU) 0/6 354 (0%) 0/9 256 (0%) 0/12 224 (0%) 0/17 682 (0%) 0/18 162 (0%) 1/18 791 (0.01%)
Maldives (MV) 0/6 354 (0%) 1/9 256 (0.01%) 1/12 224 (0.01%) 1/17 682 (0.01%) 1/18 162 (0.01%) 1/18 791 (0.01%)
Afghanistan (AF) 0/6 354 (0%) 0/9 256 (0%) 0/12 224 (0%) 1/17 682 (0.01%) 1/18 162 (0.01%) 1/18 791 (0.01%)
Haiti (HT) 0/6 354 (0%) 0/9 256 (0%) 0/12 224 (0%) 1/17 682 (0.01%) 1/18 162 (0.01%) 1/18 791 (0.01%)
Total 6 354/6 354 (100%) 9 256/9 256 (100%) 12 224/12 224 (100%) 17 682/17 682 (100%) 18 162/18 162 (100%) 18 791/18 791 (100%)

Screen readers used

Screen readers used
Screen reader Week Month Quarter Year 3 years Decade
Jaws 28.84% (1 571/5 447) 27.35% (2 134/7 803) 27.24% (2 710/9 947) 27.35% (3 541/12 946) 27.44% (3 652/13 309) 28.05% (3 892/13 875)
NVDA 71.09% (3 872/5 447) 72.5% (5 657/7 803) 72.57% (7 219/9 947) 72.43% (9 377/12 946) 72.35% (9 629/13 309) 71.73% (9 953/13 875)
Narrator 0.06% (3/5 447) 0.08% (6/7 803) 0.08% (8/9 947) 0.12% (15/12 946) 0.11% (15/13 309) 0.11% (15/13 875)
WindowsEyes 0% (0/0) 0.01% (1/7 803) 0.01% (1/9 947) 0.01% (1/12 946) 0.01% (1/13 309) 0.01% (2/13 875)
ZDSR 0% (0/0) 0.05% (4/7 803) 0.06% (6/9 947) 0.06% (8/12 946) 0.06% (8/13 309) 0.06% (9/13 875)
ZoomText 0.02% (1/5 447) 0.01% (1/7 803) 0.03% (3/9 947) 0.03% (4/12 946) 0.03% (4/13 309) 0.03% (4/13 875)

Operating systems used

Operating systems used
Operating system Week Month Quarter Year 3 years Decade
AndroidMobile 19.76% (1 572/7 957) 19.74% (2 287/11 587) 20.64% (3 173/15 371) 22.78% (5 026/22 063) 22.69% (5 145/22 675) 22.14% (5 187/23 424)
CrOS 0.05% (4/7 957) 0.07% (8/11 587) 0.08% (12/15 371) 0.11% (25/22 063) 0.11% (25/22 675) 0.11% (26/23 424)
Linux 0.82% (65/7 957) 0.87% (101/11 587) 0.98% (151/15 371) 1.19% (262/22 063) 1.18% (267/22 675) 1.16% (272/23 424)
MacOS 1.27% (101/7 957) 1.45% (168/11 587) 1.63% (251/15 371) 2.06% (454/22 063) 2.05% (464/22 675) 2.05% (481/23 424)
Unknown 0.03% (2/7 957) 0.03% (3/11 587) 0.03% (4/15 371) 0.03% (6/22 063) 0.03% (6/22 675) 0.03% (6/23 424)
Windows 71.7% (5 705/7 957) 71.42% (8 275/11 587) 69.77% (10 725/15 371) 66.17% (14 599/22 063) 66.31% (15 035/22 675) 67% (15 695/23 424)
iOS 6.3% (501/7 957) 6.3% (730/11 587) 6.69% (1 029/15 371) 7.48% (1 650/22 063) 7.45% (1 689/22 675) 7.3% (1 711/23 424)
iPadOS 0.09% (7/7 957) 0.13% (15/11 587) 0.16% (25/15 371) 0.18% (40/22 063) 0.19% (43/22 675) 0.19% (44/23 424)
iPodOS 0% (0/0) 0% (0/0) 0.01% (1/15 371) 0% (1/22 063) 0% (1/22 675) 0.01% (2/23 424)

Clients used

Clients used
Client type Week Month Quarter Year 3 years Decade
Edge 0.05% (4/7 957) 0.03% (4/11 587) 0.03% (5/15 371) 0.04% (9/22 063) 0.04% (9/22 675) 0.04% (9/23 424)
Firefox 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0.87% (198/22 675) 0.98% (229/23 424)
