~Statistics~: Rommé
~GeneralGameStatsOf~ Rommé
~LastReset~: ~15pm28Europe/Parisf2014Sat, 15 Feb 2014 14:29:07 +010002pm28~
~Sans bots~ | ~Avec bots~ | Total | |
---|---|---|---|
~Total~ | 0 (0%) | 0 (0%) | 0 |
~Sans bots~ | ~Avec bots~ | Total | |
---|---|---|---|
Deutsch | 4 806 (11.05%) | 38 695 (88.95%) | 43 501 (0.49%) |
English | 821 167 (22.94%) | 2 758 156 (77.06%) | 3 579 323 (40.24%) |
Español | 96 014 (10.51%) | 817 310 (89.49%) | 913 324 (10.27%) |
Français | 235 013 (16.53%) | 1 186 435 (83.47%) | 1 421 448 (15.98%) |
Italiano | 464 844 (27.98%) | 1 196 413 (72.02%) | 1 661 257 (18.68%) |
Português | 131 653 (17.42%) | 623 976 (82.58%) | 755 629 (8.5%) |
русский | 130 772 (26.84%) | 356 424 (73.16%) | 487 196 (5.48%) |
Srpski | 4 922 (14.79%) | 28 368 (85.21%) | 33 290 (0.37%) |
Total | 1 889 191 (21.24%) | 7 005 777 (78.76%) | 8 894 968 |
~Statistics~ ~lindifferent~ ~bindifferent~
~Total~ | ~PerDay~ | ~PerWeek~ | ~PerMonth~ | ~PerYear~ | |
---|---|---|---|---|---|
~Games~ | 607 811 | 146.3 | 1 024 | 4 390 | 53 447 |
~Rounds~ | 8 894 978 | 2 142 | 14 991 | 64 245 | 782 171 |
~RoundsInFinishedGames~ | 3 001 736 | 722.7 | 5 059 | 21 680 | 263 955 |
~FGStat2~
- ~AvgRoundsPerGame~: 4.94
- ~AvgPlayersPerRound~: 2.68
- ~AvgPlayersPerGame~: 2.24
~roundTime~ :
- ~ShortestGame~: 3s
- ~LongestGame~: 1 ~dateName_d~
- ~AvgGameDur~: 9:56
- ~CumGamesDur~: 168 ~dateName_y~, 78 ~dateName_d~, 10 ~dateName_h~, 39 ~dateName_m~, 7 ~dateName_s~
~OptionsPop~
- ~ScoreLimit~: 897.8
- ~RamiD0~: 4.97% (30 209/607 811)
- ~RamiD1~: 1.13% (6 845/607 811)
- ~RamiD2~: 65.64% (398 953/607 811)
- ~RamiD3~: 28.27% (171 804/607 811)
- ~RamiPose~: 46.84
- ~RamiTraditional~: 21.05% (127 965/607 811)
- ~RamiNormal~: 77.34% (470 066/607 811)
- ~RamiChallenge~: 0% (0/607 811)
- ~RamiManips~: 40.42% (245 698/607 811)
- ~RamiIdentity~: 39.57% (240 482/607 811)
- ~PokerTimerUse~: 0.37% (2 238/607 811)
- ~PokerTimer~: 130.67s
~Assidus~
~ClassementTipp2~
- fabio: 92 172 ~roundsUPlayed~
- cortez64: 69 066 ~roundsUPlayed~
- kotyonok: 38 351 ~roundsUPlayed~
- jean-marc: 34 453 ~roundsUPlayed~
- Pedigree: 33 454 ~roundsUPlayed~
- abdomaq: 28 946 ~roundsUPlayed~
- elfraile: 28 276 ~roundsUPlayed~
- Cathie: 26 995 ~roundsUPlayed~
- sivasliosman: 26 898 ~roundsUPlayed~
- rocchino: 26 297 ~roundsUPlayed~
- attilio: 25 579 ~roundsUPlayed~
- nurtekin-sahin: 25 005 ~roundsUPlayed~
- petrus: 23 107 ~roundsUPlayed~
- ariran89: 22 125 ~roundsUPlayed~
- dumitraizabela: 21 955 ~roundsUPlayed~
- tomo1: 21 742 ~roundsUPlayed~
- BestIsGood: 21 033 ~roundsUPlayed~
- moito: 20 682 ~roundsUPlayed~
- albinuta2: 20 277 ~roundsUPlayed~
- Marie-Claude: 20 087 ~roundsUPlayed~
- haydar: 19 783 ~roundsUPlayed~
- infiltrado: 19 335 ~roundsUPlayed~
- picaxu: 19 243 ~roundsUPlayed~
- sognidoro: 19 189 ~roundsUPlayed~
- gazihikmet: 18 397 ~roundsUPlayed~
- fleurette: 17 905 ~roundsUPlayed~
- Gennady: 17 717 ~roundsUPlayed~
- denni52: 17 689 ~roundsUPlayed~
- Karolle: 17 306 ~roundsUPlayed~
- guga: 17 282 ~roundsUPlayed~