~Statistics~: Jassen/Putze
~GeneralGameStatsOf~ Jassen/Putze
~LastReset~: 15.02.2014 14:29:07
~Sans bots~ | ~Avec bots~ | Total | |
---|---|---|---|
Français | 30 (2.92%) | 999 (97.08%) | 1 029 (31.54%) |
English | 345 (22.94%) | 1 159 (77.06%) | 1 504 (46.09%) |
Italiano | 12 (3.02%) | 385 (96.98%) | 397 (12.17%) |
Deutsch | 0 (0%) | 3 (100%) | 3 (0.09%) |
Español | 3 (2.59%) | 113 (97.41%) | 116 (3.56%) |
Português | 2 (1.16%) | 170 (98.84%) | 172 (5.27%) |
русский | 2 (4.76%) | 40 (95.24%) | 42 (1.29%) |
~Total~ | 394 (12.07%) | 2 869 (87.93%) | 3 263 |
~Sans bots~ | ~Avec bots~ | Total | |
---|---|---|---|
Français | 313 (3.13%) | 9 700 (96.87%) | 10 013 (27.51%) |
English | 3 925 (21.39%) | 14 425 (78.61%) | 18 350 (50.41%) |
Italiano | 152 (4.84%) | 2 988 (95.16%) | 3 140 (8.63%) |
Deutsch | 0 (0%) | 143 (100%) | 143 (0.39%) |
Español | 48 (2.1%) | 2 243 (97.9%) | 2 291 (6.29%) |
Português | 26 (1.39%) | 1 841 (98.61%) | 1 867 (5.13%) |
русский | 19 (3.18%) | 578 (96.82%) | 597 (1.64%) |
Total | 4 483 (12.32%) | 31 918 (87.68%) | 36 401 |
~Statistics~ ~lindifferent~ ~bindifferent~
~Total~ | ~PerDay~ | ~PerWeek~ | ~PerMonth~ | ~PerYear~ | |
---|---|---|---|---|---|
~Games~ | 3 263 | 1.29 | 9.01 | 38.62 | 470.1 |
~Rounds~ | 36 401 | 14.36 | 100.5 | 430.8 | 5 245 |
~RoundsInFinishedGames~ | 23 457 | 9.25 | 64.77 | 277.6 | 3 380 |
~FGStat2~
- ~AvgRoundsPerGame~: 7.19
- ~AvgPlayersPerRound~: 3.17
- ~AvgPlayersPerGame~: 3.17
~roundTime~ :
- ~ShortestGame~: 5s
- ~LongestGame~: 9:23:58
- ~AvgGameDur~: 198.32s
- ~CumGamesDur~: 83 ~dateName_d~, 13 ~dateName_h~, 18 ~dateName_m~, 35 ~dateName_s~
~OptionsPop~
- ~ScoreLimit~: 6.38
~Assidus~
~ClassementTipp2~
- wolf123: 3 250 ~roundsUPlayed~
- EO03: 3 129 ~roundsUPlayed~
- Mayank : 2 425 ~roundsUPlayed~
- Fawaz: 2 205 ~roundsUPlayed~
- MagicalKrrish: 1 938 ~roundsUPlayed~
- Birudo: 1 445 ~roundsUPlayed~
- Marina8: 1 176 ~roundsUPlayed~
- Ilcavalieretemplare: 949 ~roundsUPlayed~
- basket: 945 ~roundsUPlayed~
- la-source: 817 ~roundsUPlayed~
- granpogba: 804 ~roundsUPlayed~
- Cristina : 528 ~roundsUPlayed~
- guepard-blanc: 497 ~roundsUPlayed~
- balasana : 496 ~roundsUPlayed~
- guliwer: 491 ~roundsUPlayed~
- romania2017 : 467 ~roundsUPlayed~
- Foxie: 460 ~roundsUPlayed~
- bruce: 459 ~roundsUPlayed~
- Mr.Shakur: 457 ~roundsUPlayed~
- osiris: 428 ~roundsUPlayed~
- sarah: 419 ~roundsUPlayed~
- rabbitmorse: 395 ~roundsUPlayed~
- Basti: 391 ~roundsUPlayed~
- bill: 379 ~roundsUPlayed~
- boo-boo: 374 ~roundsUPlayed~
- Heliodoxa : 359 ~roundsUPlayed~
- Howard: 331 ~roundsUPlayed~
- aurel: 330 ~roundsUPlayed~
- dj.andres: 317 ~roundsUPlayed~
- taper : 316 ~roundsUPlayed~