~Statistics~: Domino
~GeneralGameStatsOf~ Domino
~LastReset~: ~15pm28Europe/Parisf2014Sat, 15 Feb 2014 14:29:07 +010002pm28~
~Sans bots~ | ~Avec bots~ | Total | |
---|---|---|---|
~Total~ | 0 (0%) | 0 (0%) | 0 |
~Sans bots~ | ~Avec bots~ | Total | |
---|---|---|---|
Deutsch | 2 034 (8.83%) | 21 014 (91.17%) | 23 048 (0.07%) |
English | 11 011 576 (56.55%) | 8 460 324 (43.45%) | 19 471 900 (62.07%) |
Español | 1 643 785 (35.71%) | 2 958 982 (64.29%) | 4 602 767 (14.67%) |
Français | 532 610 (24.72%) | 1 621 553 (75.28%) | 2 154 163 (6.87%) |
Italiano | 38 723 (12.38%) | 274 116 (87.62%) | 312 839 (1%) |
Português | 1 680 538 (38.78%) | 2 652 822 (61.22%) | 4 333 360 (13.81%) |
русский | 96 937 (24.22%) | 303 287 (75.78%) | 400 224 (1.28%) |
Srpski | 24 258 (33.94%) | 47 212 (66.06%) | 71 470 (0.23%) |
Total | 15 030 461 (47.91%) | 16 339 333 (52.09%) | 31 369 794 |
~Statistics~ ~lindifferent~ ~bindifferent~
~Total~ | ~PerDay~ | ~PerWeek~ | ~PerMonth~ | ~PerYear~ | |
---|---|---|---|---|---|
~Games~ | 2 065 772 | 495.6 | 3 469 | 14 867 | 181 005 |
~Rounds~ | 31 373 378 | 7 526 | 52 685 | 225 793 | 2 748 968 |
~RoundsInFinishedGames~ | 24 137 495 | 5 791 | 40 534 | 173 716 | 2 114 952 |
~FGStat2~
- ~AvgRoundsPerGame~: 11.68
- ~AvgPlayersPerRound~: 2.41
- ~AvgPlayersPerGame~: 2.4
~roundTime~ :
- ~ShortestGame~: 3s
- ~LongestGame~: 1 ~dateName_d~
- ~AvgGameDur~: 141.69s
- ~CumGamesDur~: 140 ~dateName_y~, 351 ~dateName_d~, 2 ~dateName_h~, 27 ~dateName_m~, 47 ~dateName_s~
~OptionsPop~
- ~ScoreLimit~: 108
- ~DDouble6~: 95.28% (1 968 287/2 065 772)
- ~DDouble9~: 1.63% (33 709/2 065 772)
- ~DDouble12~: 0.76% (15 634/2 065 772)
- ~DDouble26~: 0.77% (15 950/2 065 772)
- ~DDouble29~: 0.09% (1 951/2 065 772)
- ~DDouble2_12~: 0.16% (3 266/2 065 772)
- ~DDouble46~: 0.31% (6 328/2 065 772)
- ~DDouble49~: 0.08% (1 673/2 065 772)
- ~DDouble4_12~: 0.86% (17 769/2 065 772)
- ~TeamPlay~: 4.2% (86 736/2 065 772)
~Assidus~
~ClassementTipp2~
- gs1905: 189 314 ~roundsUPlayed~
- Pacheco: 180 887 ~roundsUPlayed~
- sisligece: 179 428 ~roundsUPlayed~
- kimson: 171 999 ~roundsUPlayed~
- monoroza: 169 145 ~roundsUPlayed~
- kaya74: 167 985 ~roundsUPlayed~
- nerkoc52: 162 402 ~roundsUPlayed~
- mahmutaksu: 160 484 ~roundsUPlayed~
- babacan: 155 138 ~roundsUPlayed~
- mehmetsoymaz: 154 445 ~roundsUPlayed~
- mustafaakdogan42: 153 208 ~roundsUPlayed~
- mevsim: 150 783 ~roundsUPlayed~
- cimbomluadam: 147 497 ~roundsUPlayed~
- mustan: 146 971 ~roundsUPlayed~
- sarilacivert: 145 868 ~roundsUPlayed~
- fanatik: 144 705 ~roundsUPlayed~
- ghringo.15: 144 092 ~roundsUPlayed~
- mutluhepmutlu: 143 108 ~roundsUPlayed~
- nuray: 139 849 ~roundsUPlayed~
- mustafauysal: 134 627 ~roundsUPlayed~
- silviayotto: 132 648 ~roundsUPlayed~
- huseyinerkaptan: 129 021 ~roundsUPlayed~
- keciorenli: 128 289 ~roundsUPlayed~
- yalcini: 123 474 ~roundsUPlayed~
- murathan: 118 821 ~roundsUPlayed~
- nurtekin-sahin: 113 145 ~roundsUPlayed~
- delipoyraz: 112 403 ~roundsUPlayed~
- mehmethuzurevi: 112 361 ~roundsUPlayed~
- huseyinbertan: 111 942 ~roundsUPlayed~
- demirok: 111 818 ~roundsUPlayed~