Statistics: 1000 miles
General game statistics of 1000 miles
Last reset: 15.02.2014 14:29:07
Without bots | With bots | Total | |
---|---|---|---|
Français | 49 684 (15.17%) | 277 919 (84.83%) | 327 603 (16.82%) |
English | 257 745 (31.87%) | 551 087 (68.13%) | 808 832 (41.54%) |
Italiano | 21 156 (13.37%) | 137 035 (86.63%) | 158 191 (8.12%) |
Deutsch | 917 (5.96%) | 14 481 (94.04%) | 15 398 (0.79%) |
Español | 77 735 (22.63%) | 265 789 (77.37%) | 343 524 (17.64%) |
Português | 81 448 (31.74%) | 175 184 (68.26%) | 256 632 (13.18%) |
русский | 4 605 (12.79%) | 31 406 (87.21%) | 36 011 (1.85%) |
0 (0%) | 1 (100%) | 1 (0%) | |
Total | 493 290 (25.35%) | 1 452 902 (74.65%) | 1 946 192 |
Without bots | With bots | Total | |
---|---|---|---|
Français | 205 751 (13.49%) | 1 319 226 (86.51%) | 1 524 977 (17.37%) |
English | 997 169 (25.09%) | 2 977 699 (74.91%) | 3 974 868 (45.27%) |
Italiano | 78 802 (11.83%) | 587 283 (88.17%) | 666 085 (7.59%) |
Deutsch | 4 889 (6.9%) | 65 920 (93.1%) | 70 809 (0.81%) |
Español | 262 855 (19.91%) | 1 057 518 (80.09%) | 1 320 373 (15.04%) |
Português | 285 357 (27.25%) | 761 953 (72.75%) | 1 047 310 (11.93%) |
русский | 16 700 (9.82%) | 153 440 (90.18%) | 170 140 (1.94%) |
0 (0%) | 6 (100%) | 6 (0%) | |
Total | 1 851 523 (21.1%) | 6 923 045 (78.9%) | 8 774 568 |
Statistics Any language Any bots
Total | Daily | Weekly | Monthly | Yearly | |
---|---|---|---|---|---|
~Games~ | 1 947 232 | 770.7 | 5 395 | 23 120 | 281 484 |
~Rounds~ | 8 779 389 | 3 475 | 24 323 | 104 241 | 1 269 111 |
~RoundsInFinishedGames~ | 6 651 499 | 2 633 | 18 428 | 78 976 | 961 513 |
Approximatively 75.76% of the games are played to their end, while 24.24% seem to be interrupted in the middle.
- Average number of rounds per game: 3.42
- ~AvgPlayersPerRound~: 2.35
- Average number of players per game: 2.31
Duration of rounds :
- Shortest: 3s
- Longest: 1 days
- Average: 9:09
- Cumulated: 152 years, 323 days, 23 hours, 20 minutes, 44 seconds
Options usage
- Score limit: 4 512
- Teamplay: 11.91% (232 010/1 947 232)
- Reshuffle discard pile: 86.73% (1 688 749/1 947 232)
- Using extra cards: 73.54% (1 431 986/1 947 232)
- Allow multiple attacks: 70.71% (1 376 975/1 947 232)
Most addicted players
This ranking lists the players who played the most rounds and games since the last reset.
- tourterelle: 57 115 rounds played
- joel: 46 451 rounds played
- lematou17: 46 131 rounds played
- mahir-kerimov: 42 792 rounds played
- picasso-pablo: 40 413 rounds played
- gnostic2000: 33 379 rounds played
- dusuneninsan: 33 082 rounds played
- liiss: 32 442 rounds played
- iuli45: 30 240 rounds played
- silviayotto: 27 291 rounds played
- ronph: 26 760 rounds played
- delipoyraz: 26 053 rounds played
- luisfernandes27: 25 223 rounds played
- mamidan: 25 126 rounds played
- juvepersempre: 24 332 rounds played
- kayodo: 24 132 rounds played
- bouchon: 23 582 rounds played
- bruna1971: 23 411 rounds played
- dickymedo: 23 316 rounds played
- murray.r: 23 107 rounds played
- thanhson2002: 22 599 rounds played
- Butterfly925: 22 488 rounds played
- mestre-paulos: 21 561 rounds played
- dame-blanche: 21 342 rounds played
- bugati: 21 334 rounds played
- brindemuguet: 21 266 rounds played
- sarigirdap: 21 134 rounds played
- mehmetgubul: 20 994 rounds played
- mariabatistabraga: 20 983 rounds played
- rahim123: 20 911 rounds played