Statistics: Affluence
Affluence per hour of day
Hour | Français | English | Español | Italiano | Português | Deutsch | русский | Srpski | Total |
---|---|---|---|---|---|---|---|---|---|
00h | 50.09 | 176 | 244.2 | 21.69 | 117.5 | 1.82 | 5.39 | 7.34 | 736.5 |
01h | 41.58 | 146.8 | 243.4 | 10.74 | 120.5 | 1.47 | 4.14 | 5.17 | 763.9 |
02h | 35.14 | 130.1 | 248.5 | 5.88 | 114.1 | 1.3 | 3.5 | 4.32 | 588.2 |
03h | 31.51 | 127.2 | 254.3 | 4.57 | 97.71 | 1.2 | 3.49 | 3.99 | 571.3 |
04h | 28.49 | 132 | 245.3 | 4.45 | 72.54 | 1.2 | 3.77 | 4.02 | 539.7 |
05h | 24.43 | 125.1 | 217.6 | 4.65 | 50.58 | 1.15 | 4.22 | 4.09 | 474.9 |
06h | 23.17 | 117.3 | 176 | 5.39 | 34.39 | 1.14 | 4.99 | 4.16 | 403.3 |
07h | 24.26 | 118.2 | 131.4 | 7.11 | 24.54 | 1.22 | 6.12 | 4.34 | 345.6 |
08h | 25.75 | 126.4 | 97.21 | 11.19 | 19.27 | 1.25 | 7.21 | 4.74 | 317 |
09h | 29.96 | 134.6 | 76.69 | 13.97 | 18.14 | 1.31 | 7.86 | 4.77 | 310.8 |
10h | 35.8 | 140.8 | 67.96 | 17.97 | 20.46 | 1.36 | 8.37 | 5.03 | 359.6 |
11h | 41.44 | 147.7 | 67.69 | 22.61 | 24.43 | 1.42 | 9.07 | 5.2 | 384 |
12h | 41 | 158.4 | 73.7 | 20.31 | 30.6 | 1.52 | 9.82 | 5.4 | 361.3 |
13h | 43.68 | 169.8 | 82.48 | 17.52 | 37.47 | 1.63 | 10.53 | 5.87 | 390.1 |
14h | 48.99 | 180.3 | 93.79 | 20.11 | 46.37 | 1.72 | 11.19 | 6.37 | 483.4 |
15h | 53.55 | 186.9 | 113.5 | 23.1 | 59.38 | 1.81 | 12.14 | 6.59 | 478.4 |
16h | 58.81 | 189.2 | 140 | 27.53 | 66.21 | 1.94 | 12.17 | 7.53 | 589.6 |
17h | 64.35 | 193.5 | 161 | 31.22 | 71.99 | 1.94 | 12.27 | 8.59 | 565.6 |
18h | 66.27 | 197 | 177.2 | 30.99 | 80.41 | 1.97 | 15.56 | 8.45 | 597.4 |
19h | 64.61 | 211.8 | 187.5 | 23.53 | 87.56 | 2.34 | 19.13 | 8.49 | 698 |
20h | 65.6 | 228.8 | 195.8 | 29.13 | 88.16 | 3.09 | 18.32 | 9.74 | 732.5 |
21h | 70.33 | 234.7 | 212.2 | 45.96 | 92.35 | 3.2 | 13.99 | 11.26 | 694.8 |
22h | 67.49 | 227.7 | 230.5 | 49.6 | 99.65 | 2.86 | 9.73 | 11.64 | 802.2 |
23h | 59.86 | 205.8 | 244.6 | 38.62 | 106.8 | 2.33 | 6.81 | 10.09 | 782.8 |
Hour | Français | English | Español | Italiano | Português | Deutsch | русский | Srpski | Total |
---|---|---|---|---|---|---|---|---|---|
Min | 23.17, 06h | 117.3, 06h | 67.69, 11h | 4.45, 04h | 18.14, 09h | 1.14, 06h | 3.49, 03h | 3.99, 03h | 310.8, 09h |
Max | 70.33, 21h | 234.7, 21h | 254.3, 03h | 49.6, 22h | 120.5, 01h | 3.2, 21h | 19.13, 19h | 11.64, 22h | 802.2, 22h |
Affluence per day of week
Day | Français | English | Español | Italiano | Português | Deutsch | русский | Srpski | Total |
---|---|---|---|---|---|---|---|---|---|
Monday | 45.14 | 167.4 | 165.5 | 20.87 | 64.36 | 1.84 | 9.15 | 6.39 | 573.3 |
Tuesday | 44.58 | 166.1 | 164.7 | 20.85 | 64.5 | 1.82 | 9.13 | 6.32 | 569.6 |
Wednesday | 44.55 | 164.3 | 163.2 | 20.63 | 63.42 | 1.79 | 8.92 | 6.33 | 566.4 |
Thursday | 44.54 | 165.3 | 164.7 | 20.56 | 64.16 | 1.82 | 8.81 | 6.44 | 505.7 |
Friday | 45.82 | 165.5 | 164.3 | 20.28 | 64.77 | 2 | 8.91 | 6.7 | 568.4 |
Saturday | 46.94 | 169.4 | 169.5 | 19.55 | 69.38 | 2.09 | 9.52 | 6.52 | 518.9 |
Sunday | 48.22 | 170.6 | 170.3 | 19.75 | 70.98 | 2.2 | 9.95 | 7.18 | 591.3 |
Day | Français | English | Español | Italiano | Português | Deutsch | русский | Srpski | Total |
---|---|---|---|---|---|---|---|---|---|
Min | 44.54, Thursday | 164.3, Wednesday | 163.2, Wednesday | 19.55, Saturday | 63.42, Wednesday | 1.79, Wednesday | 8.81, Thursday | 6.32, Tuesday | 505.7, Thursday |
Max | 48.22, Sunday | 170.6, Sunday | 170.3, Sunday | 20.87, Monday | 70.98, Sunday | 2.2, Sunday | 9.95, Sunday | 7.18, Sunday | 591.3, Sunday |
Affluence per hour and day of week
Hour | Français | English | Español | Italiano | Português | Deutsch | русский | Srpski | Total |
---|---|---|---|---|---|---|---|---|---|
Mo 00h | 50.51 | 175.8 | 251.2 | 21.75 | 120.8 | 1.61 | 5.56 | 7.14 | 757.4 |
Mo 01h | 40.55 | 148 | 247.8 | 10.49 | 120.2 | 1.39 | 4.35 | 5.03 | 620.2 |
Mo 02h | 33.98 | 132.4 | 251.6 | 5.85 | 115.7 | 1.43 | 3.82 | 4.28 | 602.8 |
Mo 03h | 29.17 | 129.7 | 256.2 | 4.67 | 96.58 | 1.37 | 3.7 | 3.99 | 578.7 |
Mo 04h | 26.66 | 129.4 | 242.8 | 4.18 | 68.73 | 1.24 | 4.03 | 4.11 | 528.7 |
Mo 05h | 23.58 | 121.3 | 210.3 | 4.39 | 46 | 1.14 | 4.18 | 4.16 | 456.8 |
Mo 06h | 23.09 | 115.8 | 167.1 | 5.15 | 31.21 | 1.16 | 4.91 | 4.29 | 390.3 |
Mo 07h | 24.18 | 118.3 | 122.9 | 6.92 | 23.17 | 1.32 | 6.05 | 4.27 | 334.3 |
Mo 08h | 25.36 | 127.9 | 91.55 | 11.55 | 18.63 | 1.27 | 6.96 | 4.65 | 312.5 |
Mo 09h | 29.61 | 136.7 | 74.76 | 15.26 | 17.68 | 1.39 | 7.36 | 4.65 | 309.4 |
Mo 10h | 35.99 | 143.1 | 66.76 | 19.63 | 20.22 | 1.5 | 8.11 | 4.98 | 319.6 |
Mo 11h | 41.72 | 149.9 | 66.8 | 23.84 | 24.23 | 1.6 | 8.62 | 5.26 | 343.4 |
Mo 12h | 40.33 | 161.3 | 74.17 | 20.61 | 30.41 | 1.54 | 9.8 | 5.2 | 363.3 |
Mo 13h | 42.53 | 171.6 | 84.41 | 17.33 | 36.85 | 1.64 | 10.24 | 5.6 | 389.8 |
Mo 14h | 47.57 | 180.8 | 96.17 | 20.32 | 45.39 | 1.55 | 11.01 | 6.04 | 430.6 |
Mo 15h | 52.59 | 185.8 | 115.1 | 23.64 | 56.22 | 1.51 | 11.91 | 5.97 | 476.9 |
Mo 16h | 57.91 | 189.3 | 142.6 | 27.91 | 62.61 | 1.59 | 12.39 | 6.92 | 586.5 |
Mo 17h | 62.18 | 197.9 | 162.2 | 31.6 | 67.9 | 1.78 | 12.5 | 7.79 | 564.3 |
Mo 18h | 66.56 | 198.6 | 178 | 31.06 | 77.28 | 1.99 | 15.88 | 7.86 | 598.3 |
Mo 19h | 65.39 | 212.3 | 187.9 | 23.54 | 83.8 | 2.18 | 19.56 | 8.16 | 619.3 |
Mo 20h | 66.17 | 231.4 | 194.4 | 30.84 | 85.15 | 2.95 | 18.42 | 9.75 | 651.5 |
Mo 21h | 70.98 | 235.4 | 212.1 | 49.28 | 89.17 | 2.98 | 13.63 | 11.26 | 694.7 |
Mo 22h | 67.67 | 223.9 | 229.5 | 51.09 | 99.17 | 2.47 | 8.96 | 11.79 | 709.7 |
Mo 23h | 59.13 | 200.5 | 246.2 | 39.24 | 107.5 | 1.88 | 6.59 | 10.21 | 694.1 |
Tu 00h | 48.98 | 171 | 245.4 | 20.82 | 121 | 1.47 | 5.31 | 6.92 | 652.9 |
Tu 01h | 39.99 | 142 | 244.3 | 10.13 | 126.5 | 1.32 | 4.07 | 4.73 | 684.7 |
Tu 02h | 34.02 | 126.1 | 250.9 | 5.53 | 116.5 | 1.25 | 3.51 | 3.99 | 583 |
Tu 03h | 31.51 | 122.6 | 258.5 | 4.33 | 94.75 | 1.25 | 3.57 | 3.88 | 564.9 |
Tu 04h | 28.63 | 129.1 | 243.8 | 4.38 | 67.07 | 1.21 | 3.73 | 3.92 | 528.4 |
Tu 05h | 24.32 | 121.3 | 209.7 | 4.63 | 45.21 | 1.12 | 4.28 | 3.93 | 452.8 |
Tu 06h | 23.2 | 115.5 | 166.4 | 5.52 | 30.56 | 1.08 | 5.28 | 4.13 | 384.6 |
Tu 07h | 24.15 | 117.9 | 122 | 7.31 | 21.77 | 1.2 | 6.2 | 4.47 | 332.5 |
Tu 08h | 25.85 | 129.3 | 88.73 | 11.44 | 17.51 | 1.19 | 7.6 | 5.04 | 309 |
Tu 09h | 31.01 | 136.9 | 71.47 | 14.42 | 17.56 | 1.23 | 8.14 | 4.86 | 309.7 |
Tu 10h | 36.67 | 143.6 | 64.93 | 18.67 | 20.74 | 1.4 | 8.42 | 4.99 | 321 |
Tu 11h | 41.55 | 150.8 | 66.19 | 22.51 | 24.27 | 1.31 | 8.85 | 5.16 | 341.4 |
Tu 12h | 40.87 | 161.1 | 74.47 | 20.21 | 31.44 | 1.44 | 9.68 | 5.47 | 366.9 |
Tu 13h | 44.47 | 172.7 | 84.65 | 18.42 | 38.51 | 1.6 | 10.52 | 5.65 | 397 |
Tu 14h | 49.48 | 182.4 | 98.16 | 21.48 | 46.26 | 1.58 | 11.33 | 6.16 | 439.1 |
Tu 15h | 52.72 | 185.2 | 119.8 | 24.53 | 58.03 | 1.56 | 12.06 | 6.31 | 489.2 |
Tu 16h | 56.77 | 188.1 | 143.4 | 29.37 | 63.17 | 1.39 | 12.34 | 7.4 | 531.3 |
Tu 17h | 61.09 | 192 | 162.5 | 32.14 | 68.8 | 1.58 | 12.89 | 7.89 | 562.6 |
Tu 18h | 63.13 | 196.8 | 177.3 | 32.33 | 77.27 | 1.83 | 15.77 | 7.62 | 592.6 |
Tu 19h | 61.52 | 212.4 | 184.8 | 24.31 | 83.58 | 2.33 | 18.6 | 7.86 | 614 |
Tu 20h | 62.24 | 229 | 192.8 | 30.87 | 84.05 | 3.13 | 17.77 | 9.28 | 641.5 |
Tu 21h | 67.11 | 235.3 | 210.3 | 48.16 | 88.23 | 3.16 | 13.07 | 10.75 | 685.7 |
Tu 22h | 64.4 | 226.7 | 229.2 | 50.41 | 97.77 | 2.88 | 8.96 | 11.64 | 705 |
Tu 23h | 57.11 | 201.1 | 240.8 | 38.65 | 107.1 | 2.11 | 6.2 | 9.68 | 685.8 |
We 00h | 48.22 | 169.4 | 242.3 | 21.81 | 119.3 | 1.53 | 5.03 | 7.24 | 729.5 |
We 01h | 39.72 | 141.4 | 243 | 10.18 | 121.4 | 1.45 | 4.01 | 4.89 | 609.9 |
We 02h | 34.12 | 125 | 246.8 | 5.39 | 112.3 | 1.35 | 3.45 | 4.07 | 578 |
We 03h | 31.79 | 121.5 | 251.1 | 4.42 | 92.92 | 1.19 | 3.41 | 3.83 | 557.6 |
We 04h | 28.52 | 128.3 | 241.4 | 4.26 | 66.59 | 1.15 | 3.87 | 3.92 | 529.2 |
We 05h | 23.6 | 120.2 | 212.7 | 4.63 | 45.82 | 1.19 | 4.17 | 4.01 | 459.4 |
We 06h | 22.27 | 113.5 | 168.3 | 5.4 | 30.74 | 1.2 | 4.89 | 4.04 | 387.4 |
We 07h | 23.53 | 117.1 | 122.8 | 7.06 | 21.78 | 1.22 | 6 | 4.34 | 331 |
We 08h | 25.2 | 127.2 | 89.19 | 11.43 | 17.59 | 1.31 | 6.88 | 4.74 | 308.1 |
We 09h | 29.21 | 135.8 | 71.28 | 14.76 | 16.42 | 1.3 | 7.3 | 4.82 | 304 |
We 10h | 34.4 | 142 | 63.94 | 19.43 | 19.54 | 1.31 | 7.99 | 4.87 | 317.2 |
We 11h | 40.28 | 149.5 | 65.46 | 22.96 | 24.78 | 1.36 | 8.4 | 5.02 | 341.5 |
We 12h | 38.85 | 160.1 | 72.89 | 20.72 | 30.59 | 1.38 | 9.25 | 5.35 | 363.5 |
We 13h | 42.6 | 170.2 | 83.34 | 18.14 | 37.97 | 1.56 | 9.94 | 5.64 | 393 |
We 14h | 48.53 | 177.3 | 94.76 | 20.61 | 46.15 | 1.62 | 10.7 | 5.89 | 481 |
We 15h | 53.62 | 182.5 | 116 | 23.69 | 57.53 | 1.67 | 11.6 | 5.95 | 472.8 |
We 16h | 58.25 | 184 | 142.9 | 27.39 | 62.91 | 1.61 | 11.83 | 7.01 | 522.4 |
We 17h | 63.46 | 188.5 | 162 | 31.32 | 68.15 | 1.65 | 12.12 | 7.5 | 558.8 |
We 18h | 64.08 | 194 | 175.5 | 31.43 | 76.65 | 1.67 | 15.7 | 7.57 | 590.1 |
We 19h | 61.9 | 211.2 | 184.8 | 24.18 | 83.28 | 2.03 | 19.41 | 8.48 | 611.7 |
We 20h | 62.95 | 228.4 | 192.4 | 29.51 | 83.03 | 3.12 | 18.18 | 9.49 | 643.7 |
We 21h | 67.75 | 231.9 | 207.1 | 46.73 | 87.91 | 2.83 | 13.09 | 11.19 | 687.1 |
We 22h | 66.93 | 223.5 | 225.7 | 50.51 | 95.15 | 2.61 | 9.08 | 11.72 | 704.1 |
We 23h | 58.25 | 199 | 240.9 | 37.81 | 102.1 | 2.05 | 6.53 | 10.16 | 679.5 |
Th 00h | 48.07 | 169.6 | 240.9 | 20.12 | 113.5 | 1.46 | 5.04 | 7.38 | 637.9 |
Th 01h | 39.57 | 141.9 | 241.4 | 9.9 | 116.6 | 1.24 | 3.75 | 5.03 | 597.2 |
Th 02h | 34.52 | 124.8 | 247.7 | 5.51 | 109.2 | 1.12 | 3.23 | 4.25 | 574.6 |
Th 03h | 31.96 | 124.5 | 254.2 | 4.26 | 93.56 | 1.14 | 3.23 | 3.88 | 569.5 |
Th 04h | 28.22 | 129.8 | 243.7 | 4.54 | 67.42 | 1.21 | 3.43 | 3.89 | 532.3 |
Th 05h | 23.92 | 121.6 | 213.5 | 4.88 | 45.7 | 1.13 | 4.04 | 3.98 | 463 |
Th 06h | 22.92 | 113.1 | 170.5 | 5.52 | 30.8 | 1.1 | 4.77 | 4.24 | 391.4 |
Th 07h | 23.79 | 117.3 | 125 | 7.18 | 21.84 | 1.15 | 5.99 | 4.41 | 336.2 |
Th 08h | 25.06 | 127.3 | 91.62 | 11.35 | 17.14 | 1.16 | 6.8 | 4.79 | 307.9 |
Th 09h | 29.93 | 137.5 | 72.46 | 13.71 | 16.63 | 1.41 | 7.41 | 4.84 | 306.7 |
Th 10h | 35.16 | 142.8 | 64.92 | 17.37 | 19.93 | 1.34 | 7.91 | 5.3 | 319.6 |
Th 11h | 40.45 | 150 | 65.77 | 23.04 | 24.54 | 1.37 | 8.58 | 5.36 | 343.2 |
Th 12h | 39.21 | 160.4 | 73.67 | 20.48 | 31.24 | 1.5 | 9.58 | 5.64 | 361.3 |
Th 13h | 43.5 | 171.3 | 83.6 | 17.02 | 37.58 | 1.65 | 10.14 | 6.11 | 393.6 |
Th 14h | 49.22 | 181.9 | 96.55 | 19.9 | 46.67 | 1.75 | 10.5 | 6.27 | 434 |
Th 15h | 52.57 | 185.8 | 118.2 | 22.59 | 59.36 | 1.57 | 11.56 | 6.4 | 481.5 |
Th 16h | 56.52 | 185.8 | 144.1 | 27.3 | 66.37 | 1.61 | 11.85 | 7.41 | 525.9 |
Th 17h | 61.24 | 189.2 | 163.5 | 31.57 | 71.56 | 1.83 | 11.7 | 7.73 | 564.8 |
Th 18h | 63.6 | 193.3 | 178 | 31.94 | 79.47 | 1.92 | 15.07 | 8.08 | 591 |
Th 19h | 61.23 | 208.7 | 188 | 23.76 | 86.1 | 2.16 | 18.91 | 8.02 | 615 |
Th 20h | 63.09 | 229.1 | 193.8 | 29.5 | 86.02 | 2.92 | 17.48 | 9.41 | 643.6 |
Th 21h | 69.78 | 233.8 | 210.2 | 49.47 | 92.33 | 2.79 | 13.47 | 11.19 | 694.1 |
Th 22h | 66.42 | 226.5 | 228.6 | 52.94 | 100.2 | 2.53 | 9.79 | 11.31 | 710.9 |
Th 23h | 59.51 | 201.2 | 242.1 | 39.51 | 106.3 | 2.26 | 6.48 | 9.72 | 688.7 |
Fr 00h | 49.25 | 173.2 | 241.2 | 21.59 | 116.9 | 1.84 | 4.89 | 7.03 | 651.5 |
Fr 01h | 41.71 | 146.1 | 242.7 | 10.13 | 119.7 | 1.51 | 3.97 | 5.16 | 688.5 |
Fr 02h | 36.24 | 128.9 | 249.6 | 5.52 | 112.2 | 1.29 | 3.32 | 4.29 | 589.9 |
Fr 03h | 32.78 | 126.5 | 253.2 | 4.57 | 93.83 | 1.18 | 3.25 | 4.01 | 560.2 |
Fr 04h | 29.72 | 133.5 | 243.4 | 4.5 | 69.69 | 1.12 | 3.78 | 4.15 | 530.8 |
Fr 05h | 25.05 | 123.5 | 214.4 | 4.62 | 48.7 | 1.15 | 4.17 | 4.13 | 466.1 |
Fr 06h | 22.95 | 111.4 | 170.9 | 5.5 | 33.1 | 1.18 | 4.83 | 4.2 | 389.5 |
Fr 07h | 23.98 | 113.9 | 124.2 | 7.02 | 23.3 | 1.23 | 6.07 | 4.23 | 331.1 |
Fr 08h | 25.84 | 124.7 | 92.01 | 12.06 | 18.34 | 1.31 | 6.95 | 4.72 | 306.7 |
Fr 09h | 30.44 | 132.9 | 73.68 | 14.58 | 17.66 | 1.34 | 7.55 | 4.83 | 304.3 |
Fr 10h | 35.66 | 137.1 | 66.65 | 18.17 | 20.39 | 1.33 | 8.05 | 5.2 | 312.5 |
Fr 11h | 40.92 | 143.5 | 67.29 | 23.4 | 24.44 | 1.5 | 8.7 | 5.23 | 336.5 |
Fr 12h | 40.09 | 154.6 | 73.92 | 20.72 | 31.14 | 1.62 | 9.3 | 5.3 | 357 |
Fr 13h | 41.82 | 170.1 | 83.08 | 18.18 | 38.03 | 1.6 | 10.1 | 5.86 | 389.6 |
Fr 14h | 45.96 | 182.6 | 94.77 | 20.78 | 46.75 | 1.7 | 10.63 | 6.22 | 430.7 |
Fr 15h | 52.49 | 186.1 | 115.1 | 23.76 | 59.18 | 1.69 | 11.81 | 6.57 | 477.4 |
Fr 16h | 57.73 | 188.6 | 141.9 | 28.83 | 65.11 | 1.89 | 11.72 | 7.64 | 522.5 |
Fr 17h | 62.64 | 191 | 160.7 | 29.99 | 71.1 | 2.01 | 12.1 | 9.93 | 558.4 |
Fr 18h | 65.19 | 194.1 | 174 | 29.73 | 79.75 | 2.02 | 14.67 | 9.48 | 589.8 |
Fr 19h | 64.22 | 208.4 | 183.8 | 23.19 | 85.78 | 2.42 | 17.65 | 9.14 | 686.2 |
Fr 20h | 67.59 | 221.1 | 192.5 | 27.58 | 84.93 | 3.13 | 17.66 | 10.02 | 715.2 |
Fr 21h | 73.45 | 229.5 | 209.6 | 43.74 | 88.81 | 3.44 | 14.41 | 11.29 | 683.9 |
Fr 22h | 70.22 | 231.3 | 228.1 | 48.1 | 97.17 | 3 | 10.18 | 11.5 | 713.8 |
Fr 23h | 62.04 | 215.2 | 240.9 | 38.88 | 104.7 | 2.77 | 7.16 | 10.34 | 699.2 |
Sa 00h | 52.34 | 184.2 | 240.6 | 22.38 | 115 | 2.29 | 5.58 | 7.65 | 652.7 |
Sa 01h | 44.09 | 152.3 | 239.2 | 11.95 | 120.9 | 1.64 | 4.13 | 5.3 | 608.3 |
Sa 02h | 36.46 | 135.4 | 246.9 | 6.23 | 117.8 | 1.35 | 3.25 | 4.37 | 596.9 |
Sa 03h | 31.98 | 130.6 | 254.1 | 4.77 | 107.3 | 1.19 | 3.5 | 4.07 | 582.3 |
Sa 04h | 29.47 | 134.7 | 254.1 | 4.71 | 83.39 | 1.24 | 3.64 | 3.95 | 561.8 |
Sa 05h | 25.4 | 133.5 | 232.1 | 4.65 | 59.18 | 1.14 | 4.29 | 4.17 | 510 |
Sa 06h | 24.1 | 126.7 | 190.7 | 5.43 | 40.31 | 1.15 | 5.04 | 4.05 | 432.9 |
Sa 07h | 25.01 | 121.6 | 146.9 | 7.48 | 28.12 | 1.28 | 5.97 | 4.17 | 369.9 |
Sa 08h | 26.44 | 123.3 | 109.8 | 10.92 | 21.25 | 1.29 | 7.43 | 4.4 | 330.2 |
Sa 09h | 29.85 | 129.1 | 83.56 | 12.99 | 19.51 | 1.2 | 8.69 | 4.59 | 313.7 |
Sa 10h | 35.76 | 136.4 | 72.64 | 16.77 | 20.54 | 1.32 | 9.26 | 4.84 | 318.7 |
Sa 11h | 41.83 | 143.3 | 70.13 | 22.07 | 24.02 | 1.42 | 9.86 | 5.1 | 336.5 |
Sa 12h | 43.63 | 154.1 | 73.3 | 20.6 | 29.07 | 1.56 | 10 | 5.44 | 354.5 |
Sa 13h | 44.74 | 164.2 | 80.63 | 17.97 | 36.74 | 1.65 | 10.98 | 6.04 | 383.2 |
Sa 14h | 50.11 | 175.9 | 90.01 | 19.36 | 47.54 | 1.89 | 11.71 | 6.87 | 423.6 |
Sa 15h | 54.85 | 190 | 108.2 | 22.46 | 63.55 | 2.18 | 12.73 | 7.53 | 479.3 |
Sa 16h | 61.22 | 193.1 | 135.1 | 26.12 | 70.71 | 2.34 | 12.09 | 7.67 | 522.3 |
Sa 17h | 68.31 | 198.3 | 158.9 | 29.94 | 76.97 | 2.1 | 11.68 | 8.11 | 572.4 |
Sa 18h | 68.84 | 203 | 180.3 | 29.18 | 85.15 | 1.87 | 15.33 | 7.82 | 607.1 |
Sa 19h | 66.35 | 213.2 | 193.3 | 22.08 | 94.2 | 2.32 | 19.06 | 8.16 | 634.3 |
Sa 20h | 66.63 | 229.3 | 202.6 | 26.36 | 95.04 | 2.77 | 19.49 | 9.6 | 667.7 |
Sa 21h | 70.24 | 239 | 217.7 | 39.48 | 97.85 | 3.66 | 15.09 | 11.24 | 704.8 |
Sa 22h | 67.68 | 235.2 | 234.2 | 46.27 | 101.9 | 3.29 | 11.07 | 11.28 | 721.3 |
Sa 23h | 61.39 | 218.5 | 249.3 | 39.06 | 107.6 | 3.07 | 7.58 | 10.13 | 710.4 |
Su 00h | 53.22 | 188.2 | 247.4 | 23.33 | 116 | 2.33 | 6.3 | 7.99 | 665.6 |
Su 01h | 45.32 | 155.9 | 245.6 | 12.34 | 118.6 | 1.63 | 4.71 | 6.02 | 621.6 |
Su 02h | 36.63 | 137.7 | 245.8 | 7.12 | 115.1 | 1.35 | 3.88 | 4.98 | 592.7 |
Su 03h | 31.35 | 134.8 | 252.5 | 4.95 | 105 | 1.12 | 3.78 | 4.3 | 585.8 |
Su 04h | 28.19 | 139.2 | 248 | 4.56 | 84.83 | 1.21 | 3.92 | 4.24 | 566.5 |
Su 05h | 25.14 | 134.5 | 230.6 | 4.73 | 63.45 | 1.2 | 4.4 | 4.21 | 515.9 |
Su 06h | 23.68 | 124.8 | 198.1 | 5.2 | 43.97 | 1.12 | 5.25 | 4.18 | 445.9 |
Su 07h | 25.14 | 121.3 | 156.2 | 6.76 | 31.81 | 1.15 | 6.56 | 4.51 | 383.7 |
Su 08h | 26.49 | 125.2 | 117.6 | 9.61 | 24.49 | 1.19 | 7.85 | 4.82 | 344.8 |
Su 09h | 29.64 | 133.1 | 89.61 | 12.06 | 21.56 | 1.24 | 8.57 | 4.82 | 327.7 |
Su 10h | 36.99 | 140.4 | 75.96 | 15.72 | 21.85 | 1.32 | 8.89 | 5 | 370.2 |
Su 11h | 43.36 | 146.5 | 72.26 | 20.4 | 24.7 | 1.34 | 10.49 | 5.28 | 390.5 |
Su 12h | 43.97 | 157.4 | 73.52 | 18.83 | 30.29 | 1.58 | 11.13 | 5.42 | 363.1 |
Su 13h | 46.1 | 168.5 | 77.68 | 15.63 | 36.61 | 1.7 | 11.79 | 6.22 | 384.4 |
Su 14h | 52.02 | 181.4 | 86.16 | 18.3 | 45.79 | 1.89 | 12.42 | 7.14 | 422.5 |
Su 15h | 56.04 | 192.6 | 102.1 | 20.99 | 61.83 | 2.28 | 13.33 | 7.37 | 472 |
Su 16h | 63.24 | 195.6 | 130.4 | 25.79 | 72.59 | 2.72 | 12.97 | 8.65 | 523.1 |
Su 17h | 71.41 | 197.1 | 156.9 | 32.01 | 79.32 | 2.48 | 12.96 | 11.19 | 577.1 |
Su 18h | 72.51 | 199.2 | 177.2 | 31.28 | 87.28 | 2.46 | 16.5 | 10.78 | 612.4 |
Su 19h | 71.66 | 216.7 | 190.1 | 23.68 | 96.2 | 2.88 | 20.78 | 9.6 | 638.8 |
Su 20h | 70.52 | 233.2 | 201.9 | 29.3 | 98.88 | 3.55 | 19.21 | 10.66 | 673.7 |
Su 21h | 72.99 | 237.8 | 218.8 | 44.92 | 102.2 | 3.48 | 15.17 | 11.94 | 712.9 |
Su 22h | 69.07 | 227 | 238.2 | 47.92 | 106.2 | 3.17 | 10.04 | 12.28 | 817.2 |
Su 23h | 61.6 | 204.6 | 252.3 | 37.16 | 112.5 | 1.99 | 7.11 | 10.36 | 802.2 |
Hour | Français | English | Español | Italiano | Português | Deutsch | русский | Srpski | Total |
---|---|---|---|---|---|---|---|---|---|
Min | 22.27, We 06h | 111.4, Fr 06h | 63.94, We 10h | 4.18, Mo 04h | 16.42, We 09h | 1.08, Tu 06h | 3.23, Th 02h | 3.83, We 03h | 304, We 09h |
Max | 73.45, Fr 21h | 239, Sa 21h | 258.5, Tu 03h | 52.94, Th 22h | 126.5, Tu 01h | 3.66, Sa 21h | 20.78, Su 19h | 12.28, Su 22h | 817.2, Su 22h |
Affluence per week
Week | Français | English | Español | Italiano | Português | Deutsch | русский | Srpski | Total |
---|---|---|---|---|---|---|---|---|---|
2023-32 (07.08.2023-14.08.2023) | 51.62 | 156.9 | 154.6 | 17.97 | 59.67 | 3.18 | 10.33 | 5.21 | 471.5 |
2023-33 (14.08.2023-21.08.2023) | 51.73 | 152.9 | 168.4 | 17.07 | 61.65 | 2.24 | 8.64 | 5.66 | 487.5 |
2023-34 (21.08.2023-28.08.2023) | 53.28 | 149 | 165.6 | 18.05 | 60.1 | 1.78 | 8.78 | 5.83 | 483.4 |
2023-35 (28.08.2023-04.09.2023) | 48 | 147.7 | 161 | 17.12 | 59.36 | 1.85 | 8.62 | 7.23 | 478.3 |
2023-36 (04.09.2023-11.09.2023) | 44.34 | 151.1 | 163.7 | 20.14 | 59.58 | 1.78 | 7.24 | 6.59 | 473.3 |
2023-37 (11.09.2023-18.09.2023) | 42.31 | 149.4 | 161.9 | 18.75 | 55.17 | 2.26 | 7.79 | 6.54 | 466 |
2023-38 (18.09.2023-25.09.2023) | 46.08 | 150.8 | 159.6 | 19.09 | 59.94 | 1.87 | 8 | 6.62 | 481.4 |
2023-39 (25.09.2023-02.10.2023) | 48.79 | 149.3 | 159.6 | 17.88 | 61.63 | 1.82 | 8.27 | 7.35 | 476.8 |
2023-40 (02.10.2023-09.10.2023) | 46.01 | 147.4 | 155.6 | 20.82 | 63.29 | 1.95 | 7.47 | 6.79 | 466.1 |
2023-41 (09.10.2023-16.10.2023) | 49.63 | 148.3 | 158.5 | 20.17 | 64.52 | 1.97 | 9.58 | 7.88 | 543 |
