Statistics: Affluence
Affluence per hour of day
| Hour | Français | English | Español | Italiano | Português | Deutsch | русский | Srpski | Total |
|---|---|---|---|---|---|---|---|---|---|
| 00h | 46.67 | 171.5 | 241 | 22.05 | 118.6 | 1.93 | 4.52 | 6.39 | 719.9 |
| 01h | 39.12 | 144 | 240.5 | 11.06 | 121.8 | 1.58 | 3.54 | 4.52 | 750.6 |
| 02h | 33.63 | 129.5 | 245.4 | 5.92 | 116 | 1.42 | 3.05 | 3.79 | 580.5 |
| 03h | 30.32 | 129.1 | 251.9 | 4.62 | 99.76 | 1.33 | 3.06 | 3.59 | 567.6 |
| 04h | 26.98 | 135 | 242.6 | 4.47 | 73.84 | 1.28 | 3.28 | 3.66 | 534.6 |
| 05h | 23.12 | 127.2 | 214.7 | 4.53 | 50.72 | 1.23 | 3.65 | 3.75 | 466.6 |
| 06h | 22.22 | 118.3 | 173.5 | 5.41 | 34.17 | 1.27 | 4.2 | 3.82 | 443.1 |
| 07h | 23.5 | 118.4 | 129.7 | 6.98 | 24.04 | 1.37 | 5.09 | 3.96 | 335.7 |
| 08h | 25.02 | 126.4 | 96.41 | 10.9 | 18.96 | 1.42 | 5.92 | 4.28 | 307.9 |
| 09h | 29.32 | 133.5 | 75.99 | 13.88 | 18.07 | 1.43 | 6.42 | 4.49 | 301.1 |
| 10h | 34.68 | 138.6 | 67.17 | 18.06 | 20.51 | 1.49 | 6.84 | 4.72 | 347.9 |
| 11h | 40.21 | 144.7 | 66.4 | 22.53 | 24.52 | 1.54 | 7.49 | 4.86 | 370.4 |
| 12h | 39.58 | 154.4 | 72.15 | 20.41 | 30.59 | 1.66 | 8.08 | 5 | 347.8 |
| 13h | 42.4 | 166 | 80.51 | 17.59 | 37.62 | 1.87 | 8.73 | 5.4 | 375.2 |
| 14h | 47.37 | 176.9 | 91.19 | 19.84 | 46.94 | 1.95 | 9.33 | 5.83 | 466.4 |
| 15h | 51.55 | 183.1 | 110.8 | 22.77 | 60.47 | 2 | 10.04 | 6 | 462.4 |
| 16h | 56.83 | 185.4 | 136.8 | 27.37 | 67.48 | 2.08 | 10.05 | 6.9 | 572 |
| 17h | 61.93 | 189.9 | 159.2 | 30.39 | 72.1 | 2.13 | 10.54 | 7.9 | 549.7 |
| 18h | 63.93 | 192.5 | 175.5 | 30.16 | 80.69 | 2.15 | 13.72 | 7.8 | 581.3 |
| 19h | 62.55 | 205.9 | 186.5 | 23.66 | 88.19 | 2.57 | 17.1 | 7.69 | 680.9 |
| 20h | 62.82 | 223 | 195.5 | 29.21 | 89.6 | 3.47 | 16.44 | 8.76 | 717 |
| 21h | 66.09 | 231.2 | 211.4 | 46.46 | 93.5 | 3.51 | 12.34 | 10.12 | 683.4 |
| 22h | 63.07 | 225.9 | 228.2 | 49.56 | 99.99 | 3.03 | 8.33 | 10.24 | 788 |
| 23h | 55.75 | 202.6 | 241.7 | 38.45 | 107.1 | 2.47 | 5.67 | 8.78 | 767.2 |
| Hour | Français | English | Español | Italiano | Português | Deutsch | русский | Srpski | Total |
|---|---|---|---|---|---|---|---|---|---|
| Min | 22.22, 06h | 118.3, 06h | 66.4, 11h | 4.47, 04h | 18.07, 09h | 1.23, 05h | 3.05, 02h | 3.59, 03h | 301.1, 09h |
| Max | 66.09, 21h | 231.2, 21h | 251.9, 03h | 49.56, 22h | 121.8, 01h | 3.51, 21h | 17.1, 19h | 10.24, 22h | 788, 22h |
Affluence per day of week
| Day | Français | English | Español | Italiano | Português | Deutsch | русский | Srpski | Total |
|---|---|---|---|---|---|---|---|---|---|
| Monday | 43.35 | 165.8 | 163.7 | 20.83 | 65.13 | 1.94 | 7.83 | 5.78 | 622.6 |
| Tuesday | 43.1 | 164.3 | 163.1 | 20.91 | 65.44 | 1.92 | 7.89 | 5.72 | 557.6 |
| Wednesday | 42.69 | 162.8 | 161.7 | 20.51 | 63.81 | 1.92 | 7.69 | 5.75 | 553.5 |
| Thursday | 42.69 | 163.7 | 162.3 | 20.42 | 64.55 | 1.94 | 7.61 | 5.88 | 493.4 |
| Friday | 43.7 | 163 | 162.3 | 20.19 | 65.1 | 2.13 | 7.67 | 6.07 | 553.7 |
| Saturday | 44.58 | 166.3 | 167.6 | 19.55 | 70.28 | 2.27 | 8.23 | 5.89 | 506.3 |
| Sunday | 45.89 | 167.4 | 167.7 | 19.63 | 71.48 | 2.31 | 8.53 | 6.46 | 574 |
| Day | Français | English | Español | Italiano | Português | Deutsch | русский | Srpski | Total |
|---|---|---|---|---|---|---|---|---|---|
| Min | 42.69, Wednesday | 162.8, Wednesday | 161.7, Wednesday | 19.55, Saturday | 63.81, Wednesday | 1.92, Wednesday | 7.61, Thursday | 5.72, Tuesday | 493.4, Thursday |
| Max | 45.89, Sunday | 167.4, Sunday | 167.7, Sunday | 20.91, Tuesday | 71.48, Sunday | 2.31, Sunday | 8.53, Sunday | 6.46, Sunday | 622.6, Monday |
Affluence per hour and day of week
| Hour | Français | English | Español | Italiano | Português | Deutsch | русский | Srpski | Total |
|---|---|---|---|---|---|---|---|---|---|
| Mo 00h | 47.14 | 170.6 | 247.5 | 22.06 | 121.5 | 1.73 | 4.71 | 6.18 | 735.1 |
| Mo 01h | 38.4 | 144.8 | 245.1 | 10.89 | 121.4 | 1.46 | 3.74 | 4.42 | 607.5 |
| Mo 02h | 32.57 | 131.5 | 248.4 | 5.79 | 116.4 | 1.51 | 3.24 | 3.75 | 588.3 |
| Mo 03h | 28.21 | 131.3 | 252.7 | 4.59 | 98.08 | 1.46 | 3.2 | 3.64 | 570.5 |
| Mo 04h | 25.56 | 132.9 | 239.7 | 4.21 | 70.56 | 1.3 | 3.43 | 3.77 | 522.5 |
| Mo 05h | 22.59 | 123.8 | 207.7 | 4.29 | 46.9 | 1.21 | 3.56 | 3.8 | 449.5 |
| Mo 06h | 21.89 | 118.1 | 164.4 | 5.18 | 31.17 | 1.35 | 4.08 | 3.91 | 428.5 |
| Mo 07h | 23.27 | 119.5 | 121.6 | 6.85 | 22.51 | 1.43 | 4.94 | 3.87 | 326.4 |
| Mo 08h | 24.76 | 128.6 | 91.22 | 11.28 | 18.18 | 1.37 | 5.72 | 4.21 | 305.5 |
| Mo 09h | 29.24 | 136.9 | 73.14 | 15.21 | 17.49 | 1.43 | 5.98 | 4.48 | 301.7 |
| Mo 10h | 35.2 | 141.6 | 65.73 | 19.83 | 20.13 | 1.51 | 6.54 | 4.66 | 311.7 |
| Mo 11h | 41.04 | 147.1 | 65.04 | 23.7 | 24.14 | 1.64 | 7.12 | 4.87 | 331.7 |
| Mo 12h | 39.65 | 157.6 | 72.41 | 20.91 | 30.15 | 1.76 | 7.96 | 4.83 | 351.3 |
| Mo 13h | 41.71 | 168.6 | 82.43 | 17.77 | 36.88 | 2.08 | 8.57 | 5.05 | 377.2 |
| Mo 14h | 46.45 | 177.6 | 93.42 | 20.18 | 46.01 | 1.88 | 9.34 | 5.45 | 415.8 |
| Mo 15h | 50.8 | 182.5 | 113 | 23.49 | 57.57 | 1.81 | 9.84 | 5.36 | 461.6 |
| Mo 16h | 56.27 | 184.9 | 139.1 | 27.77 | 63.95 | 1.76 | 10.17 | 6.34 | 569 |
| Mo 17h | 59.89 | 194.9 | 161.2 | 30.46 | 68.44 | 1.92 | 10.59 | 7.06 | 550.3 |
| Mo 18h | 63.85 | 193.2 | 177.3 | 29.83 | 77.76 | 2.07 | 14.01 | 7.2 | 581.9 |
| Mo 19h | 63.02 | 207.4 | 188 | 23.55 | 85.54 | 2.36 | 17.38 | 7.41 | 607.4 |
| Mo 20h | 63.16 | 227.4 | 195.6 | 30.75 | 87.86 | 3.16 | 16.46 | 8.81 | 641.8 |
| Mo 21h | 66.72 | 233.4 | 212.2 | 49.78 | 91.86 | 3.15 | 11.97 | 10.18 | 687.6 |
| Mo 22h | 63.66 | 225.5 | 228.6 | 51.8 | 100 | 2.54 | 7.65 | 10.48 | 703.8 |
| Mo 23h | 55.3 | 198.8 | 244.2 | 39.29 | 108.5 | 1.93 | 5.43 | 8.83 | 682.6 |
| Tu 00h | 45.63 | 167.7 | 243.5 | 21.34 | 123 | 1.65 | 4.4 | 6.07 | 641.8 |
| Tu 01h | 37.83 | 140.1 | 243.4 | 10.41 | 128.2 | 1.43 | 3.53 | 4.14 | 680.4 |
| Tu 02h | 32.87 | 126.4 | 249.5 | 5.59 | 118.8 | 1.31 | 3.08 | 3.53 | 584.4 |
| Tu 03h | 30.64 | 125.5 | 256.8 | 4.43 | 97.95 | 1.34 | 3.12 | 3.51 | 566.2 |
| Tu 04h | 27.13 | 133.1 | 241.4 | 4.5 | 68.62 | 1.23 | 3.28 | 3.57 | 524.2 |
| Tu 05h | 22.95 | 124.7 | 207.3 | 4.65 | 45.19 | 1.09 | 3.74 | 3.61 | 448.1 |
| Tu 06h | 22.35 | 116.6 | 163.8 | 5.62 | 30.57 | 1.16 | 4.42 | 3.78 | 376.6 |
| Tu 07h | 23.47 | 118.5 | 120.1 | 7.17 | 21.51 | 1.31 | 5.16 | 4.01 | 323.2 |
| Tu 08h | 25.36 | 129.3 | 87.73 | 11.07 | 17.35 | 1.35 | 6.2 | 4.44 | 300.9 |
| Tu 09h | 30.39 | 135.9 | 70.72 | 14.34 | 17.59 | 1.33 | 6.61 | 4.61 | 300.7 |
| Tu 10h | 35.71 | 141.2 | 64.04 | 18.93 | 21.03 | 1.47 | 6.83 | 4.76 | 311.1 |
| Tu 11h | 40.73 | 148 | 64.63 | 22.7 | 24.74 | 1.43 | 7.28 | 4.89 | 330.4 |
| Tu 12h | 39.78 | 156.8 | 72.63 | 20.51 | 31.42 | 1.6 | 7.93 | 5.03 | 352.3 |
| Tu 13h | 43.28 | 168.7 | 81.94 | 18.45 | 38.68 | 1.82 | 8.65 | 5.31 | 381 |
| Tu 14h | 48.12 | 178.9 | 94.81 | 21.32 | 46.74 | 1.82 | 9.32 | 5.65 | 422.3 |
| Tu 15h | 51.54 | 182.1 | 116.6 | 24.29 | 59.56 | 1.8 | 10.14 | 5.68 | 472.3 |
| Tu 16h | 55.73 | 183.8 | 141 | 29.41 | 64.77 | 1.68 | 10.23 | 6.77 | 513.6 |
| Tu 17h | 59.45 | 188.2 | 161.4 | 31.59 | 68.91 | 1.83 | 10.96 | 7.13 | 545.4 |
| Tu 18h | 61.67 | 192.7 | 175.7 | 31.25 | 77.95 | 1.97 | 14.02 | 7.12 | 577.6 |
| Tu 19h | 60.44 | 206.9 | 184 | 24.41 | 85.15 | 2.54 | 16.87 | 7 | 599.6 |
| Tu 20h | 60.17 | 223.5 | 192.7 | 30.86 | 85.36 | 3.52 | 16.03 | 8.18 | 628.8 |
| Tu 21h | 63.93 | 232.2 | 209.4 | 49.27 | 89.08 | 3.22 | 11.68 | 9.69 | 676.5 |
| Tu 22h | 61.01 | 223.5 | 226.2 | 50.49 | 97.99 | 2.85 | 7.73 | 10.18 | 691.6 |
| Tu 23h | 53.77 | 197.3 | 238.6 | 38.46 | 107.5 | 2.22 | 5.14 | 8.5 | 673.4 |
| We 00h | 45.31 | 165.5 | 239.9 | 22.26 | 120.8 | 1.71 | 4.27 | 6.29 | 717.4 |
| We 01h | 37.82 | 139.4 | 240.1 | 10.55 | 122.9 | 1.55 | 3.4 | 4.3 | 599.5 |
| We 02h | 33.24 | 125.5 | 245.1 | 5.49 | 114.3 | 1.44 | 2.93 | 3.58 | 573.4 |
| We 03h | 30.71 | 124.4 | 250.3 | 4.51 | 95.2 | 1.31 | 2.94 | 3.43 | 555.5 |
| We 04h | 27.05 | 131.6 | 240.1 | 4.34 | 67.57 | 1.37 | 3.29 | 3.56 | 524.4 |
| We 05h | 22.34 | 123.4 | 210.1 | 4.53 | 45.32 | 1.33 | 3.63 | 3.66 | 453.1 |
| We 06h | 21.56 | 115.4 | 166.7 | 5.37 | 30.01 | 1.27 | 4.06 | 3.68 | 378.7 |
| We 07h | 23.21 | 118.1 | 121.9 | 6.8 | 21.3 | 1.38 | 5.08 | 3.97 | 325.2 |
| We 08h | 24.53 | 128.1 | 88.87 | 11.23 | 17.23 | 1.43 | 5.68 | 4.3 | 300.8 |
| We 09h | 28.99 | 135.7 | 71.25 | 14.8 | 16.55 | 1.36 | 6.07 | 4.53 | 297.5 |
| We 10h | 33.51 | 141.4 | 63.63 | 19.29 | 19.76 | 1.41 | 6.6 | 4.64 | 310 |
| We 11h | 39.33 | 147.1 | 64.33 | 23.28 | 24.7 | 1.47 | 6.87 | 4.7 | 330.3 |
| We 12h | 37.7 | 156.1 | 71.7 | 20.98 | 30.89 | 1.62 | 7.66 | 4.97 | 350.6 |
| We 13h | 41.26 | 166.8 | 81.46 | 18.29 | 38.7 | 1.81 | 8.33 | 5.22 | 378.2 |
| We 14h | 46.7 | 174.9 | 92.98 | 20.55 | 46.97 | 1.85 | 8.93 | 5.52 | 466.9 |
| We 15h | 51.46 | 180.3 | 114.6 | 23.09 | 58.82 | 1.83 | 9.71 | 5.58 | 460.7 |
| We 16h | 56.27 | 181.5 | 141.1 | 27.19 | 64.05 | 1.86 | 9.77 | 6.58 | 508.4 |
| We 17h | 61.13 | 185.4 | 161.8 | 30.38 | 68.28 | 1.8 | 10.51 | 6.93 | 545.5 |
| We 18h | 61.72 | 190.4 | 174.4 | 30.52 | 76.61 | 1.94 | 13.91 | 7.08 | 575 |
| We 19h | 59.88 | 205.6 | 183.9 | 24.09 | 83.13 | 2.28 | 17.01 | 7.51 | 595.5 |
| We 20h | 59.94 | 223 | 191.8 | 29.39 | 83.1 | 3.36 | 16.02 | 8.57 | 627.1 |
| We 21h | 63.52 | 228.6 | 206.3 | 47.25 | 87.47 | 3.18 | 11.58 | 10.03 | 671.5 |
| We 22h | 62.08 | 221.3 | 223.1 | 50.1 | 94.69 | 2.66 | 7.79 | 10.37 | 688.5 |
| We 23h | 54.56 | 196.1 | 236.7 | 37.11 | 102.2 | 2.14 | 5.46 | 8.92 | 665.3 |
| Th 00h | 45.03 | 165.8 | 236.8 | 20.64 | 113.1 | 1.59 | 4.33 | 6.46 | 622.6 |
| Th 01h | 37.49 | 139.3 | 237.6 | 10.37 | 116.8 | 1.36 | 3.27 | 4.39 | 584.8 |
| Th 02h | 33.35 | 125.1 | 244 | 5.54 | 111.3 | 1.23 | 2.83 | 3.78 | 569.3 |
| Th 03h | 30.7 | 127.4 | 251.5 | 4.37 | 95.07 | 1.22 | 2.92 | 3.55 | 566.9 |
| Th 04h | 26.57 | 134 | 240.7 | 4.6 | 68.04 | 1.18 | 3.09 | 3.6 | 528.6 |
| Th 05h | 22.66 | 124.4 | 210.8 | 4.67 | 45.86 | 1.19 | 3.56 | 3.68 | 456.4 |
| Th 06h | 22.02 | 114.7 | 167.8 | 5.44 | 30.48 | 1.24 | 4.05 | 3.99 | 383.5 |
| Th 07h | 23.11 | 117.7 | 122.4 | 6.95 | 21.71 | 1.31 | 4.95 | 4.12 | 325.9 |
| Th 08h | 24.25 | 127.8 | 90.15 | 11.33 | 17.14 | 1.42 | 5.61 | 4.41 | 299.6 |
| Th 09h | 29.16 | 136.5 | 71.81 | 13.87 | 17.02 | 1.45 | 6.03 | 4.62 | 297.9 |
| Th 10h | 34.09 | 141.2 | 64.46 | 17.57 | 20.23 | 1.42 | 6.4 | 4.99 | 309.8 |
| Th 11h | 39.24 | 147.6 | 64.71 | 23.11 | 24.98 | 1.47 | 6.99 | 4.94 | 332.3 |
| Th 12h | 38.17 | 156.9 | 71.89 | 20.83 | 31.54 | 1.56 | 7.84 | 5.13 | 349.5 |
| Th 13h | 42.22 | 168 | 81.68 | 17.03 | 38.12 | 1.83 | 8.48 | 5.61 | 379.2 |
| Th 14h | 47.83 | 178.6 | 93.69 | 19.62 | 47.41 | 1.89 | 8.75 | 5.78 | 419.3 |
| Th 15h | 51.05 | 182.6 | 114.9 | 22.52 | 60.62 | 1.79 | 9.61 | 5.78 | 465.3 |
| Th 16h | 55.13 | 184.2 | 140.7 | 27.19 | 67.49 | 1.78 | 9.81 | 6.66 | 512.6 |
| Th 17h | 59.25 | 189 | 161.7 | 30.39 | 71.4 | 2 | 10.07 | 7.04 | 550.1 |
| Th 18h | 61.75 | 189.5 | 176.3 | 30.56 | 79.47 | 2.05 | 13.34 | 7.36 | 574.4 |
| Th 19h | 59.56 | 203.9 | 186.1 | 23.5 | 85.98 | 2.49 | 16.96 | 7.41 | 598.7 |
| Th 20h | 60.3 | 223.7 | 192.7 | 29.65 | 87.04 | 3.3 | 15.8 | 8.66 | 629.2 |
| Th 21h | 64.91 | 229.9 | 208.5 | 49.26 | 92.74 | 3.19 | 11.8 | 10.27 | 681.3 |
| Th 22h | 61.98 | 223.5 | 225.7 | 51.82 | 99.65 | 2.67 | 8.27 | 10.09 | 695.8 |
| Th 23h | 55.06 | 197.9 | 237.6 | 39.21 | 106.3 | 2.36 | 5.41 | 8.62 | 672.5 |
| Fr 00h | 45.91 | 168.1 | 236.6 | 21.92 | 118.1 | 1.89 | 4.05 | 6.13 | 632.6 |
| Fr 01h | 39.17 | 143 | 238.5 | 10.57 | 121 | 1.55 | 3.36 | 4.55 | 674.7 |
| Fr 02h | 34.5 | 127.7 | 245 | 5.56 | 114.3 | 1.36 | 2.91 | 3.78 | 580 |
| Fr 03h | 31.73 | 127.8 | 250.8 | 4.59 | 96.33 | 1.23 | 2.82 | 3.62 | 558.4 |
| Fr 04h | 28.11 | 135.4 | 240.7 | 4.45 | 70.91 | 1.17 | 3.24 | 3.76 | 528.7 |
| Fr 05h | 23.58 | 125.2 | 211.5 | 4.36 | 48.7 | 1.22 | 3.59 | 3.85 | 458.4 |
| Fr 06h | 22.21 | 112.4 | 169.5 | 5.45 | 32.64 | 1.28 | 4.03 | 3.9 | 381.4 |
| Fr 07h | 23.25 | 113.8 | 123.3 | 6.8 | 22.81 | 1.4 | 5.04 | 3.89 | 321.4 |
| Fr 08h | 25.07 | 124.6 | 91.87 | 11.37 | 17.99 | 1.42 | 5.64 | 4.34 | 298 |
| Fr 09h | 29.81 | 132.2 | 73.46 | 14.4 | 17.48 | 1.37 | 6.12 | 4.57 | 295.4 |
| Fr 10h | 34.64 | 136.3 | 65.83 | 18.62 | 20.16 | 1.41 | 6.62 | 4.87 | 303.4 |
| Fr 11h | 39.47 | 141.2 | 65.52 | 23.23 | 24.09 | 1.56 | 7.3 | 4.82 | 323.4 |
| Fr 12h | 38.36 | 151.1 | 71.88 | 20.85 | 30.59 | 1.69 | 7.71 | 4.96 | 341.8 |
| Fr 13h | 40.56 | 165.5 | 81.1 | 17.95 | 37.59 | 1.83 | 8.35 | 5.42 | 373 |
| Fr 14h | 44.6 | 178.5 | 92.48 | 20.52 | 46.77 | 1.98 | 8.95 | 5.68 | 414.6 |
| Fr 15h | 50.15 | 181.3 | 112.9 | 22.97 | 59.36 | 1.94 | 9.77 | 5.99 | 460.1 |
| Fr 16h | 55.19 | 182.9 | 138.9 | 27.81 | 65.9 | 2 | 9.69 | 6.98 | 503.4 |
| Fr 17h | 60.1 | 186.1 | 159.6 | 29.41 | 70.88 | 2.1 | 10.29 | 9.21 | 542.7 |
| Fr 18h | 62.7 | 189.3 | 173.6 | 29.39 | 79.69 | 2.14 | 12.75 | 8.69 | 575 |
| Fr 19h | 62.24 | 202.4 | 183.7 | 23.36 | 86.29 | 2.57 | 15.93 | 8.4 | 670.5 |
| Fr 20h | 65.16 | 216.9 | 192.4 | 27.79 | 86.78 | 3.49 | 15.94 | 8.99 | 703.6 |
| Fr 21h | 68.91 | 226.4 | 208.6 | 44.14 | 89.92 | 3.91 | 12.63 | 10.16 | 672.4 |
| Fr 22h | 65.04 | 229.4 | 226 | 48.67 | 97.71 | 3.56 | 8.68 | 10.03 | 701.1 |
| Fr 23h | 57.27 | 211.9 | 238.9 | 39.14 | 105 | 3.18 | 5.88 | 8.89 | 686.2 |
| Sa 00h | 48.24 | 179.3 | 237.3 | 22.66 | 117.1 | 2.37 | 4.53 | 6.67 | 639.8 |
| Sa 01h | 40.68 | 149 | 236.2 | 12.02 | 122.7 | 1.84 | 3.53 | 4.69 | 600.5 |
| Sa 02h | 34.05 | 133.8 | 243.4 | 6.32 | 120.7 | 1.52 | 2.95 | 3.84 | 590.2 |
| Sa 03h | 30.6 | 131.2 | 252.2 | 4.88 | 108.9 | 1.35 | 3.13 | 3.61 | 580 |
| Sa 04h | 27.99 | 136.6 | 251.2 | 4.68 | 84.94 | 1.29 | 3.2 | 3.61 | 557.2 |
| Sa 05h | 24.01 | 134.3 | 229 | 4.62 | 59.88 | 1.23 | 3.63 | 3.79 | 500.7 |
| Sa 06h | 23.04 | 126.2 | 188.9 | 5.57 | 41.09 | 1.27 | 4.29 | 3.68 | 425.6 |
| Sa 07h | 24.15 | 119.9 | 145.6 | 7.39 | 28.19 | 1.39 | 5.01 | 3.79 | 358.2 |
| Sa 08h | 25.8 | 122.3 | 109.1 | 10.59 | 21.42 | 1.46 | 6.22 | 3.94 | 319.4 |
| Sa 09h | 29.06 | 127.7 | 83.1 | 12.64 | 19.57 | 1.45 | 7.18 | 4.21 | 303.4 |
| Sa 10h | 34.39 | 133.1 | 71.91 | 16.76 | 20.87 | 1.55 | 7.58 | 4.48 | 306.9 |
| Sa 11h | 40.38 | 140 | 69.75 | 21.62 | 24.65 | 1.66 | 8.17 | 4.81 | 326.1 |
| Sa 12h | 41.62 | 149.7 | 72.67 | 20.15 | 29.68 | 1.66 | 8.36 | 5.04 | 342.3 |
| Sa 13h | 43.3 | 160.4 | 78.65 | 17.9 | 36.8 | 1.83 | 9.1 | 5.51 | 368.5 |
| Sa 14h | 48.19 | 172.6 | 87.31 | 18.96 | 48.15 | 2.11 | 9.78 | 6.33 | 408.5 |
| Sa 15h | 52.3 | 184.7 | 104.9 | 22.48 | 64.68 | 2.27 | 10.36 | 6.88 | 461.7 |
| Sa 16h | 58.39 | 188.7 | 130.5 | 26.63 | 72.28 | 2.55 | 10.03 | 7.1 | 507.2 |
| Sa 17h | 64.88 | 192.5 | 155.6 | 29.44 | 77.05 | 2.57 | 10.17 | 7.55 | 552.8 |
| Sa 18h | 65.43 | 197.3 | 177.3 | 28.65 | 85.17 | 2.25 | 13.37 | 7.15 | 588.2 |
| Sa 19h | 63.51 | 206.1 | 191.8 | 22.39 | 93.74 | 2.64 | 16.96 | 7.48 | 615.3 |
| Sa 20h | 63.73 | 221.2 | 202.3 | 26.71 | 95.89 | 3.58 | 17.39 | 8.62 | 650 |
| Sa 21h | 65.82 | 234 | 217.6 | 40.67 | 99.08 | 4.08 | 13.32 | 9.91 | 692.4 |
| Sa 22h | 62.94 | 232.9 | 232.8 | 46.55 | 102.6 | 3.5 | 9.59 | 9.7 | 709.3 |
| Sa 23h | 56.86 | 215.6 | 247 | 38.46 | 107.6 | 3.1 | 6.43 | 8.7 | 696.7 |
| Su 00h | 49.39 | 183.4 | 245.6 | 23.42 | 116.5 | 2.4 | 5.34 | 6.89 | 651.2 |
| Su 01h | 42.38 | 152.3 | 242.4 | 12.57 | 119.4 | 1.79 | 3.98 | 5.11 | 606.4 |
| Su 02h | 34.82 | 136.3 | 242.1 | 7.17 | 116.1 | 1.55 | 3.36 | 4.29 | 578.3 |
| Su 03h | 29.66 | 136 | 248.8 | 4.99 | 106.7 | 1.37 | 3.28 | 3.77 | 575.9 |
| Su 04h | 26.44 | 141.5 | 244.5 | 4.51 | 86.13 | 1.44 | 3.44 | 3.78 | 555.9 |
| Su 05h | 23.69 | 134.9 | 226.2 | 4.57 | 63.17 | 1.35 | 3.85 | 3.86 | 499.8 |
| Su 06h | 22.47 | 124.6 | 193.5 | 5.24 | 43.26 | 1.34 | 4.5 | 3.81 | 429.9 |
| Su 07h | 24 | 121 | 153.2 | 6.87 | 30.3 | 1.38 | 5.44 | 4.08 | 369.8 |
| Su 08h | 25.39 | 124.1 | 116 | 9.4 | 23.43 | 1.46 | 6.41 | 4.35 | 331.5 |
| Su 09h | 28.61 | 129.9 | 88.48 | 11.86 | 20.84 | 1.62 | 6.96 | 4.42 | 311.4 |
| Su 10h | 35.23 | 135.5 | 74.74 | 15.4 | 21.45 | 1.64 | 7.34 | 4.66 | 351 |
| Su 11h | 41.3 | 141.7 | 70.82 | 20.02 | 24.34 | 1.57 | 8.69 | 4.97 | 372.2 |
| Su 12h | 41.8 | 153 | 71.91 | 18.67 | 29.9 | 1.74 | 9.09 | 5.03 | 347.2 |
| Su 13h | 44.46 | 163.7 | 76.3 | 15.77 | 36.55 | 1.89 | 9.6 | 5.7 | 369.5 |
| Su 14h | 49.73 | 177.1 | 83.66 | 17.74 | 46.56 | 2.09 | 10.26 | 6.38 | 406.6 |
| Su 15h | 53.56 | 188.1 | 99 | 20.54 | 62.62 | 2.49 | 10.87 | 6.75 | 455.3 |
| Su 16h | 60.82 | 191.7 | 126.6 | 25.59 | 73.89 | 2.72 | 10.64 | 7.83 | 508.2 |
| Su 17h | 68.8 | 193.2 | 153.2 | 31.08 | 79.63 | 2.55 | 11.21 | 10.36 | 560.8 |
| Su 18h | 70.46 | 194.8 | 174 | 30.98 | 88.18 | 2.56 | 14.7 | 10.02 | 597 |
| Su 19h | 69.24 | 208.8 | 188.3 | 24.36 | 97.51 | 3.06 | 18.6 | 8.64 | 623.8 |
| Su 20h | 67.32 | 225.2 | 200.9 | 29.36 | 101.2 | 3.85 | 17.44 | 9.47 | 659 |
| Su 21h | 68.81 | 233.9 | 216.9 | 44.94 | 104.4 | 3.78 | 13.4 | 10.64 | 701.9 |
| Su 22h | 64.76 | 225 | 235.1 | 47.55 | 107.3 | 3.36 | 8.58 | 10.87 | 802.1 |
| Su 23h | 57.43 | 200.5 | 248.7 | 37.5 | 112.9 | 2.17 | 5.94 | 8.98 | 783.2 |
| Hour | Français | English | Español | Italiano | Português | Deutsch | русский | Srpski | Total |
|---|---|---|---|---|---|---|---|---|---|
| Min | 21.56, We 06h | 112.4, Fr 06h | 63.63, We 10h | 4.21, Mo 04h | 16.55, We 09h | 1.09, Tu 05h | 2.82, Fr 03h | 3.43, We 03h | 295.4, Fr 09h |
| Max | 70.46, Su 18h | 234, Sa 21h | 256.8, Tu 03h | 51.82, Th 22h | 128.2, Tu 01h | 4.08, Sa 21h | 18.6, Su 19h | 10.87, Su 22h | 802.1, Su 22h |
Affluence per week
| Week | Français | English | Español | Italiano | Português | Deutsch | русский | Srpski | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2023-32 (07.08.2023-14.08.2023) | 51.62 | 156.9 | 154.6 | 17.97 | 59.67 | 3.18 | 10.33 | 5.21 | 471.5 |
| 2023-33 (14.08.2023-21.08.2023) | 51.73 | 152.9 | 168.4 | 17.07 | 61.65 | 2.24 | 8.64 | 5.66 | 487.5 |
| 2023-34 (21.08.2023-28.08.2023) | 53.28 | 149 | 165.6 | 18.05 | 60.1 | 1.78 | 8.78 | 5.83 | 483.4 |
| 2023-35 (28.08.2023-04.09.2023) | 48 | 147.7 | 161 | 17.12 | 59.36 | 1.85 | 8.62 | 7.23 | 478.3 |
| 2023-36 (04.09.2023-11.09.2023) | 44.34 | 151.1 | 163.7 | 20.14 | 59.58 | 1.78 | 7.24 | 6.59 | 473.3 |
| 2023-37 (11.09.2023-18.09.2023) | 42.31 | 149.4 | 161.9 | 18.75 | 55.17 | 2.26 | 7.79 | 6.54 | 466 |
| 2023-38 (18.09.2023-25.09.2023) | 46.08 | 150.8 | 159.6 | 19.09 | 59.94 | 1.87 | 8 | 6.62 | 481.4 |
| 2023-39 (25.09.2023-02.10.2023) | 48.79 | 149.3 | 159.6 | 17.88 | 61.63 | 1.82 | 8.27 | 7.35 | 476.8 |
| 2023-40 (02.10.2023-09.10.2023) | 46.01 | 147.4 | 155.6 | 20.82 | 63.29 | 1.95 | 7.47 | 6.79 | 466.1 |
