Estatísticas: Estatísticas gerais

Voltar ao resumo das estatísticas

Recordes

Distribuição de usuários

Por idioma

Distribuição de usuários Por idioma
Idioma Semana Mês Trimestre Ano 3 anos década
English 3 189/7 596 (41.98%) 4 836/11 020 (43.88%) 6 396/14 298 (44.73%) 9 437/20 636 (45.73%) 9 594/21 169 (45.32%) 9 754/21 850 (44.64%)
Español 2 024/7 596 (26.65%) 2 807/11 020 (25.47%) 3 527/14 298 (24.67%) 5 006/20 636 (24.26%) 5 264/21 169 (24.87%) 5 592/21 850 (25.59%)
Português 1 055/7 596 (13.89%) 1 530/11 020 (13.88%) 2 000/14 298 (13.99%) 2 896/20 636 (14.03%) 2 924/21 169 (13.81%) 2 926/21 850 (13.39%)
Français 664/7 596 (8.74%) 936/11 020 (8.49%) 1 176/14 298 (8.22%) 1 709/20 636 (8.28%) 1 775/21 169 (8.38%) 1 939/21 850 (8.87%)
Italiano 312/7 596 (4.11%) 407/11 020 (3.69%) 519/14 298 (3.63%) 691/20 636 (3.35%) 709/21 169 (3.35%) 732/21 850 (3.35%)
русский 222/7 596 (2.92%) 323/11 020 (2.93%) 423/14 298 (2.96%) 567/20 636 (2.75%) 570/21 169 (2.69%) 572/21 850 (2.62%)
Deutsch 46/7 596 (0.61%) 80/11 020 (0.73%) 132/14 298 (0.92%) 180/20 636 (0.87%) 181/21 169 (0.86%) 183/21 850 (0.84%)
Srpski 84/7 596 (1.11%) 101/11 020 (0.92%) 125/14 298 (0.87%) 150/20 636 (0.73%) 152/21 169 (0.72%) 152/21 850 (0.7%)
Total 7 596/7 596 (100%) 11 020/11 020 (100%) 14 298/14 298 (100%) 20 636/20 636 (100%) 21 169/21 169 (100%) 21 850/21 850 (100%)

Por país

Distribuição de usuários Por país
País Semana Mês Trimestre Ano 3 anos década
United States (US) 815/6 134 (13.29%) 1 242/8 938 (13.9%) 1 684/11 602 (14.51%) 2 569/16 738 (15.35%) 2 618/17 162 (15.25%) 2 678/17 750 (15.09%)
Brazil (BR) 511/6 134 (8.33%) 744/8 938 (8.32%) 968/11 602 (8.34%) 1 444/16 738 (8.63%) 1 462/17 162 (8.52%) 1 463/17 750 (8.24%)
Turkey (TR) 587/6 134 (9.57%) 822/8 938 (9.2%) 1 031/11 602 (8.89%) 1 341/16 738 (8.01%) 1 355/17 162 (7.9%) 1 361/17 750 (7.67%)
France (FR) 362/6 134 (5.9%) 514/8 938 (5.75%) 654/11 602 (5.64%) 934/16 738 (5.58%) 971/17 162 (5.66%) 1 071/17 750 (6.03%)
Mexico (MX) 272/6 134 (4.43%) 375/8 938 (4.2%) 487/11 602 (4.2%) 676/16 738 (4.04%) 712/17 162 (4.15%) 757/17 750 (4.26%)
Italy (IT) 286/6 134 (4.66%) 372/8 938 (4.16%) 469/11 602 (4.04%) 628/16 738 (3.75%) 643/17 162 (3.75%) 666/17 750 (3.75%)
Argentina (AR) 247/6 134 (4.03%) 340/8 938 (3.8%) 415/11 602 (3.58%) 581/16 738 (3.47%) 612/17 162 (3.57%) 663/17 750 (3.74%)
Romania (RO) 192/6 134 (3.13%) 275/8 938 (3.08%) 354/11 602 (3.05%) 470/16 738 (2.81%) 487/17 162 (2.84%) 494/17 750 (2.78%)
Colombia (CO) 167/6 134 (2.72%) 241/8 938 (2.7%) 295/11 602 (2.54%) 430/16 738 (2.57%) 457/17 162 (2.66%) 486/17 750 (2.74%)
Spain (ES) 148/6 134 (2.41%) 218/8 938 (2.44%) 280/11 602 (2.41%) 418/16 738 (2.5%) 440/17 162 (2.56%) 480/17 750 (2.7%)
Canada (CA) 161/6 134 (2.62%) 233/8 938 (2.61%) 280/11 602 (2.41%) 420/16 738 (2.51%) 442/17 162 (2.58%) 474/17 750 (2.67%)
Russian Federation (RU) 169/6 134 (2.76%) 246/8 938 (2.75%) 317/11 602 (2.73%) 425/16 738 (2.54%) 429/17 162 (2.5%) 432/17 750 (2.43%)
Iran (ISLAMIC Republic Of) (IR) 139/6 134 (2.27%) 200/8 938 (2.24%) 274/11 602 (2.36%) 417/16 738 (2.49%) 420/17 162 (2.45%) 427/17 750 (2.41%)
United Kingdom (GB) 129/6 134 (2.1%) 211/8 938 (2.36%) 259/11 602 (2.23%) 372/16 738 (2.22%) 383/17 162 (2.23%) 393/17 750 (2.21%)
Philippines (PH) 125/6 134 (2.04%) 193/8 938 (2.16%) 250/11 602 (2.15%) 356/16 738 (2.13%) 356/17 162 (2.07%) 356/17 750 (2.01%)
Thailand (TH) 86/6 134 (1.4%) 151/8 938 (1.69%) 197/11 602 (1.7%) 303/16 738 (1.81%) 307/17 162 (1.79%) 308/17 750 (1.74%)
Indonesia (ID) 78/6 134 (1.27%) 134/8 938 (1.5%) 190/11 602 (1.64%) 299/16 738 (1.79%) 304/17 162 (1.77%) 304/17 750 (1.71%)
Portugal (PT) 132/6 134 (2.15%) 181/8 938 (2.03%) 220/11 602 (1.9%) 285/16 738 (1.7%) 289/17 162 (1.68%) 292/17 750 (1.65%)
Germany (DE) 88/6 134 (1.43%) 134/8 938 (1.5%) 197/11 602 (1.7%) 269/16 738 (1.61%) 273/17 162 (1.59%) 279/17 750 (1.57%)
India (IN) 77/6 134 (1.26%) 139/8 938 (1.56%) 183/11 602 (1.58%) 265/16 738 (1.58%) 269/17 162 (1.57%) 274/17 750 (1.54%)
Chile (CL) 78/6 134 (1.27%) 110/8 938 (1.23%) 129/11 602 (1.11%) 201/16 738 (1.2%) 212/17 162 (1.24%) 221/17 750 (1.25%)
Viet Nam (VN) 50/6 134 (0.82%) 87/8 938 (0.97%) 125/11 602 (1.08%) 200/16 738 (1.19%) 203/17 162 (1.18%) 204/17 750 (1.15%)
Egypt (EG) 70/6 134 (1.14%) 99/8 938 (1.11%) 133/11 602 (1.15%) 196/16 738 (1.17%) 198/17 162 (1.15%) 201/17 750 (1.13%)
Ecuador (EC) 66/6 134 (1.08%) 94/8 938 (1.05%) 128/11 602 (1.1%) 163/16 738 (0.97%) 175/17 162 (1.02%) 183/17 750 (1.03%)
Peru (PE) 48/6 134 (0.78%) 65/8 938 (0.73%) 94/11 602 (0.81%) 152/16 738 (0.91%) 157/17 162 (0.91%) 183/17 750 (1.03%)
Poland (PL) 41/6 134 (0.67%) 62/8 938 (0.69%) 85/11 602 (0.73%) 128/16 738 (0.76%) 129/17 162 (0.75%) 131/17 750 (0.74%)
Serbia (RS) 72/6 134 (1.17%) 84/8 938 (0.94%) 101/11 602 (0.87%) 123/16 738 (0.73%) 127/17 162 (0.74%) 130/17 750 (0.73%)
Venezuela (VE) 35/6 134 (0.57%) 47/8 938 (0.53%) 60/11 602 (0.52%) 98/16 738 (0.59%) 103/17 162 (0.6%) 125/17 750 (0.7%)
Belgium (BE) 38/6 134 (0.62%) 54/8 938 (0.6%) 67/11 602 (0.58%) 95/16 738 (0.57%) 98/17 162 (0.57%) 109/17 750 (0.61%)
Malaysia (MY) 24/6 134 (0.39%) 45/8 938 (0.5%) 64/11 602 (0.55%) 104/16 738 (0.62%) 106/17 162 (0.62%) 107/17 750 (0.6%)
Netherlands (NL) 40/6 134 (0.65%) 57/8 938 (0.64%) 70/11 602 (0.6%) 101/16 738 (0.6%) 103/17 162 (0.6%) 106/17 750 (0.6%)
Bulgaria (BG) 44/6 134 (0.72%) 63/8 938 (0.7%) 75/11 602 (0.65%) 93/16 738 (0.56%) 96/17 162 (0.56%) 99/17 750 (0.56%)
Algeria (DZ) 25/6 134 (0.41%) 38/8 938 (0.43%) 53/11 602 (0.46%) 83/16 738 (0.5%) 86/17 162 (0.5%) 94/17 750 (0.53%)
Azerbaijan (AZ) 45/6 134 (0.73%) 53/8 938 (0.59%) 58/11 602 (0.5%) 88/16 738 (0.53%) 89/17 162 (0.52%) 89/17 750 (0.5%)
Pakistan (PK) 23/6 134 (0.37%) 41/8 938 (0.46%) 52/11 602 (0.45%) 80/16 738 (0.48%) 84/17 162 (0.49%) 88/17 750 (0.5%)
Panama (PA) 32/6 134 (0.52%) 45/8 938 (0.5%) 57/11 602 (0.49%) 79/16 738 (0.47%) 83/17 162 (0.48%) 88/17 750 (0.5%)
Tunisia (TN) 26/6 134 (0.42%) 44/8 938 (0.49%) 54/11 602 (0.47%) 79/16 738 (0.47%) 80/17 162 (0.47%) 82/17 750 (0.46%)
Australia (AU) 25/6 134 (0.41%) 38/8 938 (0.43%) 51/11 602 (0.44%) 71/16 738 (0.42%) 74/17 162 (0.43%) 77/17 750 (0.43%)
Iraq (IQ) 29/6 134 (0.47%) 40/8 938 (0.45%) 49/11 602 (0.42%) 71/16 738 (0.42%) 71/17 162 (0.41%) 75/17 750 (0.42%)
Ukraine (UA) 24/6 134 (0.39%) 39/8 938 (0.44%) 55/11 602 (0.47%) 75/16 738 (0.45%) 75/17 162 (0.44%) 75/17 750 (0.42%)
Czech Republic (CZ) 24/6 134 (0.39%) 33/8 938 (0.37%) 48/11 602 (0.41%) 73/16 738 (0.44%) 73/17 162 (0.43%) 75/17 750 (0.42%)
Hungary (HU) 14/6 134 (0.23%) 28/8 938 (0.31%) 40/11 602 (0.34%) 66/16 738 (0.39%) 66/17 162 (0.38%) 69/17 750 (0.39%)
Morocco (MA) 20/6 134 (0.33%) 28/8 938 (0.31%) 39/11 602 (0.34%) 62/16 738 (0.37%) 62/17 162 (0.36%) 65/17 750 (0.37%)
Norway (NO) 26/6 134 (0.42%) 38/8 938 (0.43%) 46/11 602 (0.4%) 65/16 738 (0.39%) 65/17 162 (0.38%) 65/17 750 (0.37%)
Costa Rica (CR) 24/6 134 (0.39%) 39/8 938 (0.44%) 48/11 602 (0.41%) 58/16 738 (0.35%) 60/17 162 (0.35%) 64/17 750 (0.36%)
El Salvador (SV) 16/6 134 (0.26%) 21/8 938 (0.23%) 30/11 602 (0.26%) 50/16 738 (0.3%) 51/17 162 (0.3%) 51/17 750 (0.29%)
Jordan (JO) 25/6 134 (0.41%) 30/8 938 (0.34%) 36/11 602 (0.31%) 50/16 738 (0.3%) 50/17 162 (0.29%) 50/17 750 (0.28%)
Dominican Republic (DO) 18/6 134 (0.29%) 24/8 938 (0.27%) 31/11 602 (0.27%) 47/16 738 (0.28%) 49/17 162 (0.29%) 50/17 750 (0.28%)
Austria (AT) 10/6 134 (0.16%) 21/8 938 (0.23%) 35/11 602 (0.3%) 49/16 738 (0.29%) 49/17 162 (0.29%) 49/17 750 (0.28%)
Honduras (HN) 17/6 134 (0.28%) 24/8 938 (0.27%) 28/11 602 (0.24%) 39/16 738 (0.23%) 39/17 162 (0.23%) 45/17 750 (0.25%)
Switzerland (CH) 19/6 134 (0.31%) 26/8 938 (0.29%) 30/11 602 (0.26%) 39/16 738 (0.23%) 42/17 162 (0.24%) 43/17 750 (0.24%)
Saudi Arabia (SA) 18/6 134 (0.29%) 21/8 938 (0.23%) 30/11 602 (0.26%) 41/16 738 (0.24%) 42/17 162 (0.24%) 42/17 750 (0.24%)
Korea Republic of (KR) 6/6 134 (0.1%) 12/8 938 (0.13%) 20/11 602 (0.17%) 36/16 738 (0.22%) 37/17 162 (0.22%) 37/17 750 (0.21%)
China (CN) 4/6 134 (0.07%) 8/8 938 (0.09%) 12/11 602 (0.1%) 37/16 738 (0.22%) 37/17 162 (0.22%) 37/17 750 (0.21%)
Nepal (NP) 7/6 134 (0.11%) 13/8 938 (0.15%) 20/11 602 (0.17%) 36/16 738 (0.22%) 36/17 162 (0.21%) 36/17 750 (0.2%)
Guatemala (GT) 14/6 134 (0.23%) 20/8 938 (0.22%) 26/11 602 (0.22%) 33/16 738 (0.2%) 35/17 162 (0.2%) 35/17 750 (0.2%)
Lithuania (LT) 14/6 134 (0.23%) 19/8 938 (0.21%) 24/11 602 (0.21%) 32/16 738 (0.19%) 32/17 162 (0.19%) 34/17 750 (0.19%)
Sweden (SE) 7/6 134 (0.11%) 15/8 938 (0.17%) 19/11 602 (0.16%) 31/16 738 (0.19%) 32/17 162 (0.19%) 33/17 750 (0.19%)
Macedonia (MK) 14/6 134 (0.23%) 17/8 938 (0.19%) 22/11 602 (0.19%) 32/16 738 (0.19%) 32/17 162 (0.19%) 32/17 750 (0.18%)
Croatia (LOCAL Name: Hrvatska) (HR) 11/6 134 (0.18%) 16/8 938 (0.18%) 27/11 602 (0.23%) 30/16 738 (0.18%) 30/17 162 (0.17%) 30/17 750 (0.17%)
Palestinian Territory Occupied (PS) 6/6 134 (0.1%) 10/8 938 (0.11%) 14/11 602 (0.12%) 26/16 738 (0.16%) 27/17 162 (0.16%) 28/17 750 (0.16%)
Kazakhstan (KZ) 13/6 134 (0.21%) 20/8 938 (0.22%) 23/11 602 (0.2%) 28/16 738 (0.17%) 28/17 162 (0.16%) 28/17 750 (0.16%)
Bosnia and Herzegowina (BA) 12/6 134 (0.2%) 15/8 938 (0.17%) 19/11 602 (0.16%) 26/16 738 (0.16%) 26/17 162 (0.15%) 26/17 750 (0.15%)
Uruguay (UY) 11/6 134 (0.18%) 13/8 938 (0.15%) 15/11 602 (0.13%) 22/16 738 (0.13%) 22/17 162 (0.13%) 26/17 750 (0.15%)
Bolivia (BO) 7/6 134 (0.11%) 10/8 938 (0.11%) 12/11 602 (0.1%) 21/16 738 (0.13%) 23/17 162 (0.13%) 25/17 750 (0.14%)
Denmark (DK) 7/6 134 (0.11%) 14/8 938 (0.16%) 17/11 602 (0.15%) 25/16 738 (0.15%) 25/17 162 (0.15%) 25/17 750 (0.14%)
Montenegro (ME) 8/6 134 (0.13%) 12/8 938 (0.13%) 12/11 602 (0.1%) 19/16 738 (0.11%) 19/17 162 (0.11%) 23/17 750 (0.13%)
Israel (IL) 4/6 134 (0.07%) 8/8 938 (0.09%) 13/11 602 (0.11%) 17/16 738 (0.1%) 20/17 162 (0.12%) 22/17 750 (0.12%)
South Africa (ZA) 5/6 134 (0.08%) 8/8 938 (0.09%) 11/11 602 (0.09%) 19/16 738 (0.11%) 20/17 162 (0.12%) 22/17 750 (0.12%)
Netherlands Antilles (AN) 12/6 134 (0.2%) 12/8 938 (0.13%) 16/11 602 (0.14%) 20/16 738 (0.12%) 21/17 162 (0.12%) 21/17 750 (0.12%)
Singapore (SG) 1/6 134 (0.02%) 6/8 938 (0.07%) 9/11 602 (0.08%) 21/16 738 (0.13%) 21/17 162 (0.12%) 21/17 750 (0.12%)
Finland (FI) 10/6 134 (0.16%) 12/8 938 (0.13%) 15/11 602 (0.13%) 20/16 738 (0.12%) 20/17 162 (0.12%) 20/17 750 (0.11%)
Kuwait (KW) 5/6 134 (0.08%) 7/8 938 (0.08%) 11/11 602 (0.09%) 19/16 738 (0.11%) 19/17 162 (0.11%) 19/17 750 (0.11%)
Nigeria (NG) 7/6 134 (0.11%) 11/8 938 (0.12%) 14/11 602 (0.12%) 19/16 738 (0.11%) 19/17 162 (0.11%) 19/17 750 (0.11%)
Slovakia (SLOVAK Republic) (SK) 4/6 134 (0.07%) 8/8 938 (0.09%) 11/11 602 (0.09%) 17/16 738 (0.1%) 17/17 162 (0.1%) 17/17 750 (0.1%)
Belarus (BY) 5/6 134 (0.08%) 9/8 938 (0.1%) 11/11 602 (0.09%) 17/16 738 (0.1%) 18/17 162 (0.1%) 18/17 750 (0.1%)
Syrian Arab Republic (SY) 4/6 134 (0.07%) 5/8 938 (0.06%) 7/11 602 (0.06%) 18/16 738 (0.11%) 18/17 162 (0.1%) 18/17 750 (0.1%)
New Zealand (NZ) 2/6 134 (0.03%) 3/8 938 (0.03%) 10/11 602 (0.09%) 16/16 738 (0.1%) 16/17 162 (0.09%) 16/17 750 (0.09%)
Bahrain (BH) 8/6 134 (0.13%) 10/8 938 (0.11%) 14/11 602 (0.12%) 16/16 738 (0.1%) 16/17 162 (0.09%) 16/17 750 (0.09%)
Albania (AL) 7/6 134 (0.11%) 9/8 938 (0.1%) 10/11 602 (0.09%) 15/16 738 (0.09%) 15/17 162 (0.09%) 16/17 750 (0.09%)
Lebanon (LB) 6/6 134 (0.1%) 6/8 938 (0.07%) 11/11 602 (0.09%) 15/16 738 (0.09%) 15/17 162 (0.09%) 15/17 750 (0.08%)
Qatar (QA) 8/6 134 (0.13%) 8/8 938 (0.09%) 8/11 602 (0.07%) 12/16 738 (0.07%) 13/17 162 (0.08%) 14/17 750 (0.08%)
Japan (JP) 4/6 134 (0.07%) 7/8 938 (0.08%) 9/11 602 (0.08%) 12/16 738 (0.07%) 13/17 162 (0.08%) 13/17 750 (0.07%)
Ireland (IE) 3/6 134 (0.05%) 6/8 938 (0.07%) 7/11 602 (0.06%) 12/16 738 (0.07%) 12/17 162 (0.07%) 12/17 750 (0.07%)
Taiwan; Republic of China (ROC) (TW) 4/6 134 (0.07%) 6/8 938 (0.07%) 6/11 602 (0.05%) 12/16 738 (0.07%) 12/17 162 (0.07%) 12/17 750 (0.07%)
Puerto Rico (PR) 4/6 134 (0.07%) 6/8 938 (0.07%) 7/11 602 (0.06%) 11/16 738 (0.07%) 11/17 162 (0.06%) 11/17 750 (0.06%)
Slovenia (SI) 5/6 134 (0.08%) 7/8 938 (0.08%) 9/11 602 (0.08%) 10/16 738 (0.06%) 10/17 162 (0.06%) 10/17 750 (0.06%)
Nicaragua (NI) 2/6 134 (0.03%) 2/8 938 (0.02%) 5/11 602 (0.04%) 9/16 738 (0.05%) 9/17 162 (0.05%) 9/17 750 (0.05%)
Uzbekistan (UZ) 2/6 134 (0.03%) 2/8 938 (0.02%) 7/11 602 (0.06%) 9/16 738 (0.05%) 9/17 162 (0.05%) 9/17 750 (0.05%)
Georgia (GE) 2/6 134 (0.03%) 2/8 938 (0.02%) 3/11 602 (0.03%) 8/16 738 (0.05%) 9/17 162 (0.05%) 9/17 750 (0.05%)
Trinidad and Tobago (TT) 3/6 134 (0.05%) 3/8 938 (0.03%) 3/11 602 (0.03%) 8/16 738 (0.05%) 9/17 162 (0.05%) 9/17 750 (0.05%)
Mali (ML) 4/6 134 (0.07%) 5/8 938 (0.06%) 9/11 602 (0.08%) 9/16 738 (0.05%) 9/17 162 (0.05%) 9/17 750 (0.05%)
United Arab Emirates (AE) 3/6 134 (0.05%) 3/8 938 (0.03%) 4/11 602 (0.03%) 8/16 738 (0.05%) 8/17 162 (0.05%) 8/17 750 (0.05%)
Greece (GR) 3/6 134 (0.05%) 5/8 938 (0.06%) 6/11 602 (0.05%) 8/16 738 (0.05%) 8/17 162 (0.05%) 8/17 750 (0.05%)
Latvia (LV) 2/6 134 (0.03%) 2/8 938 (0.02%) 4/11 602 (0.03%) 8/16 738 (0.05%) 8/17 162 (0.05%) 8/17 750 (0.05%)
Moldova Republic of (MD) 3/6 134 (0.05%) 4/8 938 (0.04%) 5/11 602 (0.04%) 7/16 738 (0.04%) 7/17 162 (0.04%) 7/17 750 (0.04%)
Oman (OM) 3/6 134 (0.05%) 4/8 938 (0.04%) 4/11 602 (0.03%) 7/16 738 (0.04%) 7/17 162 (0.04%) 7/17 750 (0.04%)
Estonia (EE) 2/6 134 (0.03%) 2/8 938 (0.02%) 3/11 602 (0.03%) 7/16 738 (0.04%) 7/17 162 (0.04%) 7/17 750 (0.04%)
Paraguay (PY) 2/6 134 (0.03%) 4/8 938 (0.04%) 6/11 602 (0.05%) 7/16 738 (0.04%) 7/17 162 (0.04%) 7/17 750 (0.04%)
Libyan Arab Jamahiriya (LY) 2/6 134 (0.03%) 3/8 938 (0.03%) 4/11 602 (0.03%) 7/16 738 (0.04%) 7/17 162 (0.04%) 7/17 750 (0.04%)
Mongolia (MN) 0/6 134 (0%) 2/8 938 (0.02%) 3/11 602 (0.03%) 6/16 738 (0.04%) 6/17 162 (0.03%) 6/17 750 (0.03%)
Fiji (FJ) 0/6 134 (0%) 0/8 938 (0%) 2/11 602 (0.02%) 5/16 738 (0.03%) 5/17 162 (0.03%) 5/17 750 (0.03%)
Hong Kong (HK) 1/6 134 (0.02%) 1/8 938 (0.01%) 3/11 602 (0.03%) 5/16 738 (0.03%) 5/17 162 (0.03%) 5/17 750 (0.03%)
Bangladesh (BD) 1/6 134 (0.02%) 1/8 938 (0.01%) 3/11 602 (0.03%) 4/16 738 (0.02%) 4/17 162 (0.02%) 4/17 750 (0.02%)
Belize (BZ) 2/6 134 (0.03%) 3/8 938 (0.03%) 4/11 602 (0.03%) 4/16 738 (0.02%) 4/17 162 (0.02%) 4/17 750 (0.02%)
Barbados (BB) 2/6 134 (0.03%) 2/8 938 (0.02%) 4/11 602 (0.03%) 4/16 738 (0.02%) 4/17 162 (0.02%) 4/17 750 (0.02%)
Jamaica (JM) 1/6 134 (0.02%) 3/8 938 (0.03%) 4/11 602 (0.03%) 4/16 738 (0.02%) 4/17 162 (0.02%) 4/17 750 (0.02%)
Benin (BJ) 1/6 134 (0.02%) 2/8 938 (0.02%) 2/11 602 (0.02%) 3/16 738 (0.02%) 3/17 162 (0.02%) 3/17 750 (0.02%)
Mauritania (MR) 2/6 134 (0.03%) 2/8 938 (0.02%) 3/11 602 (0.03%) 3/16 738 (0.02%) 3/17 162 (0.02%) 3/17 750 (0.02%)
Haiti (HT) 1/6 134 (0.02%) 2/8 938 (0.02%) 2/11 602 (0.02%) 3/16 738 (0.02%) 3/17 162 (0.02%) 3/17 750 (0.02%)
Kenya (KE) 0/6 134 (0%) 1/8 938 (0.01%) 2/11 602 (0.02%) 3/16 738 (0.02%) 3/17 162 (0.02%) 3/17 750 (0.02%)
Armenia (AM) 0/6 134 (0%) 0/8 938 (0%) 0/11 602 (0%) 2/16 738 (0.01%) 2/17 162 (0.01%) 2/17 750 (0.01%)
Tanzania United Republic of (TZ) 0/6 134 (0%) 0/8 938 (0%) 1/11 602 (0.01%) 2/16 738 (0.01%) 2/17 162 (0.01%) 2/17 750 (0.01%)
Lao People's Democratic Republic (LA) 1/6 134 (0.02%) 1/8 938 (0.01%) 1/11 602 (0.01%) 2/16 738 (0.01%) 2/17 162 (0.01%) 2/17 750 (0.01%)
Malta (MT) 1/6 134 (0.02%) 2/8 938 (0.02%) 2/11 602 (0.02%) 2/16 738 (0.01%) 2/17 162 (0.01%) 2/17 750 (0.01%)
Bahamas (BS) 1/6 134 (0.02%) 1/8 938 (0.01%) 1/11 602 (0.01%) 2/16 738 (0.01%) 2/17 162 (0.01%) 2/17 750 (0.01%)
Kyrgyzstan (KG) 1/6 134 (0.02%) 1/8 938 (0.01%) 1/11 602 (0.01%) 2/16 738 (0.01%) 2/17 162 (0.01%) 2/17 750 (0.01%)
Seychelles (SC) 0/6 134 (0%) 0/8 938 (0%) 0/11 602 (0%) 1/16 738 (0.01%) 1/17 162 (0.01%) 1/17 750 (0.01%)
Cote D'ivoire (CI) 0/6 134 (0%) 0/8 938 (0%) 1/11 602 (0.01%) 1/16 738 (0.01%) 1/17 162 (0.01%) 1/17 750 (0.01%)
Cambodia (KH) 0/6 134 (0%) 0/8 938 (0%) 0/11 602 (0%) 0/16 738 (0%) 1/17 162 (0.01%) 1/17 750 (0.01%)
Luxembourg (LU) 0/6 134 (0%) 0/8 938 (0%) 0/11 602 (0%) 0/16 738 (0%) 0/17 162 (0%) 1/17 750 (0.01%)
Cuba (CU) 0/6 134 (0%) 0/8 938 (0%) 0/11 602 (0%) 0/16 738 (0%) 1/17 162 (0.01%) 1/17 750 (0.01%)
Namibia (NA) 0/6 134 (0%) 0/8 938 (0%) 1/11 602 (0.01%) 1/16 738 (0.01%) 1/17 162 (0.01%) 1/17 750 (0.01%)
Afghanistan (AF) 0/6 134 (0%) 0/8 938 (0%) 1/11 602 (0.01%) 1/16 738 (0.01%) 1/17 162 (0.01%) 1/17 750 (0.01%)
Cyprus (CY) 0/6 134 (0%) 1/8 938 (0.01%) 1/11 602 (0.01%) 1/16 738 (0.01%) 1/17 162 (0.01%) 1/17 750 (0.01%)
Malawi (MW) 0/6 134 (0%) 1/8 938 (0.01%) 1/11 602 (0.01%) 1/16 738 (0.01%) 1/17 162 (0.01%) 1/17 750 (0.01%)
Cayman Islands (KY) 0/6 134 (0%) 0/8 938 (0%) 0/11 602 (0%) 1/16 738 (0.01%) 1/17 162 (0.01%) 1/17 750 (0.01%)
Total 6 134/6 134 (100%) 8 938/8 938 (100%) 11 602/11 602 (100%) 16 738/16 738 (100%) 17 162/17 162 (100%) 17 750/17 750 (100%)

Leitores de tela usados

Leitores de tela usados
Leitor de tela Semana Mês Trimestre Ano 3 anos década
Cobra 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 140) 0.01% (1/13 473) 0.01% (1/13 995)
Jaws 31.88% (1 810/5 677) 30.89% (2 444/7 911) 30.09% (3 019/10 034) 29.96% (3 937/13 140) 30.02% (4 044/13 473) 30.6% (4 282/13 995)
NVDA 67.85% (3 852/5 677) 68.8% (5 443/7 911) 68.86% (6 909/10 034) 69.04% (9 072/13 140) 69.01% (9 298/13 473) 68.45% (9 579/13 995)
Narrator 0.11% (6/5 677) 0.13% (10/7 911) 0.16% (16/10 034) 0.16% (21/13 140) 0.16% (21/13 473) 0.15% (21/13 995)
SRID0 0.09% (5/5 677) 0.06% (5/7 911) 0.8% (80/10 034) 0.61% (80/13 140) 0.59% (80/13 473) 0.57% (80/13 995)
Supernova 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 995)
WindowsEyes 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 140) 0.01% (1/13 473) 0.01% (2/13 995)
ZDSR 0.04% (2/5 677) 0.05% (4/7 911) 0.04% (4/10 034) 0.14% (18/13 140) 0.13% (18/13 473) 0.14% (19/13 995)
ZoomText 0.04% (2/5 677) 0.06% (5/7 911) 0.06% (6/10 034) 0.08% (10/13 140) 0.07% (10/13 473) 0.07% (10/13 995)

Sistemas operacionais usados

Sistemas operacionais usados
Sistema operacional Semana Mês Trimestre Ano 3 anos década
AndroidMobile 14.1% (1 071/7 596) 14.87% (1 628/10 945) 15.62% (2 240/14 339) 17.7% (3 648/20 612) 17.7% (3 747/21 169) 17.24% (3 768/21 850)
CrOS 0.09% (7/7 596) 0.16% (18/10 945) 0.16% (23/14 339) 0.17% (36/20 612) 0.17% (36/21 169) 0.17% (37/21 850)
Linux 0.84% (64/7 596) 0.84% (92/10 945) 0.92% (132/14 339) 1.13% (232/20 612) 1.11% (236/21 169) 1.1% (241/21 850)
MacOS 1.28% (97/7 596) 1.43% (156/10 945) 1.56% (224/14 339) 2.03% (419/20 612) 2.04% (431/21 169) 2.06% (450/21 850)
Windows 78.45% (5 959/7 596) 77.02% (8 430/10 945) 75.51% (10 827/14 339) 71.91% (14 822/20 612) 71.91% (15 222/21 169) 72.49% (15 839/21 850)
iOS 5.17% (393/7 596) 5.59% (612/10 945) 6.11% (876/14 339) 6.87% (1 416/20 612) 6.88% (1 456/21 169) 6.73% (1 471/21 850)
iPadOS 0.07% (5/7 596) 0.08% (9/10 945) 0.1% (15/14 339) 0.16% (33/20 612) 0.16% (34/21 169) 0.16% (35/21 850)
iPodOS 0% (0/0) 0% (0/0) 0.01% (2/14 339) 0.03% (6/20 612) 0.03% (7/21 169) 0.04% (9/21 850)

Clientes usados

Clientes usados
Tipo de cliente Semana Mês Trimestre Ano 3 anos década
Chrome 17.48% (1 328/7 596) 19.08% (2 088/10 945) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0)
Firefox 0.63% (48/7 596) 0.65% (71/10 945) 0.7% (100/14 339) 0.94% (194/20 612) 0.96% (204/21 169) 1.08% (235/21 850)
IEMobile 0% (0/0) 0.01% (1/10 945) 0.01% (1/14 339) 0% (1/20 612) 0% (1/21 169) 0% (1/21 850)
