Estatísticas: Estatísticas gerais

Voltar ao resumo das estatísticas

Recordes

Distribuição de usuários

Por idioma

Distribuição de usuários Por idioma
Idioma Semana Mês Trimestre Ano 3 anos década
English 3 391/8 006 (42.36%) 5 115/11 522 (44.39%) 7 024/15 344 (45.78%) 10 294/22 039 (46.71%) 10 471/22 654 (46.22%) 10 644/23 402 (45.48%)
Español 2 277/8 006 (28.44%) 3 085/11 522 (26.77%) 3 920/15 344 (25.55%) 5 437/22 039 (24.67%) 5 722/22 654 (25.26%) 6 114/23 402 (26.13%)
Português 1 109/8 006 (13.85%) 1 575/11 522 (13.67%) 2 082/15 344 (13.57%) 2 991/22 039 (13.57%) 3 022/22 654 (13.34%) 3 025/23 402 (12.93%)
Français 626/8 006 (7.82%) 880/11 522 (7.64%) 1 178/15 344 (7.68%) 1 722/22 039 (7.81%) 1 796/22 654 (7.93%) 1 949/23 402 (8.33%)
Italiano 328/8 006 (4.1%) 414/11 522 (3.59%) 508/15 344 (3.31%) 693/22 039 (3.14%) 722/22 654 (3.19%) 745/23 402 (3.18%)
русский 164/8 006 (2.05%) 285/11 522 (2.47%) 401/15 344 (2.61%) 593/22 039 (2.69%) 607/22 654 (2.68%) 609/23 402 (2.6%)
Deutsch 37/8 006 (0.46%) 68/11 522 (0.59%) 107/15 344 (0.7%) 162/22 039 (0.74%) 164/22 654 (0.72%) 166/23 402 (0.71%)
Srpski 74/8 006 (0.92%) 100/11 522 (0.87%) 124/15 344 (0.81%) 147/22 039 (0.67%) 150/22 654 (0.66%) 150/23 402 (0.64%)
Total 8 006/8 006 (100%) 11 522/11 522 (100%) 15 344/15 344 (100%) 22 039/22 039 (100%) 22 654/22 654 (100%) 23 402/23 402 (100%)

Por país

Distribuição de usuários Por país
País Semana Mês Trimestre Ano 3 anos década
United States (US) 786/6 372 (12.34%) 1 237/9 169 (13.49%) 1 734/12 211 (14.2%) 2 636/17 626 (14.96%) 2 699/18 113 (14.9%) 2 760/18 742 (14.73%)
Brazil (BR) 516/6 372 (8.1%) 742/9 169 (8.09%) 1 008/12 211 (8.25%) 1 477/17 626 (8.38%) 1 496/18 113 (8.26%) 1 499/18 742 (8%)
Turkey (TR) 601/6 372 (9.43%) 838/9 169 (9.14%) 1 075/12 211 (8.8%) 1 377/17 626 (7.81%) 1 389/18 113 (7.67%) 1 396/18 742 (7.45%)
France (FR) 390/6 372 (6.12%) 538/9 169 (5.87%) 703/12 211 (5.76%) 1 026/17 626 (5.82%) 1 071/18 113 (5.91%) 1 162/18 742 (6.2%)
Mexico (MX) 369/6 372 (5.79%) 478/9 169 (5.21%) 604/12 211 (4.95%) 795/17 626 (4.51%) 841/18 113 (4.64%) 896/18 742 (4.78%)
Argentina (AR) 269/6 372 (4.22%) 361/9 169 (3.94%) 454/12 211 (3.72%) 640/17 626 (3.63%) 669/18 113 (3.69%) 724/18 742 (3.86%)
Italy (IT) 295/6 372 (4.63%) 374/9 169 (4.08%) 460/12 211 (3.77%) 625/17 626 (3.55%) 649/18 113 (3.58%) 670/18 742 (3.57%)
Indonesia (ID) 215/6 372 (3.37%) 321/9 169 (3.5%) 404/12 211 (3.31%) 642/17 626 (3.64%) 645/18 113 (3.56%) 645/18 742 (3.44%)
Romania (RO) 256/6 372 (4.02%) 333/9 169 (3.63%) 434/12 211 (3.55%) 607/17 626 (3.44%) 618/18 113 (3.41%) 631/18 742 (3.37%)
Colombia (CO) 189/6 372 (2.97%) 253/9 169 (2.76%) 316/12 211 (2.59%) 444/17 626 (2.52%) 468/18 113 (2.58%) 508/18 742 (2.71%)
Spain (ES) 163/6 372 (2.56%) 219/9 169 (2.39%) 274/12 211 (2.24%) 383/17 626 (2.17%) 415/18 113 (2.29%) 459/18 742 (2.45%)
Canada (CA) 144/6 372 (2.26%) 200/9 169 (2.18%) 263/12 211 (2.15%) 405/17 626 (2.3%) 418/18 113 (2.31%) 447/18 742 (2.39%)
Russian Federation (RU) 91/6 372 (1.43%) 179/9 169 (1.95%) 264/12 211 (2.16%) 403/17 626 (2.29%) 412/18 113 (2.27%) 415/18 742 (2.21%)
Iran (ISLAMIC Republic Of) (IR) 169/6 372 (2.65%) 220/9 169 (2.4%) 289/12 211 (2.37%) 378/17 626 (2.14%) 381/18 113 (2.1%) 389/18 742 (2.08%)
Thailand (TH) 104/6 372 (1.63%) 158/9 169 (1.72%) 239/12 211 (1.96%) 350/17 626 (1.99%) 354/18 113 (1.95%) 356/18 742 (1.9%)
Philippines (PH) 84/6 372 (1.32%) 152/9 169 (1.66%) 219/12 211 (1.79%) 346/17 626 (1.96%) 350/18 113 (1.93%) 350/18 742 (1.87%)
United Kingdom (GB) 96/6 372 (1.51%) 138/9 169 (1.51%) 202/12 211 (1.65%) 314/17 626 (1.78%) 318/18 113 (1.76%) 329/18 742 (1.76%)
India (IN) 81/6 372 (1.27%) 122/9 169 (1.33%) 176/12 211 (1.44%) 279/17 626 (1.58%) 290/18 113 (1.6%) 297/18 742 (1.58%)
Germany (DE) 81/6 372 (1.27%) 126/9 169 (1.37%) 183/12 211 (1.5%) 276/17 626 (1.57%) 279/18 113 (1.54%) 287/18 742 (1.53%)
Portugal (PT) 107/6 372 (1.68%) 153/9 169 (1.67%) 186/12 211 (1.52%) 277/17 626 (1.57%) 280/18 113 (1.55%) 283/18 742 (1.51%)
Viet Nam (VN) 47/6 372 (0.74%) 75/9 169 (0.82%) 120/12 211 (0.98%) 191/17 626 (1.08%) 197/18 113 (1.09%) 198/18 742 (1.06%)
Egypt (EG) 60/6 372 (0.94%) 104/9 169 (1.13%) 145/12 211 (1.19%) 191/17 626 (1.08%) 194/18 113 (1.07%) 197/18 742 (1.05%)
Peru (PE) 52/6 372 (0.82%) 71/9 169 (0.77%) 95/12 211 (0.78%) 160/17 626 (0.91%) 165/18 113 (0.91%) 192/18 742 (1.02%)
Ecuador (EC) 85/6 372 (1.33%) 107/9 169 (1.17%) 132/12 211 (1.08%) 166/17 626 (0.94%) 176/18 113 (0.97%) 189/18 742 (1.01%)
Chile (CL) 67/6 372 (1.05%) 97/9 169 (1.06%) 121/12 211 (0.99%) 161/17 626 (0.91%) 177/18 113 (0.98%) 187/18 742 (1%)
Poland (PL) 32/6 372 (0.5%) 57/9 169 (0.62%) 76/12 211 (0.62%) 123/17 626 (0.7%) 123/18 113 (0.68%) 125/18 742 (0.67%)
Serbia (RS) 51/6 372 (0.8%) 65/9 169 (0.71%) 86/12 211 (0.7%) 109/17 626 (0.62%) 113/18 113 (0.62%) 117/18 742 (0.62%)
Belgium (BE) 33/6 372 (0.52%) 45/9 169 (0.49%) 60/12 211 (0.49%) 95/17 626 (0.54%) 100/18 113 (0.55%) 108/18 742 (0.58%)
Venezuela (VE) 35/6 372 (0.55%) 45/9 169 (0.49%) 57/12 211 (0.47%) 87/17 626 (0.49%) 90/18 113 (0.5%) 112/18 742 (0.6%)
Malaysia (MY) 26/6 372 (0.41%) 49/9 169 (0.53%) 62/12 211 (0.51%) 101/17 626 (0.57%) 105/18 113 (0.58%) 106/18 742 (0.57%)
Azerbaijan (AZ) 46/6 372 (0.72%) 66/9 169 (0.72%) 85/12 211 (0.7%) 102/17 626 (0.58%) 105/18 113 (0.58%) 106/18 742 (0.57%)
Panama (PA) 33/6 372 (0.52%) 49/9 169 (0.53%) 64/12 211 (0.52%) 93/17 626 (0.53%) 95/18 113 (0.52%) 102/18 742 (0.54%)
Australia (AU) 22/6 372 (0.35%) 35/9 169 (0.38%) 49/12 211 (0.4%) 87/17 626 (0.49%) 91/18 113 (0.5%) 94/18 742 (0.5%)
Pakistan (PK) 34/6 372 (0.53%) 48/9 169 (0.52%) 66/12 211 (0.54%) 86/17 626 (0.49%) 90/18 113 (0.5%) 93/18 742 (0.5%)
Ukraine (UA) 28/6 372 (0.44%) 42/9 169 (0.46%) 59/12 211 (0.48%) 92/17 626 (0.52%) 93/18 113 (0.51%) 93/18 742 (0.5%)
Bulgaria (BG) 33/6 372 (0.52%) 46/9 169 (0.5%) 61/12 211 (0.5%) 84/17 626 (0.48%) 87/18 113 (0.48%) 89/18 742 (0.47%)
Jordan (JO) 35/6 372 (0.55%) 53/9 169 (0.58%) 72/12 211 (0.59%) 89/17 626 (0.5%) 89/18 113 (0.49%) 89/18 742 (0.47%)
Czech Republic (CZ) 23/6 372 (0.36%) 38/9 169 (0.41%) 54/12 211 (0.44%) 85/17 626 (0.48%) 87/18 113 (0.48%) 89/18 742 (0.47%)
Hungary (HU) 19/6 372 (0.3%) 31/9 169 (0.34%) 50/12 211 (0.41%) 83/17 626 (0.47%) 83/18 113 (0.46%) 86/18 742 (0.46%)
Netherlands (NL) 25/6 372 (0.39%) 45/9 169 (0.49%) 55/12 211 (0.45%) 80/17 626 (0.45%) 82/18 113 (0.45%) 84/18 742 (0.45%)
Saudi Arabia (SA) 30/6 372 (0.47%) 42/9 169 (0.46%) 54/12 211 (0.44%) 78/17 626 (0.44%) 79/18 113 (0.44%) 79/18 742 (0.42%)
Algeria (DZ) 17/6 372 (0.27%) 27/9 169 (0.29%) 46/12 211 (0.38%) 66/17 626 (0.37%) 70/18 113 (0.39%) 77/18 742 (0.41%)
Guatemala (GT) 26/6 372 (0.41%) 38/9 169 (0.41%) 48/12 211 (0.39%) 68/17 626 (0.39%) 70/18 113 (0.39%) 71/18 742 (0.38%)
Costa Rica (CR) 23/6 372 (0.36%) 35/9 169 (0.38%) 42/12 211 (0.34%) 59/17 626 (0.33%) 62/18 113 (0.34%) 66/18 742 (0.35%)
Sweden (SE) 18/6 372 (0.28%) 31/9 169 (0.34%) 46/12 211 (0.38%) 60/17 626 (0.34%) 61/18 113 (0.34%) 63/18 742 (0.34%)
Iraq (IQ) 14/6 372 (0.22%) 25/9 169 (0.27%) 35/12 211 (0.29%) 51/17 626 (0.29%) 53/18 113 (0.29%) 57/18 742 (0.3%)
El Salvador (SV) 17/6 372 (0.27%) 26/9 169 (0.28%) 34/12 211 (0.28%) 55/17 626 (0.31%) 56/18 113 (0.31%) 56/18 742 (0.3%)
Tunisia (TN) 18/6 372 (0.28%) 23/9 169 (0.25%) 30/12 211 (0.25%) 49/17 626 (0.28%) 51/18 113 (0.28%) 54/18 742 (0.29%)
Nepal (NP) 9/6 372 (0.14%) 16/9 169 (0.17%) 32/12 211 (0.26%) 53/17 626 (0.3%) 53/18 113 (0.29%) 53/18 742 (0.28%)
Morocco (MA) 17/6 372 (0.27%) 25/9 169 (0.27%) 30/12 211 (0.25%) 48/17 626 (0.27%) 48/18 113 (0.27%) 50/18 742 (0.27%)
Dominican Republic (DO) 17/6 372 (0.27%) 24/9 169 (0.26%) 30/12 211 (0.25%) 47/17 626 (0.27%) 51/18 113 (0.28%) 52/18 742 (0.28%)
Switzerland (CH) 16/6 372 (0.25%) 21/9 169 (0.23%) 31/12 211 (0.25%) 47/17 626 (0.27%) 49/18 113 (0.27%) 51/18 742 (0.27%)
Norway (NO) 15/6 372 (0.24%) 21/9 169 (0.23%) 32/12 211 (0.26%) 50/17 626 (0.28%) 50/18 113 (0.28%) 50/18 742 (0.27%)
Korea Republic of (KR) 7/6 372 (0.11%) 13/9 169 (0.14%) 22/12 211 (0.18%) 49/17 626 (0.28%) 49/18 113 (0.27%) 49/18 742 (0.26%)
Lithuania (LT) 8/6 372 (0.13%) 11/9 169 (0.12%) 20/12 211 (0.16%) 33/17 626 (0.19%) 33/18 113 (0.18%) 35/18 742 (0.19%)
Denmark (DK) 11/6 372 (0.17%) 18/9 169 (0.2%) 27/12 211 (0.22%) 33/17 626 (0.19%) 35/18 113 (0.19%) 35/18 742 (0.19%)
Honduras (HN) 12/6 372 (0.19%) 15/9 169 (0.16%) 19/12 211 (0.16%) 29/17 626 (0.16%) 29/18 113 (0.16%) 34/18 742 (0.18%)
Austria (AT) 11/6 372 (0.17%) 18/9 169 (0.2%) 23/12 211 (0.19%) 31/17 626 (0.18%) 31/18 113 (0.17%) 31/18 742 (0.17%)
Croatia (LOCAL Name: Hrvatska) (HR) 10/6 372 (0.16%) 16/9 169 (0.17%) 18/12 211 (0.15%) 30/17 626 (0.17%) 30/18 113 (0.17%) 30/18 742 (0.16%)
Bolivia (BO) 13/6 372 (0.2%) 15/9 169 (0.16%) 18/12 211 (0.15%) 26/17 626 (0.15%) 28/18 113 (0.15%) 30/18 742 (0.16%)
New Zealand (NZ) 8/6 372 (0.13%) 10/9 169 (0.11%) 15/12 211 (0.12%) 28/17 626 (0.16%) 29/18 113 (0.16%) 29/18 742 (0.15%)
Bosnia and Herzegowina (BA) 12/6 372 (0.19%) 19/9 169 (0.21%) 23/12 211 (0.19%) 29/17 626 (0.16%) 29/18 113 (0.16%) 29/18 742 (0.15%)
Uruguay (UY) 12/6 372 (0.19%) 17/9 169 (0.19%) 20/12 211 (0.16%) 24/17 626 (0.14%) 25/18 113 (0.14%) 29/18 742 (0.15%)
Kazakhstan (KZ) 13/6 372 (0.2%) 16/9 169 (0.17%) 20/12 211 (0.16%) 27/17 626 (0.15%) 28/18 113 (0.15%) 28/18 742 (0.15%)
Palestinian Territory Occupied (PS) 11/6 372 (0.17%) 14/9 169 (0.15%) 19/12 211 (0.16%) 24/17 626 (0.14%) 24/18 113 (0.13%) 25/18 742 (0.13%)
Japan (JP) 7/6 372 (0.11%) 13/9 169 (0.14%) 19/12 211 (0.16%) 22/17 626 (0.12%) 23/18 113 (0.13%) 24/18 742 (0.13%)
South Africa (ZA) 7/6 372 (0.11%) 12/9 169 (0.13%) 13/12 211 (0.11%) 20/17 626 (0.11%) 22/18 113 (0.12%) 24/18 742 (0.13%)
Bahrain (BH) 5/6 372 (0.08%) 11/9 169 (0.12%) 16/12 211 (0.13%) 23/17 626 (0.13%) 23/18 113 (0.13%) 23/18 742 (0.12%)
Belarus (BY) 7/6 372 (0.11%) 10/9 169 (0.11%) 12/12 211 (0.1%) 23/17 626 (0.13%) 23/18 113 (0.13%) 23/18 742 (0.12%)
Bangladesh (BD) 7/6 372 (0.11%) 8/9 169 (0.09%) 13/12 211 (0.11%) 22/17 626 (0.12%) 22/18 113 (0.12%) 22/18 742 (0.12%)
United Arab Emirates (AE) 6/6 372 (0.09%) 9/9 169 (0.1%) 14/12 211 (0.11%) 21/17 626 (0.12%) 22/18 113 (0.12%) 22/18 742 (0.12%)
China (CN) 5/6 372 (0.08%) 8/9 169 (0.09%) 14/12 211 (0.11%) 21/17 626 (0.12%) 22/18 113 (0.12%) 22/18 742 (0.12%)
Montenegro (ME) 8/6 372 (0.13%) 10/9 169 (0.11%) 13/12 211 (0.11%) 16/17 626 (0.09%) 17/18 113 (0.09%) 21/18 742 (0.11%)
Nicaragua (NI) 6/6 372 (0.09%) 10/9 169 (0.11%) 14/12 211 (0.11%) 21/17 626 (0.12%) 21/18 113 (0.12%) 21/18 742 (0.11%)
Macedonia (MK) 11/6 372 (0.17%) 15/9 169 (0.16%) 17/12 211 (0.14%) 20/17 626 (0.11%) 21/18 113 (0.12%) 21/18 742 (0.11%)
Nigeria (NG) 9/6 372 (0.14%) 13/9 169 (0.14%) 16/12 211 (0.13%) 20/17 626 (0.11%) 20/18 113 (0.11%) 20/18 742 (0.11%)
Israel (IL) 5/6 372 (0.08%) 8/9 169 (0.09%) 10/12 211 (0.08%) 17/17 626 (0.1%) 18/18 113 (0.1%) 20/18 742 (0.11%)
Slovakia (SLOVAK Republic) (SK) 5/6 372 (0.08%) 6/9 169 (0.07%) 12/12 211 (0.1%) 17/17 626 (0.1%) 18/18 113 (0.1%) 18/18 742 (0.1%)
Taiwan; Republic of China (ROC) (TW) 5/6 372 (0.08%) 12/9 169 (0.13%) 14/12 211 (0.11%) 18/17 626 (0.1%) 18/18 113 (0.1%) 18/18 742 (0.1%)
Singapore (SG) 3/6 372 (0.05%) 7/9 169 (0.08%) 10/12 211 (0.08%) 17/17 626 (0.1%) 17/18 113 (0.09%) 17/18 742 (0.09%)
Trinidad and Tobago (TT) 7/6 372 (0.11%) 12/9 169 (0.13%) 14/12 211 (0.11%) 16/17 626 (0.09%) 16/18 113 (0.09%) 17/18 742 (0.09%)
Netherlands Antilles (AN) 10/6 372 (0.16%) 10/9 169 (0.11%) 13/12 211 (0.11%) 15/17 626 (0.09%) 16/18 113 (0.09%) 16/18 742 (0.09%)
Syrian Arab Republic (SY) 3/6 372 (0.05%) 3/9 169 (0.03%) 10/12 211 (0.08%) 14/17 626 (0.08%) 14/18 113 (0.08%) 14/18 742 (0.07%)
Kuwait (KW) 2/6 372 (0.03%) 7/9 169 (0.08%) 10/12 211 (0.08%) 14/17 626 (0.08%) 14/18 113 (0.08%) 14/18 742 (0.07%)
Ireland (IE) 7/6 372 (0.11%) 10/9 169 (0.11%) 10/12 211 (0.08%) 13/17 626 (0.07%) 13/18 113 (0.07%) 13/18 742 (0.07%)
Qatar (QA) 4/6 372 (0.06%) 6/9 169 (0.07%) 8/12 211 (0.07%) 11/17 626 (0.06%) 11/18 113 (0.06%) 13/18 742 (0.07%)
Albania (AL) 6/6 372 (0.09%) 10/9 169 (0.11%) 12/12 211 (0.1%) 12/17 626 (0.07%) 12/18 113 (0.07%) 13/18 742 (0.07%)
Mali (ML) 3/6 372 (0.05%) 6/9 169 (0.07%) 8/12 211 (0.07%) 12/17 626 (0.07%) 12/18 113 (0.07%) 12/18 742 (0.06%)
Moldova Republic of (MD) 6/6 372 (0.09%) 7/9 169 (0.08%) 8/12 211 (0.07%) 10/17 626 (0.06%) 12/18 113 (0.07%) 12/18 742 (0.06%)
Lebanon (LB) 7/6 372 (0.11%) 10/9 169 (0.11%) 11/12 211 (0.09%) 11/17 626 (0.06%) 12/18 113 (0.07%) 12/18 742 (0.06%)
Oman (OM) 5/6 372 (0.08%) 7/9 169 (0.08%) 9/12 211 (0.07%) 12/17 626 (0.07%) 12/18 113 (0.07%) 12/18 742 (0.06%)
Georgia (GE) 6/6 372 (0.09%) 6/9 169 (0.07%) 7/12 211 (0.06%) 10/17 626 (0.06%) 11/18 113 (0.06%) 11/18 742 (0.06%)
Slovenia (SI) 8/6 372 (0.13%) 10/9 169 (0.11%) 11/12 211 (0.09%) 11/17 626 (0.06%) 11/18 113 (0.06%) 11/18 742 (0.06%)
Uzbekistan (UZ) 8/6 372 (0.13%) 8/9 169 (0.09%) 9/12 211 (0.07%) 11/17 626 (0.06%) 11/18 113 (0.06%) 11/18 742 (0.06%)
Finland (FI) 3/6 372 (0.05%) 6/9 169 (0.07%) 8/12 211 (0.07%) 10/17 626 (0.06%) 10/18 113 (0.06%) 10/18 742 (0.05%)
Paraguay (PY) 4/6 372 (0.06%) 6/9 169 (0.07%) 7/12 211 (0.06%) 8/17 626 (0.05%) 10/18 113 (0.06%) 10/18 742 (0.05%)
Greece (GR) 2/6 372 (0.03%) 4/9 169 (0.04%) 5/12 211 (0.04%) 9/17 626 (0.05%) 9/18 113 (0.05%) 9/18 742 (0.05%)
Estonia (EE) 2/6 372 (0.03%) 3/9 169 (0.03%) 4/12 211 (0.03%) 7/17 626 (0.04%) 7/18 113 (0.04%) 7/18 742 (0.04%)
Jamaica (JM) 4/6 372 (0.06%) 6/9 169 (0.07%) 6/12 211 (0.05%) 7/17 626 (0.04%) 7/18 113 (0.04%) 7/18 742 (0.04%)
Cambodia (KH) 0/6 372 (0%) 1/9 169 (0.01%) 3/12 211 (0.02%) 5/17 626 (0.03%) 5/18 113 (0.03%) 5/18 742 (0.03%)
Puerto Rico (PR) 3/6 372 (0.05%) 3/9 169 (0.03%) 4/12 211 (0.03%) 5/17 626 (0.03%) 5/18 113 (0.03%) 5/18 742 (0.03%)
Belize (BZ) 0/6 372 (0%) 0/9 169 (0%) 2/12 211 (0.02%) 5/17 626 (0.03%) 5/18 113 (0.03%) 5/18 742 (0.03%)
Kenya (KE) 1/6 372 (0.02%) 1/9 169 (0.01%) 2/12 211 (0.02%) 5/17 626 (0.03%) 5/18 113 (0.03%) 5/18 742 (0.03%)
Mozambique (MZ) 1/6 372 (0.02%) 1/9 169 (0.01%) 2/12 211 (0.02%) 3/17 626 (0.02%) 4/18 113 (0.02%) 4/18 742 (0.02%)
Fiji (FJ) 1/6 372 (0.02%) 2/9 169 (0.02%) 2/12 211 (0.02%) 4/17 626 (0.02%) 4/18 113 (0.02%) 4/18 742 (0.02%)
Latvia (LV) 1/6 372 (0.02%) 2/9 169 (0.02%) 3/12 211 (0.02%) 4/17 626 (0.02%) 4/18 113 (0.02%) 4/18 742 (0.02%)
Libyan Arab Jamahiriya (LY) 1/6 372 (0.02%) 3/9 169 (0.03%) 3/12 211 (0.02%) 4/17 626 (0.02%) 4/18 113 (0.02%) 4/18 742 (0.02%)
Malta (MT) 2/6 372 (0.03%) 2/9 169 (0.02%) 2/12 211 (0.02%) 3/17 626 (0.02%) 4/18 113 (0.02%) 4/18 742 (0.02%)
Barbados (BB) 1/6 372 (0.02%) 1/9 169 (0.01%) 1/12 211 (0.01%) 4/17 626 (0.02%) 4/18 113 (0.02%) 4/18 742 (0.02%)
Bahamas (BS) 2/6 372 (0.03%) 3/9 169 (0.03%) 3/12 211 (0.02%) 3/17 626 (0.02%) 3/18 113 (0.02%) 3/18 742 (0.02%)
Lao People's Democratic Republic (LA) 0/6 372 (0%) 0/9 169 (0%) 1/12 211 (0.01%) 3/17 626 (0.02%) 3/18 113 (0.02%) 3/18 742 (0.02%)
Mauritania (MR) 1/6 372 (0.02%) 1/9 169 (0.01%) 1/12 211 (0.01%) 3/17 626 (0.02%) 3/18 113 (0.02%) 3/18 742 (0.02%)
Hong Kong (HK) 1/6 372 (0.02%) 2/9 169 (0.02%) 2/12 211 (0.02%) 3/17 626 (0.02%) 3/18 113 (0.02%) 3/18 742 (0.02%)
Benin (BJ) 1/6 372 (0.02%) 2/9 169 (0.02%) 2/12 211 (0.02%) 2/17 626 (0.01%) 2/18 113 (0.01%) 2/18 742 (0.01%)
Armenia (AM) 0/6 372 (0%) 0/9 169 (0%) 0/12 211 (0%) 2/17 626 (0.01%) 2/18 113 (0.01%) 2/18 742 (0.01%)
Mongolia (MN) 1/6 372 (0.02%) 2/9 169 (0.02%) 2/12 211 (0.02%) 2/17 626 (0.01%) 2/18 113 (0.01%) 2/18 742 (0.01%)
Cyprus (CY) 0/6 372 (0%) 1/9 169 (0.01%) 2/12 211 (0.02%) 2/17 626 (0.01%) 2/18 113 (0.01%) 2/18 742 (0.01%)
Afghanistan (AF) 1/6 372 (0.02%) 1/9 169 (0.01%) 1/12 211 (0.01%) 2/17 626 (0.01%) 2/18 113 (0.01%) 2/18 742 (0.01%)
Kyrgyzstan (KG) 1/6 372 (0.02%) 1/9 169 (0.01%) 1/12 211 (0.01%) 2/17 626 (0.01%) 2/18 113 (0.01%) 2/18 742 (0.01%)
Seychelles (SC) 0/6 372 (0%) 0/9 169 (0%) 0/12 211 (0%) 2/17 626 (0.01%) 2/18 113 (0.01%) 2/18 742 (0.01%)
Mauritius (MU) 1/6 372 (0.02%) 1/9 169 (0.01%) 1/12 211 (0.01%) 1/17 626 (0.01%) 1/18 113 (0.01%) 1/18 742 (0.01%)
Brunei Darussalam (BN) 0/6 372 (0%) 1/9 169 (0.01%) 1/12 211 (0.01%) 1/17 626 (0.01%) 1/18 113 (0.01%) 1/18 742 (0.01%)
Cuba (CU) 0/6 372 (0%) 0/9 169 (0%) 0/12 211 (0%) 0/17 626 (0%) 1/18 113 (0.01%) 1/18 742 (0.01%)
Luxembourg (LU) 0/6 372 (0%) 0/9 169 (0%) 0/12 211 (0%) 0/17 626 (0%) 0/18 113 (0%) 1/18 742 (0.01%)
Maldives (MV) 0/6 372 (0%) 1/9 169 (0.01%) 1/12 211 (0.01%) 1/17 626 (0.01%) 1/18 113 (0.01%) 1/18 742 (0.01%)
Rwanda (RW) 0/6 372 (0%) 0/9 169 (0%) 0/12 211 (0%) 1/17 626 (0.01%) 1/18 113 (0.01%) 1/18 742 (0.01%)
Haiti (HT) 0/6 372 (0%) 0/9 169 (0%) 0/12 211 (0%) 1/17 626 (0.01%) 1/18 113 (0.01%) 1/18 742 (0.01%)
Cayman Islands (KY) 1/6 372 (0.02%) 1/9 169 (0.01%) 1/12 211 (0.01%) 1/17 626 (0.01%) 1/18 113 (0.01%) 1/18 742 (0.01%)
Sri Lanka (LK) 1/6 372 (0.02%) 1/9 169 (0.01%) 1/12 211 (0.01%) 1/17 626 (0.01%) 1/18 113 (0.01%) 1/18 742 (0.01%)
Tanzania United Republic of (TZ) 0/6 372 (0%) 0/9 169 (0%) 0/12 211 (0%) 1/17 626 (0.01%) 1/18 113 (0.01%) 1/18 742 (0.01%)
Total 6 372/6 372 (100%) 9 169/9 169 (100%) 12 211/12 211 (100%) 17 626/17 626 (100%) 18 113/18 113 (100%) 18 742/18 742 (100%)

Leitores de tela usados

Leitores de tela usados
Leitor de tela Semana Mês Trimestre Ano 3 anos década
Jaws 28.73% (1 576/5 485) 27.26% (2 111/7 743) 27.21% (2 695/9 905) 27.35% (3 532/12 915) 27.42% (3 645/13 293) 28.03% (3 885/13 858)
NVDA 71.19% (3 905/5 485) 72.59% (5 621/7 743) 72.63% (7 194/9 905) 72.45% (9 357/12 915) 72.38% (9 621/13 293) 71.76% (9 944/13 858)
Narrator 0.04% (2/5 485) 0.06% (5/7 743) 0.06% (6/9 905) 0.1% (13/12 915) 0.11% (14/13 293) 0.1% (14/13 858)
WindowsEyes 0% (0/0) 0.01% (1/7 743) 0.01% (1/9 905) 0.01% (1/12 915) 0.01% (1/13 293) 0.01% (2/13 858)
ZDSR 0.02% (1/5 485) 0.05% (4/7 743) 0.06% (6/9 905) 0.06% (8/12 915) 0.06% (8/13 293) 0.06% (9/13 858)
ZoomText 0.02% (1/5 485) 0.01% (1/7 743) 0.03% (3/9 905) 0.03% (4/12 915) 0.03% (4/13 293) 0.03% (4/13 858)

Sistemas operacionais usados

Sistemas operacionais usados
Sistema operacional Semana Mês Trimestre Ano 3 anos década
AndroidMobile 19.07% (1 527/8 006) 19.51% (2 248/11 522) 20.7% (3 182/15 375) 22.69% (5 000/22 039) 22.55% (5 109/22 654) 22.01% (5 151/23 402)
CrOS 0.1% (8/8 006) 0.08% (9/11 522) 0.08% (13/15 375) 0.12% (26/22 039) 0.11% (26/22 654) 0.12% (27/23 402)
Linux 0.87% (70/8 006) 0.91% (105/11 522) 1.03% (159/15 375) 1.21% (267/22 039) 1.2% (272/22 654) 1.18% (277/23 402)
MacOS 1.19% (95/8 006) 1.41% (162/11 522) 1.63% (250/15 375) 2.04% (450/22 039) 2.05% (464/22 654) 2.06% (481/23 402)
Unknown 0.02% (2/8 006) 0.03% (4/11 522) 0.03% (4/15 375) 0.03% (6/22 039) 0.03% (6/22 654) 0.03% (6/23 402)
Windows 72.17% (5 778/8 006) 71.56% (8 245/11 522) 69.68% (10 713/15 375) 66.21% (14 593/22 039) 66.39% (15 041/22 654) 67.09% (15 700/23 402)
iOS 6.48% (519/8 006) 6.37% (734/11 522) 6.67% (1 026/15 375) 7.5% (1 653/22 039) 7.46% (1 691/22 654) 7.32% (1 713/23 402)
iPadOS 0.09% (7/8 006) 0.13% (15/11 522) 0.18% (27/15 375) 0.2% (43/22 039) 0.19% (44/22 654) 0.19% (45/23 402)
iPodOS 0% (0/0) 0% (0/0) 0.01% (1/15 375) 0% (1/22 039) 0% (1/22 654) 0.01% (2/23 402)

Clientes usados

Clientes usados
Tipo de cliente Semana Mês Trimestre Ano 3 anos década
