Statistics: General statistics

Go back to statistics summary

Records

Players distribution

By language

Players distribution By language
Language Week Month Quarter Year 3 years Decade
English 3 350/7 948 (42.15%) 5 123/11 565 (44.3%) 7 005/15 311 (45.75%) 10 293/22 050 (46.68%) 10 473/22 660 (46.22%) 10 646/23 409 (45.48%)
Español 2 288/7 948 (28.79%) 3 115/11 565 (26.93%) 3 928/15 311 (25.65%) 5 452/22 050 (24.73%) 5 741/22 660 (25.34%) 6 134/23 409 (26.2%)
Português 1 094/7 948 (13.76%) 1 583/11 565 (13.69%) 2 070/15 311 (13.52%) 2 990/22 050 (13.56%) 3 021/22 660 (13.33%) 3 024/23 409 (12.92%)
Français 630/7 948 (7.93%) 889/11 565 (7.69%) 1 176/15 311 (7.68%) 1 724/22 050 (7.82%) 1 794/22 660 (7.92%) 1 947/23 409 (8.32%)
Italiano 325/7 948 (4.09%) 410/11 565 (3.55%) 506/15 311 (3.3%) 691/22 050 (3.13%) 717/22 660 (3.16%) 740/23 409 (3.16%)
русский 156/7 948 (1.96%) 283/11 565 (2.45%) 401/15 311 (2.62%) 593/22 050 (2.69%) 603/22 660 (2.66%) 605/23 409 (2.58%)
Deutsch 37/7 948 (0.47%) 64/11 565 (0.55%) 105/15 311 (0.69%) 162/22 050 (0.73%) 164/22 660 (0.72%) 166/23 409 (0.71%)
Srpski 68/7 948 (0.86%) 98/11 565 (0.85%) 120/15 311 (0.78%) 145/22 050 (0.66%) 147/22 660 (0.65%) 147/23 409 (0.63%)
Total 7 948/7 948 (100%) 11 565/11 565 (100%) 15 311/15 311 (100%) 22 050/22 050 (100%) 22 660/22 660 (100%) 23 409/23 409 (100%)

By country

Players distribution By country
Country Week Month Quarter Year 3 years Decade
United States (US) 766/6 340 (12.08%) 1 226/9 231 (13.28%) 1 724/12 216 (14.11%) 2 630/17 663 (14.89%) 2 691/18 141 (14.83%) 2 752/18 770 (14.66%)
Brazil (BR) 507/6 340 (8%) 750/9 231 (8.12%) 1 000/12 216 (8.19%) 1 477/17 663 (8.36%) 1 496/18 141 (8.25%) 1 499/18 770 (7.99%)
Turkey (TR) 587/6 340 (9.26%) 841/9 231 (9.11%) 1 080/12 216 (8.84%) 1 382/17 663 (7.82%) 1 395/18 141 (7.69%) 1 402/18 770 (7.47%)
France (FR) 374/6 340 (5.9%) 529/9 231 (5.73%) 689/12 216 (5.64%) 1 015/17 663 (5.75%) 1 055/18 141 (5.82%) 1 146/18 770 (6.11%)
Mexico (MX) 362/6 340 (5.71%) 483/9 231 (5.23%) 605/12 216 (4.95%) 800/17 663 (4.53%) 848/18 141 (4.67%) 903/18 770 (4.81%)
Argentina (AR) 281/6 340 (4.43%) 372/9 231 (4.03%) 458/12 216 (3.75%) 641/17 663 (3.63%) 668/18 141 (3.68%) 723/18 770 (3.85%)
Italy (IT) 287/6 340 (4.53%) 367/9 231 (3.98%) 456/12 216 (3.73%) 622/17 663 (3.52%) 644/18 141 (3.55%) 665/18 770 (3.54%)
Indonesia (ID) 207/6 340 (3.26%) 316/9 231 (3.42%) 405/12 216 (3.32%) 643/17 663 (3.64%) 645/18 141 (3.56%) 645/18 770 (3.44%)
Romania (RO) 246/6 340 (3.88%) 319/9 231 (3.46%) 419/12 216 (3.43%) 591/17 663 (3.35%) 602/18 141 (3.32%) 615/18 770 (3.28%)
Colombia (CO) 197/6 340 (3.11%) 261/9 231 (2.83%) 326/12 216 (2.67%) 452/17 663 (2.56%) 477/18 141 (2.63%) 517/18 770 (2.75%)
Spain (ES) 158/6 340 (2.49%) 225/9 231 (2.44%) 278/12 216 (2.28%) 387/17 663 (2.19%) 419/18 141 (2.31%) 463/18 770 (2.47%)
Canada (CA) 146/6 340 (2.3%) 201/9 231 (2.18%) 266/12 216 (2.18%) 406/17 663 (2.3%) 419/18 141 (2.31%) 448/18 770 (2.39%)
Russian Federation (RU) 93/6 340 (1.47%) 175/9 231 (1.9%) 262/12 216 (2.14%) 401/17 663 (2.27%) 408/18 141 (2.25%) 411/18 770 (2.19%)
Iran (ISLAMIC Republic Of) (IR) 189/6 340 (2.98%) 232/9 231 (2.51%) 299/12 216 (2.45%) 392/17 663 (2.22%) 396/18 141 (2.18%) 404/18 770 (2.15%)
Philippines (PH) 95/6 340 (1.5%) 155/9 231 (1.68%) 223/12 216 (1.83%) 350/17 663 (1.98%) 356/18 141 (1.96%) 356/18 770 (1.9%)
Thailand (TH) 105/6 340 (1.66%) 160/9 231 (1.73%) 233/12 216 (1.91%) 348/17 663 (1.97%) 350/18 141 (1.93%) 352/18 770 (1.88%)
United Kingdom (GB) 98/6 340 (1.55%) 137/9 231 (1.48%) 198/12 216 (1.62%) 309/17 663 (1.75%) 313/18 141 (1.73%) 324/18 770 (1.73%)
Germany (DE) 96/6 340 (1.51%) 136/9 231 (1.47%) 195/12 216 (1.6%) 288/17 663 (1.63%) 291/18 141 (1.6%) 299/18 770 (1.59%)
India (IN) 81/6 340 (1.28%) 128/9 231 (1.39%) 176/12 216 (1.44%) 280/17 663 (1.59%) 290/18 141 (1.6%) 297/18 770 (1.58%)
Portugal (PT) 106/6 340 (1.67%) 152/9 231 (1.65%) 187/12 216 (1.53%) 276/17 663 (1.56%) 279/18 141 (1.54%) 282/18 770 (1.5%)
Egypt (EG) 77/6 340 (1.21%) 119/9 231 (1.29%) 156/12 216 (1.28%) 205/17 663 (1.16%) 206/18 141 (1.14%) 209/18 770 (1.11%)
Viet Nam (VN) 44/6 340 (0.69%) 81/9 231 (0.88%) 120/12 216 (0.98%) 190/17 663 (1.08%) 196/18 141 (1.08%) 197/18 770 (1.05%)
Peru (PE) 52/6 340 (0.82%) 71/9 231 (0.77%) 97/12 216 (0.79%) 162/17 663 (0.92%) 166/18 141 (0.92%) 193/18 770 (1.03%)
Ecuador (EC) 80/6 340 (1.26%) 107/9 231 (1.16%) 133/12 216 (1.09%) 168/17 663 (0.95%) 178/18 141 (0.98%) 191/18 770 (1.02%)
Chile (CL) 77/6 340 (1.21%) 101/9 231 (1.09%) 126/12 216 (1.03%) 165/17 663 (0.93%) 181/18 141 (1%) 191/18 770 (1.02%)
Poland (PL) 29/6 340 (0.46%) 54/9 231 (0.58%) 74/12 216 (0.61%) 121/17 663 (0.69%) 121/18 141 (0.67%) 123/18 770 (0.66%)
Serbia (RS) 45/6 340 (0.71%) 63/9 231 (0.68%) 83/12 216 (0.68%) 108/17 663 (0.61%) 111/18 141 (0.61%) 115/18 770 (0.61%)
Venezuela (VE) 34/6 340 (0.54%) 45/9 231 (0.49%) 55/12 216 (0.45%) 88/17 663 (0.5%) 91/18 141 (0.5%) 113/18 770 (0.6%)
Belgium (BE) 29/6 340 (0.46%) 42/9 231 (0.45%) 57/12 216 (0.47%) 90/17 663 (0.51%) 96/18 141 (0.53%) 104/18 770 (0.55%)
Azerbaijan (AZ) 45/6 340 (0.71%) 67/9 231 (0.73%) 85/12 216 (0.7%) 103/17 663 (0.58%) 106/18 141 (0.58%) 107/18 770 (0.57%)
Malaysia (MY) 24/6 340 (0.38%) 47/9 231 (0.51%) 63/12 216 (0.52%) 101/17 663 (0.57%) 104/18 141 (0.57%) 105/18 770 (0.56%)
Panama (PA) 31/6 340 (0.49%) 46/9 231 (0.5%) 58/12 216 (0.47%) 88/17 663 (0.5%) 91/18 141 (0.5%) 98/18 770 (0.52%)
Australia (AU) 23/6 340 (0.36%) 37/9 231 (0.4%) 51/12 216 (0.42%) 88/17 663 (0.5%) 92/18 141 (0.51%) 95/18 770 (0.51%)
Ukraine (UA) 26/6 340 (0.41%) 43/9 231 (0.47%) 59/12 216 (0.48%) 93/17 663 (0.53%) 94/18 141 (0.52%) 94/18 770 (0.5%)
Bulgaria (BG) 33/6 340 (0.52%) 47/9 231 (0.51%) 63/12 216 (0.52%) 86/17 663 (0.49%) 89/18 141 (0.49%) 91/18 770 (0.48%)
Pakistan (PK) 35/6 340 (0.55%) 47/9 231 (0.51%) 63/12 216 (0.52%) 84/17 663 (0.48%) 88/18 141 (0.49%) 91/18 770 (0.48%)
Czech Republic (CZ) 21/6 340 (0.33%) 41/9 231 (0.44%) 57/12 216 (0.47%) 86/17 663 (0.49%) 88/18 141 (0.49%) 90/18 770 (0.48%)
Jordan (JO) 32/6 340 (0.5%) 51/9 231 (0.55%) 72/12 216 (0.59%) 90/17 663 (0.51%) 90/18 141 (0.5%) 90/18 770 (0.48%)
Hungary (HU) 23/6 340 (0.36%) 36/9 231 (0.39%) 52/12 216 (0.43%) 83/17 663 (0.47%) 83/18 141 (0.46%) 86/18 770 (0.46%)
Netherlands (NL) 24/6 340 (0.38%) 41/9 231 (0.44%) 52/12 216 (0.43%) 78/17 663 (0.44%) 80/18 141 (0.44%) 82/18 770 (0.44%)
Algeria (DZ) 19/6 340 (0.3%) 32/9 231 (0.35%) 47/12 216 (0.38%) 68/17 663 (0.38%) 73/18 141 (0.4%) 80/18 770 (0.43%)
Saudi Arabia (SA) 31/6 340 (0.49%) 42/9 231 (0.45%) 53/12 216 (0.43%) 76/17 663 (0.43%) 77/18 141 (0.42%) 77/18 770 (0.41%)
Guatemala (GT) 25/6 340 (0.39%) 39/9 231 (0.42%) 49/12 216 (0.4%) 69/17 663 (0.39%) 71/18 141 (0.39%) 72/18 770 (0.38%)
Costa Rica (CR) 28/6 340 (0.44%) 35/9 231 (0.38%) 43/12 216 (0.35%) 60/17 663 (0.34%) 63/18 141 (0.35%) 67/18 770 (0.36%)
Sweden (SE) 18/6 340 (0.28%) 31/9 231 (0.34%) 42/12 216 (0.34%) 59/17 663 (0.33%) 60/18 141 (0.33%) 62/18 770 (0.33%)
Iraq (IQ) 15/6 340 (0.24%) 28/9 231 (0.3%) 37/12 216 (0.3%) 54/17 663 (0.31%) 56/18 141 (0.31%) 60/18 770 (0.32%)
El Salvador (SV) 21/6 340 (0.33%) 31/9 231 (0.34%) 37/12 216 (0.3%) 58/17 663 (0.33%) 60/18 141 (0.33%) 60/18 770 (0.32%)
Tunisia (TN) 22/6 340 (0.35%) 29/9 231 (0.31%) 35/12 216 (0.29%) 54/17 663 (0.31%) 56/18 141 (0.31%) 59/18 770 (0.31%)
Nepal (NP) 5/6 340 (0.08%) 17/9 231 (0.18%) 31/12 216 (0.25%) 53/17 663 (0.3%) 53/18 141 (0.29%) 53/18 770 (0.28%)
Dominican Republic (DO) 20/6 340 (0.32%) 25/9 231 (0.27%) 31/12 216 (0.25%) 48/17 663 (0.27%) 52/18 141 (0.29%) 53/18 770 (0.28%)
Morocco (MA) 16/6 340 (0.25%) 25/9 231 (0.27%) 30/12 216 (0.25%) 48/17 663 (0.27%) 48/18 141 (0.26%) 50/18 770 (0.27%)
Norway (NO) 14/6 340 (0.22%) 23/9 231 (0.25%) 33/12 216 (0.27%) 52/17 663 (0.29%) 52/18 141 (0.29%) 52/18 770 (0.28%)
Switzerland (CH) 17/6 340 (0.27%) 21/9 231 (0.23%) 32/12 216 (0.26%) 47/17 663 (0.27%) 50/18 141 (0.28%) 52/18 770 (0.28%)
Korea Republic of (KR) 6/6 340 (0.09%) 12/9 231 (0.13%) 22/12 216 (0.18%) 49/17 663 (0.28%) 49/18 141 (0.27%) 49/18 770 (0.26%)
Denmark (DK) 14/6 340 (0.22%) 19/9 231 (0.21%) 28/12 216 (0.23%) 34/17 663 (0.19%) 36/18 141 (0.2%) 36/18 770 (0.19%)
Lithuania (LT) 9/6 340 (0.14%) 13/9 231 (0.14%) 20/12 216 (0.16%) 33/17 663 (0.19%) 33/18 141 (0.18%) 35/18 770 (0.19%)
Honduras (HN) 12/6 340 (0.19%) 14/9 231 (0.15%) 19/12 216 (0.16%) 29/17 663 (0.16%) 29/18 141 (0.16%) 34/18 770 (0.18%)
Austria (AT) 9/6 340 (0.14%) 18/9 231 (0.19%) 22/12 216 (0.18%) 31/17 663 (0.18%) 31/18 141 (0.17%) 31/18 770 (0.17%)
Croatia (LOCAL Name: Hrvatska) (HR) 12/6 340 (0.19%) 17/9 231 (0.18%) 19/12 216 (0.16%) 31/17 663 (0.18%) 31/18 141 (0.17%) 31/18 770 (0.17%)
Bolivia (BO) 12/6 340 (0.19%) 15/9 231 (0.16%) 19/12 216 (0.16%) 27/17 663 (0.15%) 29/18 141 (0.16%) 31/18 770 (0.17%)
Uruguay (UY) 13/6 340 (0.21%) 17/9 231 (0.18%) 20/12 216 (0.16%) 24/17 663 (0.14%) 25/18 141 (0.14%) 29/18 770 (0.15%)
New Zealand (NZ) 5/6 340 (0.08%) 9/9 231 (0.1%) 14/12 216 (0.11%) 26/17 663 (0.15%) 28/18 141 (0.15%) 28/18 770 (0.15%)
Bosnia and Herzegowina (BA) 14/6 340 (0.22%) 20/9 231 (0.22%) 23/12 216 (0.19%) 29/17 663 (0.16%) 29/18 141 (0.16%) 29/18 770 (0.15%)
Kazakhstan (KZ) 11/6 340 (0.17%) 15/9 231 (0.16%) 19/12 216 (0.16%) 26/17 663 (0.15%) 27/18 141 (0.15%) 27/18 770 (0.14%)
Bahrain (BH) 5/6 340 (0.08%) 11/9 231 (0.12%) 16/12 216 (0.13%) 23/17 663 (0.13%) 23/18 141 (0.13%) 23/18 770 (0.12%)
South Africa (ZA) 7/6 340 (0.11%) 11/9 231 (0.12%) 13/12 216 (0.11%) 20/17 663 (0.11%) 22/18 141 (0.12%) 24/18 770 (0.13%)
Japan (JP) 6/6 340 (0.09%) 11/9 231 (0.12%) 19/12 216 (0.16%) 22/17 663 (0.12%) 23/18 141 (0.13%) 24/18 770 (0.13%)
Palestinian Territory Occupied (PS) 9/6 340 (0.14%) 13/9 231 (0.14%) 18/12 216 (0.15%) 23/17 663 (0.13%) 23/18 141 (0.13%) 24/18 770 (0.13%)
Belarus (BY) 6/6 340 (0.09%) 10/9 231 (0.11%) 11/12 216 (0.09%) 22/17 663 (0.12%) 23/18 141 (0.13%) 23/18 770 (0.12%)
Macedonia (MK) 13/6 340 (0.21%) 16/9 231 (0.17%) 18/12 216 (0.15%) 21/17 663 (0.12%) 22/18 141 (0.12%) 22/18 770 (0.12%)
Bangladesh (BD) 6/6 340 (0.09%) 8/9 231 (0.09%) 13/12 216 (0.11%) 22/17 663 (0.12%) 22/18 141 (0.12%) 22/18 770 (0.12%)
United Arab Emirates (AE) 5/6 340 (0.08%) 9/9 231 (0.1%) 14/12 216 (0.11%) 21/17 663 (0.12%) 22/18 141 (0.12%) 22/18 770 (0.12%)
Montenegro (ME) 8/6 340 (0.13%) 10/9 231 (0.11%) 13/12 216 (0.11%) 16/17 663 (0.09%) 17/18 141 (0.09%) 21/18 770 (0.11%)
Nicaragua (NI) 7/6 340 (0.11%) 11/9 231 (0.12%) 14/12 216 (0.11%) 22/17 663 (0.12%) 22/18 141 (0.12%) 22/18 770 (0.12%)
China (CN) 4/6 340 (0.06%) 8/9 231 (0.09%) 13/12 216 (0.11%) 21/17 663 (0.12%) 22/18 141 (0.12%) 22/18 770 (0.12%)
Israel (IL) 4/6 340 (0.06%) 8/9 231 (0.09%) 10/12 216 (0.08%) 17/17 663 (0.1%) 18/18 141 (0.1%) 20/18 770 (0.11%)
Slovakia (SLOVAK Republic) (SK) 4/6 340 (0.06%) 6/9 231 (0.06%) 11/12 216 (0.09%) 17/17 663 (0.1%) 18/18 141 (0.1%) 18/18 770 (0.1%)
Nigeria (NG) 6/6 340 (0.09%) 11/9 231 (0.12%) 15/12 216 (0.12%) 19/17 663 (0.11%) 19/18 141 (0.1%) 19/18 770 (0.1%)
Singapore (SG) 6/6 340 (0.09%) 9/9 231 (0.1%) 11/12 216 (0.09%) 19/17 663 (0.11%) 19/18 141 (0.1%) 19/18 770 (0.1%)
Taiwan; Republic of China (ROC) (TW) 4/6 340 (0.06%) 12/9 231 (0.13%) 14/12 216 (0.11%) 18/17 663 (0.1%) 18/18 141 (0.1%) 18/18 770 (0.1%)
Trinidad and Tobago (TT) 6/6 340 (0.09%) 13/9 231 (0.14%) 14/12 216 (0.11%) 16/17 663 (0.09%) 16/18 141 (0.09%) 17/18 770 (0.09%)
Albania (AL) 6/6 340 (0.09%) 12/9 231 (0.13%) 14/12 216 (0.11%) 14/17 663 (0.08%) 14/18 141 (0.08%) 15/18 770 (0.08%)
Netherlands Antilles (AN) 6/6 340 (0.09%) 8/9 231 (0.09%) 10/12 216 (0.08%) 13/17 663 (0.07%) 14/18 141 (0.08%) 14/18 770 (0.07%)
Kuwait (KW) 3/6 340 (0.05%) 6/9 231 (0.06%) 10/12 216 (0.08%) 14/17 663 (0.08%) 14/18 141 (0.08%) 14/18 770 (0.07%)
Ireland (IE) 7/6 340 (0.11%) 10/9 231 (0.11%) 10/12 216 (0.08%) 13/17 663 (0.07%) 13/18 141 (0.07%) 13/18 770 (0.07%)
Qatar (QA) 4/6 340 (0.06%) 6/9 231 (0.06%) 8/12 216 (0.07%) 11/17 663 (0.06%) 11/18 141 (0.06%) 13/18 770 (0.07%)
Syrian Arab Republic (SY) 2/6 340 (0.03%) 2/9 231 (0.02%) 9/12 216 (0.07%) 13/17 663 (0.07%) 13/18 141 (0.07%) 13/18 770 (0.07%)
Lebanon (LB) 7/6 340 (0.11%) 11/9 231 (0.12%) 12/12 216 (0.1%) 12/17 663 (0.07%) 13/18 141 (0.07%) 13/18 770 (0.07%)
Oman (OM) 5/6 340 (0.08%) 7/9 231 (0.08%) 9/12 216 (0.07%) 12/17 663 (0.07%) 12/18 141 (0.07%) 12/18 770 (0.06%)
Finland (FI) 5/6 340 (0.08%) 7/9 231 (0.08%) 10/12 216 (0.08%) 12/17 663 (0.07%) 12/18 141 (0.07%) 12/18 770 (0.06%)
Georgia (GE) 7/6 340 (0.11%) 7/9 231 (0.08%) 7/12 216 (0.06%) 11/17 663 (0.06%) 12/18 141 (0.07%) 12/18 770 (0.06%)
Mali (ML) 3/6 340 (0.05%) 6/9 231 (0.06%) 8/12 216 (0.07%) 12/17 663 (0.07%) 12/18 141 (0.07%) 12/18 770 (0.06%)
Moldova Republic of (MD) 7/6 340 (0.11%) 8/9 231 (0.09%) 9/12 216 (0.07%) 10/17 663 (0.06%) 12/18 141 (0.07%) 12/18 770 (0.06%)
Uzbekistan (UZ) 3/6 340 (0.05%) 7/9 231 (0.08%) 8/12 216 (0.07%) 10/17 663 (0.06%) 10/18 141 (0.06%) 10/18 770 (0.05%)
Slovenia (SI) 6/6 340 (0.09%) 9/9 231 (0.1%) 10/12 216 (0.08%) 10/17 663 (0.06%) 10/18 141 (0.06%) 10/18 770 (0.05%)
Paraguay (PY) 3/6 340 (0.05%) 4/9 231 (0.04%) 5/12 216 (0.04%) 6/17 663 (0.03%) 8/18 141 (0.04%) 8/18 770 (0.04%)
Greece (GR) 1/6 340 (0.02%) 3/9 231 (0.03%) 4/12 216 (0.03%) 8/17 663 (0.05%) 8/18 141 (0.04%) 8/18 770 (0.04%)
Jamaica (JM) 4/6 340 (0.06%) 6/9 231 (0.06%) 6/12 216 (0.05%) 7/17 663 (0.04%) 7/18 141 (0.04%) 7/18 770 (0.04%)
Puerto Rico (PR) 4/6 340 (0.06%) 5/9 231 (0.05%) 6/12 216 (0.05%) 7/17 663 (0.04%) 7/18 141 (0.04%) 7/18 770 (0.04%)
Cambodia (KH) 1/6 340 (0.02%) 1/9 231 (0.01%) 4/12 216 (0.03%) 6/17 663 (0.03%) 6/18 141 (0.03%) 6/18 770 (0.03%)
Estonia (EE) 2/6 340 (0.03%) 2/9 231 (0.02%) 3/12 216 (0.02%) 6/17 663 (0.03%) 6/18 141 (0.03%) 6/18 770 (0.03%)
Kenya (KE) 1/6 340 (0.02%) 1/9 231 (0.01%) 2/12 216 (0.02%) 5/17 663 (0.03%) 5/18 141 (0.03%) 5/18 770 (0.03%)
Belize (BZ) 0/6 340 (0%) 0/9 231 (0%) 2/12 216 (0.02%) 5/17 663 (0.03%) 5/18 141 (0.03%) 5/18 770 (0.03%)
Libyan Arab Jamahiriya (LY) 1/6 340 (0.02%) 3/9 231 (0.03%) 3/12 216 (0.02%) 4/17 663 (0.02%) 4/18 141 (0.02%) 4/18 770 (0.02%)
Malta (MT) 0/6 340 (0%) 2/9 231 (0.02%) 2/12 216 (0.02%) 3/17 663 (0.02%) 4/18 141 (0.02%) 4/18 770 (0.02%)
Barbados (BB) 0/6 340 (0%) 1/9 231 (0.01%) 1/12 216 (0.01%) 4/17 663 (0.02%) 4/18 141 (0.02%) 4/18 770 (0.02%)
Fiji (FJ) 0/6 340 (0%) 1/9 231 (0.01%) 2/12 216 (0.02%) 4/17 663 (0.02%) 4/18 141 (0.02%) 4/18 770 (0.02%)
Latvia (LV) 2/6 340 (0.03%) 2/9 231 (0.02%) 3/12 216 (0.02%) 4/17 663 (0.02%) 4/18 141 (0.02%) 4/18 770 (0.02%)
Hong Kong (HK) 0/6 340 (0%) 2/9 231 (0.02%) 2/12 216 (0.02%) 3/17 663 (0.02%) 3/18 141 (0.02%) 3/18 770 (0.02%)
Mozambique (MZ) 1/6 340 (0.02%) 1/9 231 (0.01%) 2/12 216 (0.02%) 3/17 663 (0.02%) 3/18 141 (0.02%) 3/18 770 (0.02%)
Bahamas (BS) 2/6 340 (0.03%) 3/9 231 (0.03%) 3/12 216 (0.02%) 3/17 663 (0.02%) 3/18 141 (0.02%) 3/18 770 (0.02%)
Lao People's Democratic Republic (LA) 0/6 340 (0%) 0/9 231 (0%) 1/12 216 (0.01%) 3/17 663 (0.02%) 3/18 141 (0.02%) 3/18 770 (0.02%)
Mauritania (MR) 1/6 340 (0.02%) 1/9 231 (0.01%) 1/12 216 (0.01%) 3/17 663 (0.02%) 3/18 141 (0.02%) 3/18 770 (0.02%)
Seychelles (SC) 0/6 340 (0%) 0/9 231 (0%) 0/12 216 (0%) 2/17 663 (0.01%) 2/18 141 (0.01%) 2/18 770 (0.01%)
Armenia (AM) 0/6 340 (0%) 0/9 231 (0%) 0/12 216 (0%) 2/17 663 (0.01%) 2/18 141 (0.01%) 2/18 770 (0.01%)
Benin (BJ) 1/6 340 (0.02%) 2/9 231 (0.02%) 2/12 216 (0.02%) 2/17 663 (0.01%) 2/18 141 (0.01%) 2/18 770 (0.01%)
Mongolia (MN) 1/6 340 (0.02%) 2/9 231 (0.02%) 2/12 216 (0.02%) 2/17 663 (0.01%) 2/18 141 (0.01%) 2/18 770 (0.01%)
Cyprus (CY) 0/6 340 (0%) 1/9 231 (0.01%) 2/12 216 (0.02%) 2/17 663 (0.01%) 2/18 141 (0.01%) 2/18 770 (0.01%)
Kyrgyzstan (KG) 1/6 340 (0.02%) 1/9 231 (0.01%) 1/12 216 (0.01%) 1/17 663 (0.01%) 1/18 141 (0.01%) 1/18 770 (0.01%)
Cayman Islands (KY) 1/6 340 (0.02%) 1/9 231 (0.01%) 1/12 216 (0.01%) 1/17 663 (0.01%) 1/18 141 (0.01%) 1/18 770 (0.01%)
Sri Lanka (LK) 1/6 340 (0.02%) 1/9 231 (0.01%) 1/12 216 (0.01%) 1/17 663 (0.01%) 1/18 141 (0.01%) 1/18 770 (0.01%)
Tajikistan (TJ) 1/6 340 (0.02%) 1/9 231 (0.01%) 1/12 216 (0.01%) 1/17 663 (0.01%) 1/18 141 (0.01%) 1/18 770 (0.01%)
Mauritius (MU) 1/6 340 (0.02%) 1/9 231 (0.01%) 1/12 216 (0.01%) 1/17 663 (0.01%) 1/18 141 (0.01%) 1/18 770 (0.01%)
Tanzania United Republic of (TZ) 0/6 340 (0%) 0/9 231 (0%) 0/12 216 (0%) 1/17 663 (0.01%) 1/18 141 (0.01%) 1/18 770 (0.01%)
Luxembourg (LU) 0/6 340 (0%) 0/9 231 (0%) 0/12 216 (0%) 0/17 663 (0%) 0/18 141 (0%) 1/18 770 (0.01%)
Maldives (MV) 0/6 340 (0%) 1/9 231 (0.01%) 1/12 216 (0.01%) 1/17 663 (0.01%) 1/18 141 (0.01%) 1/18 770 (0.01%)
Rwanda (RW) 0/6 340 (0%) 0/9 231 (0%) 0/12 216 (0%) 1/17 663 (0.01%) 1/18 141 (0.01%) 1/18 770 (0.01%)
Brunei Darussalam (BN) 0/6 340 (0%) 1/9 231 (0.01%) 1/12 216 (0.01%) 1/17 663 (0.01%) 1/18 141 (0.01%) 1/18 770 (0.01%)
Cuba (CU) 0/6 340 (0%) 0/9 231 (0%) 0/12 216 (0%) 0/17 663 (0%) 1/18 141 (0.01%) 1/18 770 (0.01%)
Haiti (HT) 0/6 340 (0%) 0/9 231 (0%) 0/12 216 (0%) 1/17 663 (0.01%) 1/18 141 (0.01%) 1/18 770 (0.01%)
Afghanistan (AF) 0/6 340 (0%) 0/9 231 (0%) 0/12 216 (0%) 1/17 663 (0.01%) 1/18 141 (0.01%) 1/18 770 (0.01%)
Total 6 340/6 340 (100%) 9 231/9 231 (100%) 12 216/12 216 (100%) 17 663/17 663 (100%) 18 141/18 141 (100%) 18 770/18 770 (100%)

Screen readers used

Screen readers used
Screen reader Week Month Quarter Year 3 years Decade
Jaws 28.98% (1 576/5 438) 27.39% (2 133/7 788) 27.31% (2 715/9 942) 27.39% (3 543/12 936) 27.48% (3 654/13 299) 28.09% (3 894/13 865)
NVDA 70.95% (3 858/5 438) 72.47% (5 644/7 788) 72.52% (7 210/9 942) 72.4% (9 366/12 936) 72.32% (9 618/13 299) 71.71% (9 942/13 865)
Narrator 0.04% (2/5 438) 0.06% (5/7 788) 0.07% (7/9 942) 0.11% (14/12 936) 0.11% (14/13 299) 0.1% (14/13 865)
WindowsEyes 0% (0/0) 0.01% (1/7 788) 0.01% (1/9 942) 0.01% (1/12 936) 0.01% (1/13 299) 0.01% (2/13 865)
ZDSR 0.02% (1/5 438) 0.05% (4/7 788) 0.06% (6/9 942) 0.06% (8/12 936) 0.06% (8/13 299) 0.06% (9/13 865)
ZoomText 0.02% (1/5 438) 0.01% (1/7 788) 0.03% (3/9 942) 0.03% (4/12 936) 0.03% (4/13 299) 0.03% (4/13 865)

Operating systems used

Operating systems used
Operating system Week Month Quarter Year 3 years Decade
AndroidMobile 19.64% (1 561/7 948) 19.68% (2 276/11 565) 20.64% (3 172/15 368) 22.77% (5 020/22 050) 22.67% (5 137/22 660) 22.12% (5 179/23 409)
CrOS 0.06% (5/7 948) 0.07% (8/11 565) 0.08% (12/15 368) 0.11% (25/22 050) 0.11% (25/22 660) 0.11% (26/23 409)
Linux 0.82% (65/7 948) 0.88% (102/11 565) 0.99% (152/15 368) 1.19% (263/22 050) 1.18% (268/22 660) 1.17% (273/23 409)
MacOS 1.27% (101/7 948) 1.44% (166/11 565) 1.63% (250/15 368) 2.05% (452/22 050) 2.04% (462/22 660) 2.05% (479/23 409)
Unknown 0.03% (2/7 948) 0.03% (3/11 565) 0.03% (4/15 368) 0.03% (6/22 050) 0.03% (6/22 660) 0.03% (6/23 409)
Windows 71.74% (5 702/7 948) 71.47% (8 265/11 565) 69.77% (10 723/15 368) 66.18% (14 592/22 050) 66.32% (15 028/22 660) 67.02% (15 688/23 409)
iOS 6.37% (506/7 948) 6.32% (731/11 565) 6.7% (1 030/15 368) 7.49% (1 652/22 050) 7.46% (1 691/22 660) 7.32% (1 713/23 409)
iPadOS 0.08% (6/7 948) 0.12% (14/11 565) 0.16% (24/15 368) 0.18% (39/22 050) 0.19% (42/22 660) 0.18% (43/23 409)
iPodOS 0% (0/0) 0% (0/0) 0.01% (1/15 368) 0% (1/22 050) 0% (1/22 660) 0.01% (2/23 409)

Clients used

Clients used
Client type Week Month Quarter Year 3 years Decade
Edge 0.05% (4/7 948) 0.03% (4/11 565) 0.03% (5/15 368) 0.04% (9/22 050) 0.04% (9/22 660) 0.04% (9/23 409)
Firefox 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0.89% (201/22 660) 0.99% (232/23 409)
