Statistics: General statistics

Go back to statistics summary

Records

Players distribution

By language

Players distribution By language
Language Week Month Quarter Year 3 years Decade
English 2 929/7 414 (39.51%) 4 667/11 114 (41.99%) 6 662/14 870 (44.8%) 10 266/21 929 (46.81%) 10 476/22 595 (46.36%) 10 641/23 407 (45.46%)
Español 2 157/7 414 (29.09%) 3 048/11 114 (27.42%) 3 846/14 870 (25.86%) 5 318/21 929 (24.25%) 5 598/22 595 (24.78%) 6 052/23 407 (25.86%)
Português 1 238/7 414 (16.7%) 1 763/11 114 (15.86%) 2 238/14 870 (15.05%) 3 181/21 929 (14.51%) 3 233/22 595 (14.31%) 3 241/23 407 (13.85%)
Français 583/7 414 (7.86%) 853/11 114 (7.68%) 1 120/14 870 (7.53%) 1 662/21 929 (7.58%) 1 746/22 595 (7.73%) 1 897/23 407 (8.1%)
Italiano 278/7 414 (3.75%) 409/11 114 (3.68%) 491/14 870 (3.3%) 688/21 929 (3.14%) 718/22 595 (3.18%) 747/23 407 (3.19%)
русский 123/7 414 (1.66%) 215/11 114 (1.93%) 307/14 870 (2.06%) 514/21 929 (2.34%) 520/22 595 (2.3%) 523/23 407 (2.23%)
Deutsch 45/7 414 (0.61%) 72/11 114 (0.65%) 100/14 870 (0.67%) 158/21 929 (0.72%) 158/22 595 (0.7%) 160/23 407 (0.68%)
Srpski 61/7 414 (0.82%) 87/11 114 (0.78%) 106/14 870 (0.71%) 142/21 929 (0.65%) 146/22 595 (0.65%) 146/23 407 (0.62%)
Total 7 414/7 414 (100%) 11 114/11 114 (100%) 14 870/14 870 (100%) 21 929/21 929 (100%) 22 595/22 595 (100%) 23 407/23 407 (100%)

By country

Players distribution By country
Country Week Month Quarter Year 3 years Decade
United States (US) 841/5 872 (14.32%) 1 334/8 839 (15.09%) 1 932/11 872 (16.27%) 2 899/17 573 (16.5%) 2 972/18 097 (16.42%) 3 039/18 762 (16.2%)
Brazil (BR) 578/5 872 (9.84%) 838/8 839 (9.48%) 1 059/11 872 (8.92%) 1 507/17 573 (8.58%) 1 535/18 097 (8.48%) 1 542/18 762 (8.22%)
Turkey (TR) 499/5 872 (8.5%) 728/8 839 (8.24%) 951/11 872 (8.01%) 1 325/17 573 (7.54%) 1 341/18 097 (7.41%) 1 346/18 762 (7.17%)
France (FR) 354/5 872 (6.03%) 513/8 839 (5.8%) 670/11 872 (5.64%) 1 036/17 573 (5.9%) 1 087/18 097 (6.01%) 1 178/18 762 (6.28%)
Mexico (MX) 316/5 872 (5.38%) 466/8 839 (5.27%) 600/11 872 (5.05%) 834/17 573 (4.75%) 877/18 097 (4.85%) 941/18 762 (5.02%)
Argentina (AR) 247/5 872 (4.21%) 336/8 839 (3.8%) 437/11 872 (3.68%) 615/17 573 (3.5%) 641/18 097 (3.54%) 699/18 762 (3.73%)
Indonesia (ID) 126/5 872 (2.15%) 228/8 839 (2.58%) 375/11 872 (3.16%) 652/17 573 (3.71%) 666/18 097 (3.68%) 666/18 762 (3.55%)
Italy (IT) 242/5 872 (4.12%) 357/8 839 (4.04%) 432/11 872 (3.64%) 592/17 573 (3.37%) 617/18 097 (3.41%) 643/18 762 (3.43%)
Romania (RO) 226/5 872 (3.85%) 328/8 839 (3.71%) 415/11 872 (3.5%) 574/17 573 (3.27%) 587/18 097 (3.24%) 602/18 762 (3.21%)
Colombia (CO) 180/5 872 (3.07%) 251/8 839 (2.84%) 314/11 872 (2.64%) 427/17 573 (2.43%) 448/18 097 (2.48%) 492/18 762 (2.62%)
Iran (ISLAMIC Republic Of) (IR) 182/5 872 (3.1%) 270/8 839 (3.05%) 332/11 872 (2.8%) 441/17 573 (2.51%) 448/18 097 (2.48%) 456/18 762 (2.43%)
Spain (ES) 156/5 872 (2.66%) 213/8 839 (2.41%) 259/11 872 (2.18%) 374/17 573 (2.13%) 399/18 097 (2.2%) 447/18 762 (2.38%)
Canada (CA) 143/5 872 (2.44%) 203/8 839 (2.3%) 264/11 872 (2.22%) 393/17 573 (2.24%) 406/18 097 (2.24%) 433/18 762 (2.31%)
United Kingdom (GB) 106/5 872 (1.81%) 153/8 839 (1.73%) 206/11 872 (1.74%) 322/17 573 (1.83%) 329/18 097 (1.82%) 337/18 762 (1.8%)
Thailand (TH) 71/5 872 (1.21%) 126/8 839 (1.43%) 198/11 872 (1.67%) 335/17 573 (1.91%) 335/18 097 (1.85%) 336/18 762 (1.79%)
Philippines (PH) 62/5 872 (1.06%) 119/8 839 (1.35%) 185/11 872 (1.56%) 310/17 573 (1.76%) 314/18 097 (1.74%) 314/18 762 (1.67%)
India (IN) 68/5 872 (1.16%) 125/8 839 (1.41%) 182/11 872 (1.53%) 278/17 573 (1.58%) 288/18 097 (1.59%) 296/18 762 (1.58%)
Germany (DE) 91/5 872 (1.55%) 139/8 839 (1.57%) 178/11 872 (1.5%) 282/17 573 (1.6%) 287/18 097 (1.59%) 294/18 762 (1.57%)
Portugal (PT) 110/5 872 (1.87%) 149/8 839 (1.69%) 189/11 872 (1.59%) 262/17 573 (1.49%) 267/18 097 (1.48%) 273/18 762 (1.46%)
Russian Federation (RU) 48/5 872 (0.82%) 82/8 839 (0.93%) 113/11 872 (0.95%) 225/17 573 (1.28%) 232/18 097 (1.28%) 234/18 762 (1.25%)
Egypt (EG) 58/5 872 (0.99%) 86/8 839 (0.97%) 126/11 872 (1.06%) 213/17 573 (1.21%) 217/18 097 (1.2%) 219/18 762 (1.17%)
Chile (CL) 76/5 872 (1.29%) 105/8 839 (1.19%) 130/11 872 (1.1%) 169/17 573 (0.96%) 179/18 097 (0.99%) 195/18 762 (1.04%)
Ecuador (EC) 69/5 872 (1.18%) 104/8 839 (1.18%) 128/11 872 (1.08%) 170/17 573 (0.97%) 181/18 097 (1%) 196/18 762 (1.04%)
Viet Nam (VN) 24/5 872 (0.41%) 40/8 839 (0.45%) 80/11 872 (0.67%) 148/17 573 (0.84%) 151/18 097 (0.83%) 153/18 762 (0.82%)
Peru (PE) 41/5 872 (0.7%) 54/8 839 (0.61%) 74/11 872 (0.62%) 104/17 573 (0.59%) 110/18 097 (0.61%) 132/18 762 (0.7%)
Belgium (BE) 35/5 872 (0.6%) 56/8 839 (0.63%) 71/11 872 (0.6%) 106/17 573 (0.6%) 112/18 097 (0.62%) 121/18 762 (0.64%)
Azerbaijan (AZ) 48/5 872 (0.82%) 65/8 839 (0.74%) 81/11 872 (0.68%) 125/17 573 (0.71%) 125/18 097 (0.69%) 126/18 762 (0.67%)
Venezuela (VE) 41/5 872 (0.7%) 49/8 839 (0.55%) 58/11 872 (0.49%) 86/17 573 (0.49%) 90/18 097 (0.5%) 110/18 762 (0.59%)
Poland (PL) 24/5 872 (0.41%) 46/8 839 (0.52%) 62/11 872 (0.52%) 104/17 573 (0.59%) 110/18 097 (0.61%) 111/18 762 (0.59%)
Ukraine (UA) 39/5 872 (0.66%) 64/8 839 (0.72%) 87/11 872 (0.73%) 111/17 573 (0.63%) 112/18 097 (0.62%) 112/18 762 (0.6%)
Australia (AU) 29/5 872 (0.49%) 47/8 839 (0.53%) 70/11 872 (0.59%) 99/17 573 (0.56%) 105/18 097 (0.58%) 110/18 762 (0.59%)
Pakistan (PK) 16/5 872 (0.27%) 37/8 839 (0.42%) 54/11 872 (0.45%) 101/17 573 (0.57%) 102/18 097 (0.56%) 105/18 762 (0.56%)
Malaysia (MY) 19/5 872 (0.32%) 39/8 839 (0.44%) 65/11 872 (0.55%) 100/17 573 (0.57%) 101/18 097 (0.56%) 102/18 762 (0.54%)
Sweden (SE) 35/5 872 (0.6%) 48/8 839 (0.54%) 63/11 872 (0.53%) 99/17 573 (0.56%) 100/18 097 (0.55%) 102/18 762 (0.54%)
Czech Republic (CZ) 22/5 872 (0.37%) 37/8 839 (0.42%) 55/11 872 (0.46%) 91/17 573 (0.52%) 94/18 097 (0.52%) 95/18 762 (0.51%)
Bulgaria (BG) 31/5 872 (0.53%) 52/8 839 (0.59%) 64/11 872 (0.54%) 88/17 573 (0.5%) 90/18 097 (0.5%) 92/18 762 (0.49%)
Serbia (RS) 34/5 872 (0.58%) 50/8 839 (0.57%) 64/11 872 (0.54%) 89/17 573 (0.51%) 90/18 097 (0.5%) 95/18 762 (0.51%)
Panama (PA) 27/5 872 (0.46%) 37/8 839 (0.42%) 54/11 872 (0.45%) 79/17 573 (0.45%) 84/18 097 (0.46%) 92/18 762 (0.49%)
Saudi Arabia (SA) 13/5 872 (0.22%) 26/8 839 (0.29%) 42/11 872 (0.35%) 81/17 573 (0.46%) 83/18 097 (0.46%) 83/18 762 (0.44%)
Netherlands (NL) 27/5 872 (0.46%) 35/8 839 (0.4%) 53/11 872 (0.45%) 75/17 573 (0.43%) 78/18 097 (0.43%) 79/18 762 (0.42%)
Jordan (JO) 21/5 872 (0.36%) 36/8 839 (0.41%) 50/11 872 (0.42%) 71/17 573 (0.4%) 76/18 097 (0.42%) 76/18 762 (0.41%)
Hungary (HU) 17/5 872 (0.29%) 33/8 839 (0.37%) 43/11 872 (0.36%) 71/17 573 (0.4%) 73/18 097 (0.4%) 75/18 762 (0.4%)
El Salvador (SV) 23/5 872 (0.39%) 37/8 839 (0.42%) 43/11 872 (0.36%) 67/17 573 (0.38%) 69/18 097 (0.38%) 69/18 762 (0.37%)
Algeria (DZ) 16/5 872 (0.27%) 19/8 839 (0.21%) 28/11 872 (0.24%) 49/17 573 (0.28%) 56/18 097 (0.31%) 64/18 762 (0.34%)
Japan (JP) 14/5 872 (0.24%) 26/8 839 (0.29%) 38/11 872 (0.32%) 59/17 573 (0.34%) 59/18 097 (0.33%) 60/18 762 (0.32%)
Morocco (MA) 19/5 872 (0.32%) 28/8 839 (0.32%) 36/11 872 (0.3%) 55/17 573 (0.31%) 55/18 097 (0.3%) 55/18 762 (0.29%)
Norway (NO) 12/5 872 (0.2%) 25/8 839 (0.28%) 35/11 872 (0.29%) 57/17 573 (0.32%) 58/18 097 (0.32%) 58/18 762 (0.31%)
Guatemala (GT) 17/5 872 (0.29%) 29/8 839 (0.33%) 39/11 872 (0.33%) 54/17 573 (0.31%) 55/18 097 (0.3%) 57/18 762 (0.3%)
Tunisia (TN) 14/5 872 (0.24%) 27/8 839 (0.31%) 38/11 872 (0.32%) 48/17 573 (0.27%) 49/18 097 (0.27%) 52/18 762 (0.28%)
Switzerland (CH) 16/5 872 (0.27%) 26/8 839 (0.29%) 32/11 872 (0.27%) 44/17 573 (0.25%) 50/18 097 (0.28%) 53/18 762 (0.28%)
Costa Rica (CR) 27/5 872 (0.46%) 31/8 839 (0.35%) 34/11 872 (0.29%) 43/17 573 (0.24%) 45/18 097 (0.25%) 50/18 762 (0.27%)
Denmark (DK) 12/5 872 (0.2%) 25/8 839 (0.28%) 33/11 872 (0.28%) 46/17 573 (0.26%) 46/18 097 (0.25%) 46/18 762 (0.25%)
Honduras (HN) 11/5 872 (0.19%) 19/8 839 (0.21%) 27/11 872 (0.23%) 33/17 573 (0.19%) 35/18 097 (0.19%) 40/18 762 (0.21%)
Korea Republic of (KR) 7/5 872 (0.12%) 13/8 839 (0.15%) 19/11 872 (0.16%) 39/17 573 (0.22%) 40/18 097 (0.22%) 40/18 762 (0.21%)
Bolivia (BO) 14/5 872 (0.24%) 18/8 839 (0.2%) 23/11 872 (0.19%) 32/17 573 (0.18%) 32/18 097 (0.18%) 36/18 762 (0.19%)
Austria (AT) 7/5 872 (0.12%) 15/8 839 (0.17%) 23/11 872 (0.19%) 35/17 573 (0.2%) 35/18 097 (0.19%) 35/18 762 (0.19%)
Dominican Republic (DO) 11/5 872 (0.19%) 13/8 839 (0.15%) 21/11 872 (0.18%) 31/17 573 (0.18%) 33/18 097 (0.18%) 35/18 762 (0.19%)
Finland (FI) 14/5 872 (0.24%) 19/8 839 (0.21%) 26/11 872 (0.22%) 33/17 573 (0.19%) 34/18 097 (0.19%) 34/18 762 (0.18%)
Iraq (IQ) 10/5 872 (0.17%) 14/8 839 (0.16%) 18/11 872 (0.15%) 29/17 573 (0.17%) 30/18 097 (0.17%) 32/18 762 (0.17%)
Croatia (LOCAL Name: Hrvatska) (HR) 14/5 872 (0.24%) 21/8 839 (0.24%) 25/11 872 (0.21%) 29/17 573 (0.17%) 31/18 097 (0.17%) 31/18 762 (0.17%)
Nepal (NP) 8/5 872 (0.14%) 11/8 839 (0.12%) 15/11 872 (0.13%) 30/17 573 (0.17%) 30/18 097 (0.17%) 30/18 762 (0.16%)
Bosnia and Herzegowina (BA) 14/5 872 (0.24%) 19/8 839 (0.21%) 22/11 872 (0.19%) 30/17 573 (0.17%) 30/18 097 (0.17%) 30/18 762 (0.16%)
Lithuania (LT) 5/5 872 (0.09%) 10/8 839 (0.11%) 16/11 872 (0.13%) 27/17 573 (0.15%) 27/18 097 (0.15%) 29/18 762 (0.15%)
Kazakhstan (KZ) 8/5 872 (0.14%) 17/8 839 (0.19%) 22/11 872 (0.19%) 29/17 573 (0.17%) 29/18 097 (0.16%) 29/18 762 (0.15%)
Uruguay (UY) 9/5 872 (0.15%) 12/8 839 (0.14%) 14/11 872 (0.12%) 21/17 573 (0.12%) 24/18 097 (0.13%) 27/18 762 (0.14%)
China (CN) 0/5 872 (0%) 5/8 839 (0.06%) 12/11 872 (0.1%) 27/17 573 (0.15%) 27/18 097 (0.15%) 28/18 762 (0.15%)
Macedonia (MK) 15/5 872 (0.26%) 16/8 839 (0.18%) 21/11 872 (0.18%) 23/17 573 (0.13%) 26/18 097 (0.14%) 26/18 762 (0.14%)
Bangladesh (BD) 1/5 872 (0.02%) 5/8 839 (0.06%) 10/11 872 (0.08%) 25/17 573 (0.14%) 26/18 097 (0.14%) 26/18 762 (0.14%)
Palestinian Territory Occupied (PS) 11/5 872 (0.19%) 13/8 839 (0.15%) 16/11 872 (0.13%) 24/17 573 (0.14%) 24/18 097 (0.13%) 24/18 762 (0.13%)
New Zealand (NZ) 4/5 872 (0.07%) 5/8 839 (0.06%) 11/11 872 (0.09%) 22/17 573 (0.13%) 22/18 097 (0.12%) 22/18 762 (0.12%)
Montenegro (ME) 6/5 872 (0.1%) 10/8 839 (0.11%) 14/11 872 (0.12%) 17/17 573 (0.1%) 17/18 097 (0.09%) 21/18 762 (0.11%)
Nicaragua (NI) 3/5 872 (0.05%) 5/8 839 (0.06%) 11/11 872 (0.09%) 22/17 573 (0.13%) 22/18 097 (0.12%) 22/18 762 (0.12%)
South Africa (ZA) 5/5 872 (0.09%) 11/8 839 (0.12%) 16/11 872 (0.13%) 18/17 573 (0.1%) 18/18 097 (0.1%) 20/18 762 (0.11%)
Slovakia (SLOVAK Republic) (SK) 4/5 872 (0.07%) 9/8 839 (0.1%) 13/11 872 (0.11%) 15/17 573 (0.09%) 18/18 097 (0.1%) 18/18 762 (0.1%)
Israel (IL) 7/5 872 (0.12%) 9/8 839 (0.1%) 10/11 872 (0.08%) 17/17 573 (0.1%) 17/18 097 (0.09%) 19/18 762 (0.1%)
Lebanon (LB) 4/5 872 (0.07%) 6/8 839 (0.07%) 10/11 872 (0.08%) 18/17 573 (0.1%) 19/18 097 (0.1%) 19/18 762 (0.1%)
Netherlands Antilles (AN) 6/5 872 (0.1%) 10/8 839 (0.11%) 11/11 872 (0.09%) 16/17 573 (0.09%) 16/18 097 (0.09%) 17/18 762 (0.09%)
Kuwait (KW) 3/5 872 (0.05%) 3/8 839 (0.03%) 8/11 872 (0.07%) 16/17 573 (0.09%) 16/18 097 (0.09%) 16/18 762 (0.09%)
Ireland (IE) 5/5 872 (0.09%) 8/8 839 (0.09%) 12/11 872 (0.1%) 16/17 573 (0.09%) 16/18 097 (0.09%) 16/18 762 (0.09%)
Singapore (SG) 4/5 872 (0.07%) 5/8 839 (0.06%) 7/11 872 (0.06%) 16/17 573 (0.09%) 16/18 097 (0.09%) 16/18 762 (0.09%)
Oman (OM) 7/5 872 (0.12%) 8/8 839 (0.09%) 8/11 872 (0.07%) 15/17 573 (0.09%) 15/18 097 (0.08%) 15/18 762 (0.08%)
Bahrain (BH) 4/5 872 (0.07%) 7/8 839 (0.08%) 9/11 872 (0.08%) 13/17 573 (0.07%) 13/18 097 (0.07%) 13/18 762 (0.07%)
United Arab Emirates (AE) 3/5 872 (0.05%) 5/8 839 (0.06%) 8/11 872 (0.07%) 14/17 573 (0.08%) 14/18 097 (0.08%) 14/18 762 (0.07%)
Albania (AL) 2/5 872 (0.03%) 5/8 839 (0.06%) 7/11 872 (0.06%) 10/17 573 (0.06%) 12/18 097 (0.07%) 12/18 762 (0.06%)
Paraguay (PY) 6/5 872 (0.1%) 7/8 839 (0.08%) 10/11 872 (0.08%) 12/17 573 (0.07%) 13/18 097 (0.07%) 13/18 762 (0.07%)
Taiwan; Republic of China (ROC) (TW) 3/5 872 (0.05%) 4/8 839 (0.05%) 6/11 872 (0.05%) 13/17 573 (0.07%) 13/18 097 (0.07%) 13/18 762 (0.07%)
Mali (ML) 5/5 872 (0.09%) 8/8 839 (0.09%) 10/11 872 (0.08%) 13/17 573 (0.07%) 13/18 097 (0.07%) 13/18 762 (0.07%)
Greece (GR) 6/5 872 (0.1%) 9/8 839 (0.1%) 11/11 872 (0.09%) 13/17 573 (0.07%) 13/18 097 (0.07%) 13/18 762 (0.07%)
Moldova Republic of (MD) 4/5 872 (0.07%) 5/8 839 (0.06%) 7/11 872 (0.06%) 13/17 573 (0.07%) 13/18 097 (0.07%) 13/18 762 (0.07%)
Belarus (BY) 6/5 872 (0.1%) 6/8 839 (0.07%) 8/11 872 (0.07%) 12/17 573 (0.07%) 13/18 097 (0.07%) 13/18 762 (0.07%)
Mozambique (MZ) 3/5 872 (0.05%) 6/8 839 (0.07%) 6/11 872 (0.05%) 12/17 573 (0.07%) 12/18 097 (0.07%) 12/18 762 (0.06%)
Trinidad and Tobago (TT) 3/5 872 (0.05%) 4/8 839 (0.05%) 8/11 872 (0.07%) 11/17 573 (0.06%) 11/18 097 (0.06%) 11/18 762 (0.06%)
Qatar (QA) 4/5 872 (0.07%) 5/8 839 (0.06%) 6/11 872 (0.05%) 9/17 573 (0.05%) 9/18 097 (0.05%) 11/18 762 (0.06%)
Slovenia (SI) 8/5 872 (0.14%) 9/8 839 (0.1%) 10/11 872 (0.08%) 11/17 573 (0.06%) 11/18 097 (0.06%) 11/18 762 (0.06%)
Latvia (LV) 3/5 872 (0.05%) 3/8 839 (0.03%) 6/11 872 (0.05%) 10/17 573 (0.06%) 10/18 097 (0.06%) 10/18 762 (0.05%)
Jamaica (JM) 2/5 872 (0.03%) 4/8 839 (0.05%) 6/11 872 (0.05%) 10/17 573 (0.06%) 10/18 097 (0.06%) 10/18 762 (0.05%)
Uzbekistan (UZ) 2/5 872 (0.03%) 5/8 839 (0.06%) 6/11 872 (0.05%) 10/17 573 (0.06%) 10/18 097 (0.06%) 10/18 762 (0.05%)
Syrian Arab Republic (SY) 2/5 872 (0.03%) 5/8 839 (0.06%) 5/11 872 (0.04%) 9/17 573 (0.05%) 9/18 097 (0.05%) 9/18 762 (0.05%)
Georgia (GE) 5/5 872 (0.09%) 6/8 839 (0.07%) 6/11 872 (0.05%) 6/17 573 (0.03%) 7/18 097 (0.04%) 8/18 762 (0.04%)
Nigeria (NG) 1/5 872 (0.02%) 2/8 839 (0.02%) 5/11 872 (0.04%) 7/17 573 (0.04%) 8/18 097 (0.04%) 8/18 762 (0.04%)
Kenya (KE) 1/5 872 (0.02%) 2/8 839 (0.02%) 5/11 872 (0.04%) 7/17 573 (0.04%) 7/18 097 (0.04%) 7/18 762 (0.04%)
Belize (BZ) 0/5 872 (0%) 0/8 839 (0%) 3/11 872 (0.03%) 6/17 573 (0.03%) 6/18 097 (0.03%) 6/18 762 (0.03%)
Bahamas (BS) 3/5 872 (0.05%) 3/8 839 (0.03%) 4/11 872 (0.03%) 6/17 573 (0.03%) 6/18 097 (0.03%) 6/18 762 (0.03%)
Barbados (BB) 1/5 872 (0.02%) 2/8 839 (0.02%) 2/11 872 (0.02%) 4/17 573 (0.02%) 5/18 097 (0.03%) 5/18 762 (0.03%)
Puerto Rico (PR) 3/5 872 (0.05%) 4/8 839 (0.05%) 4/11 872 (0.03%) 5/17 573 (0.03%) 5/18 097 (0.03%) 5/18 762 (0.03%)
Mongolia (MN) 2/5 872 (0.03%) 2/8 839 (0.02%) 3/11 872 (0.03%) 3/17 573 (0.02%) 4/18 097 (0.02%) 4/18 762 (0.02%)
Libyan Arab Jamahiriya (LY) 0/5 872 (0%) 0/8 839 (0%) 0/11 872 (0%) 4/17 573 (0.02%) 4/18 097 (0.02%) 4/18 762 (0.02%)
Mauritius (MU) 0/5 872 (0%) 0/8 839 (0%) 4/11 872 (0.03%) 4/17 573 (0.02%) 4/18 097 (0.02%) 4/18 762 (0.02%)
Senegal (SN) 3/5 872 (0.05%) 3/8 839 (0.03%) 3/11 872 (0.03%) 4/17 573 (0.02%) 4/18 097 (0.02%) 4/18 762 (0.02%)
Brunei Darussalam (BN) 0/5 872 (0%) 0/8 839 (0%) 1/11 872 (0.01%) 4/17 573 (0.02%) 4/18 097 (0.02%) 4/18 762 (0.02%)
Maldives (MV) 0/5 872 (0%) 0/8 839 (0%) 2/11 872 (0.02%) 3/17 573 (0.02%) 3/18 097 (0.02%) 3/18 762 (0.02%)
Sudan (SD) 1/5 872 (0.02%) 1/8 839 (0.01%) 1/11 872 (0.01%) 2/17 573 (0.01%) 2/18 097 (0.01%) 2/18 762 (0.01%)
Kyrgyzstan (KG) 1/5 872 (0.02%) 2/8 839 (0.02%) 2/11 872 (0.02%) 2/17 573 (0.01%) 2/18 097 (0.01%) 2/18 762 (0.01%)
Haiti (HT) 1/5 872 (0.02%) 1/8 839 (0.01%) 2/11 872 (0.02%) 2/17 573 (0.01%) 2/18 097 (0.01%) 2/18 762 (0.01%)
Cayman Islands (KY) 1/5 872 (0.02%) 1/8 839 (0.01%) 1/11 872 (0.01%) 2/17 573 (0.01%) 2/18 097 (0.01%) 2/18 762 (0.01%)
Benin (BJ) 2/5 872 (0.03%) 2/8 839 (0.02%) 2/11 872 (0.02%) 2/17 573 (0.01%) 2/18 097 (0.01%) 2/18 762 (0.01%)
Fiji (FJ) 0/5 872 (0%) 0/8 839 (0%) 1/11 872 (0.01%) 2/17 573 (0.01%) 2/18 097 (0.01%) 2/18 762 (0.01%)
Malawi (MW) 0/5 872 (0%) 0/8 839 (0%) 1/11 872 (0.01%) 1/17 573 (0.01%) 1/18 097 (0.01%) 1/18 762 (0.01%)
Sri Lanka (LK) 1/5 872 (0.02%) 1/8 839 (0.01%) 1/11 872 (0.01%) 1/17 573 (0.01%) 1/18 097 (0.01%) 1/18 762 (0.01%)
Gibraltar (GI) 0/5 872 (0%) 1/8 839 (0.01%) 1/11 872 (0.01%) 1/17 573 (0.01%) 1/18 097 (0.01%) 1/18 762 (0.01%)
Cameroon (CM) 0/5 872 (0%) 0/8 839 (0%) 0/11 872 (0%) 1/17 573 (0.01%) 1/18 097 (0.01%) 1/18 762 (0.01%)
Hong Kong (HK) 1/5 872 (0.02%) 1/8 839 (0.01%) 1/11 872 (0.01%) 1/17 573 (0.01%) 1/18 097 (0.01%) 1/18 762 (0.01%)
Gabon (GA) 0/5 872 (0%) 0/8 839 (0%) 1/11 872 (0.01%) 1/17 573 (0.01%) 1/18 097 (0.01%) 1/18 762 (0.01%)
Cambodia (KH) 0/5 872 (0%) 0/8 839 (0%) 0/11 872 (0%) 1/17 573 (0.01%) 1/18 097 (0.01%) 1/18 762 (0.01%)
Vanuatu (VU) 0/5 872 (0%) 0/8 839 (0%) 1/11 872 (0.01%) 1/17 573 (0.01%) 1/18 097 (0.01%) 1/18 762 (0.01%)
Cuba (CU) 0/5 872 (0%) 0/8 839 (0%) 0/11 872 (0%) 0/17 573 (0%) 0/18 097 (0%) 1/18 762 (0.01%)
Iceland (IS) 0/5 872 (0%) 0/8 839 (0%) 1/11 872 (0.01%) 1/17 573 (0.01%) 1/18 097 (0.01%) 1/18 762 (0.01%)
Equatorial Guinea (GQ) 0/5 872 (0%) 0/8 839 (0%) 0/11 872 (0%) 1/17 573 (0.01%) 1/18 097 (0.01%) 1/18 762 (0.01%)
Luxembourg (LU) 0/5 872 (0%) 0/8 839 (0%) 0/11 872 (0%) 0/17 573 (0%) 0/18 097 (0%) 1/18 762 (0.01%)
Estonia (EE) 0/5 872 (0%) 1/8 839 (0.01%) 1/11 872 (0.01%) 1/17 573 (0.01%) 1/18 097 (0.01%) 1/18 762 (0.01%)
Cyprus (CY) 0/5 872 (0%) 1/8 839 (0.01%) 1/11 872 (0.01%) 1/17 573 (0.01%) 1/18 097 (0.01%) 1/18 762 (0.01%)
Myanmar (MM) 0/5 872 (0%) 0/8 839 (0%) 1/11 872 (0.01%) 1/17 573 (0.01%) 1/18 097 (0.01%) 1/18 762 (0.01%)
Total 5 872/5 872 (100%) 8 839/8 839 (100%) 11 872/11 872 (100%) 17 573/17 573 (100%) 18 097/18 097 (100%) 18 762/18 762 (100%)

Screen readers used

Screen readers used
Screen reader Week Month Quarter Year 3 years Decade
Jaws 28.55% (1 448/5 071) 26.74% (1 934/7 232) 26.02% (2 439/9 372) 25.5% (3 204/12 566) 25.53% (3 309/12 959) 26.13% (3 542/13 553)
NVDA 71.43% (3 622/5 071) 73.22% (5 295/7 232) 73.9% (6 926/9 372) 74.34% (9 341/12 566) 74.3% (9 628/12 959) 73.7% (9 988/13 553)
Narrator 0% (0/0) 0% (0/0) 0% (0/0) 0.02% (3/12 566) 0.02% (3/12 959) 0.02% (3/13 553)
VoiceOver 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/12 566) 0.01% (1/12 959) 0.01% (1/13 553)
Windows eye 0% (0/0) 0% (0/0) 0.01% (1/9 372) 0.01% (1/12 566) 0.01% (1/12 959) 0.01% (1/13 553)
ZDSR 0% (0/0) 0.01% (1/7 232) 0.03% (3/9 372) 0.06% (7/12 566) 0.06% (8/12 959) 0.07% (9/13 553)
ZoomText 0.02% (1/5 071) 0.03% (2/7 232) 0.03% (3/9 372) 0.07% (9/12 566) 0.07% (9/12 959) 0.07% (9/13 553)

Operating systems used

Operating systems used
Operating system Week Month Quarter Year 3 years Decade
AndroidMobile 19.19% (1 423/7 414) 20.41% (2 247/11 007) 21.46% (3 191/14 870) 23.85% (5 231/21 929) 23.74% (5 363/22 595) 23.21% (5 432/23 407)
CrOS 0.09% (7/7 414) 0.08% (9/11 007) 0.08% (12/14 870) 0.14% (31/21 929) 0.14% (31/22 595) 0.14% (32/23 407)
Linux 0.69% (51/7 414) 0.77% (85/11 007) 0.92% (137/14 870) 1.2% (263/21 929) 1.22% (276/22 595) 1.2% (280/23 407)
MacOS 1.44% (107/7 414) 1.48% (163/11 007) 1.57% (233/14 870) 1.89% (415/21 929) 1.9% (430/22 595) 1.92% (449/23 407)
Unknown 0% (0/0) 0.01% (1/11 007) 0.01% (1/14 870) 0.02% (5/21 929) 0.02% (5/22 595) 0.02% (5/23 407)
Windows 71.68% (5 314/7 414) 70.13% (7 719/11 007) 68.48% (10 183/14 870) 64.7% (14 188/21 929) 64.8% (14 642/22 595) 65.51% (15 334/23 407)
iOS 6.77% (502/7 414) 7% (770/11 007) 7.32% (1 088/14 870) 8% (1 754/21 929) 7.99% (1 806/22 595) 7.83% (1 833/23 407)
iPadOS 0.13% (10/7 414) 0.12% (13/11 007) 0.16% (24/14 870) 0.19% (41/21 929) 0.18% (41/22 595) 0.18% (41/23 407)
iPodOS 0% (0/0) 0% (0/0) 0.01% (1/14 870) 0% (1/21 929) 0% (1/22 595) 0% (1/23 407)

Clients used

Clients used
Client type Week Month Quarter Year 3 years Decade
