~Statistics~: 1000 Kilometer
~GeneralGameStatsOf~ 1000 Kilometer
~LastReset~: CET.Feb.J 14:29
| ~Sans bots~ | ~Avec bots~ | Total | |
|---|---|---|---|
| ~Total~ | 0 (0%) | 0 (0%) | 0 |
| ~Sans bots~ | ~Avec bots~ | Total | |
|---|---|---|---|
| Deutsch | 10 018 (6.68%) | 140 037 (93.32%) | 150 055 (0.81%) |
| English | 1 764 301 (22.39%) | 6 117 204 (77.61%) | 7 881 505 (42.75%) |
| Español | 644 326 (19.89%) | 2 594 756 (80.11%) | 3 239 082 (17.57%) |
| Français | 337 583 (12.35%) | 2 395 377 (87.65%) | 2 732 960 (14.82%) |
| Italiano | 108 517 (9.27%) | 1 062 712 (90.73%) | 1 171 229 (6.35%) |
| Português | 713 118 (25.79%) | 2 052 183 (74.21%) | 2 765 301 (15%) |
| русский | 27 198 (6.84%) | 370 678 (93.16%) | 397 876 (2.16%) |
| Srpski | 22 326 (23.58%) | 72 347 (76.42%) | 94 673 (0.51%) |
| Total | 3 627 389 (19.68%) | 14 805 307 (80.32%) | 18 432 696 |
~Statistics~ ~lindifferent~ ~bindifferent~
| ~Total~ | ~PerDay~ | ~PerWeek~ | ~PerMonth~ | ~PerYear~ | |
|---|---|---|---|---|---|
| ~Games~ | 4 063 399 | 871.4 | 6 100 | 26 141 | 318 257 |
| ~Rounds~ | 18 437 517 | 3 954 | 27 676 | 118 613 | 1 444 081 |
| ~RoundsInFinishedGames~ | 14 163 004 | 3 037 | 21 260 | 91 114 | 1 109 289 |
~FGStat2~
- ~AvgRoundsPerGame~: 3.49
- ~AvgPlayersPerRound~: 2.34
- ~AvgPlayersPerGame~: 2.3
~roundTime~ :
- ~ShortestGame~: 3s
- ~LongestGame~: 1 ~dateName_d~
- ~AvgGameDur~: 8:54
- ~CumGamesDur~: 312 ~dateName_y~, 106 ~dateName_d~, 6 ~dateName_h~, 25 ~dateName_m~, 24 ~dateName_s~
~OptionsPop~
- ~ScoreLimit~: 4 674
- ~TeamPlay~: 11.25% (456 968/4 063 399)
- ~MMReshuffle~: 86.13% (3 499 865/4 063 399)
- ~MMConsens~: 72.38% (2 940 962/4 063 399)
- ~MMMultiKills~: 71.14% (2 890 793/4 063 399)
~Assidus~
~ClassementTipp2~
- murray.r: 80 239 ~roundsUPlayed~
- joel: 78 488 ~roundsUPlayed~
- picasso-pablo: 71 110 ~roundsUPlayed~
- ronph: 69 604 ~roundsUPlayed~
- mahir-kerimov: 64 733 ~roundsUPlayed~
- tourterelle: 57 115 ~roundsUPlayed~
- dusuneninsan: 54 391 ~roundsUPlayed~
- luisfernandes27: 54 172 ~roundsUPlayed~
- kayodo: 52 109 ~roundsUPlayed~
- juvepersempre: 51 141 ~roundsUPlayed~
- silviayotto: 47 407 ~roundsUPlayed~
- Cylvi: 47 356 ~roundsUPlayed~
- liiss: 46 884 ~roundsUPlayed~
- delipoyraz: 46 327 ~roundsUPlayed~
- lematou17: 46 131 ~roundsUPlayed~
- geaigeaizenn: 44 598 ~roundsUPlayed~
- mariabatistabraga: 43 056 ~roundsUPlayed~
- Butterfly925: 40 935 ~roundsUPlayed~
- thanhson2002: 40 876 ~roundsUPlayed~
- DerekDelhenty: 38 788 ~roundsUPlayed~
- miriam: 38 750 ~roundsUPlayed~
- bouchon: 38 723 ~roundsUPlayed~
- tigresse: 37 738 ~roundsUPlayed~
- marsella: 37 392 ~roundsUPlayed~
- mamidan: 37 287 ~roundsUPlayed~
- mestre: 36 441 ~roundsUPlayed~
- WilliamTorres: 35 506 ~roundsUPlayed~
- mustan: 34 891 ~roundsUPlayed~
- bruna1971: 34 881 ~roundsUPlayed~
- silveriomorais: 34 736 ~roundsUPlayed~